Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Donington BSB: Friday practice times and results

Times and results from Friday’s Superbike, Supersport, Superstock, BTC and Ducati Cup practice sessions at Donington Park

Bennetts British Superbike Championship combined Superpicks 12

1 28 Bradley RAY GBR Yamaha - Rich Energy OMG Racing Yamaha 1:06.058 15 1:05.497 6
2 77 Kyle RYDE GBR Yamaha - Rich Energy OMG Racing Yamaha 1:05.820 18 1:06.184 9 0.323 0.323
3 14 Lee JACKSON GBR Kawasaki - Cheshire Mouldings FS-3 Kawasaki 1:05.905 24 1:06.915 9 0.408 0.085
4 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 1:06.282 22 1:05.952 10 0.455 0.047
5 11 Rory SKINNER GBR Kawasaki - Cheshire Mouldings FS-3 Kawasaki 1:06.137 23 1:07.184 7 0.640 0.185
6 2 Glenn IRWIN GBR Honda - Honda Racing UK 1:06.461 14 1:06.212 9 0.715 0.075
7 60 Peter HICKMAN GBR BMW - FHO Racing BMW 1:06.259 22 1:06.822 5 0.762 0.047
8 52 Danny KENT GBR Suzuki - Buildbase Suzuki 1:06.749 21 1:06.278 10 0.781 0.019
9 46 Tommy BRIDEWELL GBR Ducati - Oxford Products Racing Ducati 1:06.335 19 1:06.310 9 0.813 0.032
10 21 Christian IDDON GBR Suzuki - Buildbase Suzuki 1:06.379 22 1:06.362 14 0.865 0.052
11 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 1:06.542 21 1:06.624 10 1.045 0.180
12 91 Leon HASLAM GBR Kawasaki - VisionTrack Kawasaki 1:06.869 17 1:06.678 10 1.181 0.136
13 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 1:07.316 20 1:06.683 11 1.186 0.005
14 66 Tom SYKES GBR Ducati - MCE Ducati Racing Team 1:06.688 22 1:06.782 6 1.191 0.005
15 25 Josh BROOKES AUS Ducati - MCE Ducati Racing Team 1:06.781 23 1:06.733 12 1.236 0.045
16 88 Ryo MIZUNO JPN Honda - Honda Racing UK 1:07.297 22 1:07.008 8 1.511 0.275
17 1 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 1:07.128 15 1:08.883 6 1.631 0.120
18 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Car Parts Kawasaki 1:07.798 20 1:07.148 10 1.651 0.020
19 69 Chrissy ROUSE GBR BMW - Crowe Performance BMW 1:07.241 20 1:07.184 9 1.687 0.036
20 68 Tom NEAVE GBR Honda - Honda Racing UK 1:07.848 21 1:07.236 5 1.739 0.052
21 7 Ryan VICKERS GBR BMW - FHO Racing BMW with Attis Sports 1:07.239 22 1:07.804 10 1.742 0.003
22 12 Luke MOSSEY GBR Honda - TAG Racing Honda 1:07.473 13 1:07.431 9 1.934 0.192
23 13 Takumi TAKAHASHI JPN Honda - Honda Racing UK 1:07.720 26 1:07.594 8 2.097 0.163
24 4 Dan LINFOOT GBR BMW - iForce Lloyd & Jones BMW 1:07.621 20 1:07.965 12 2.124 0.027
25 65 Josh OWENS GBR Kawasaki - Rapid CDH Racing Kawasaki 1:07.830 17 1:07.806 6 2.309 0.185
26 55 Leon JEACOCK GBR Suzuki - Specsavers Racing by Hawk 1:08.593 18 1:08.237 11 2.740 0.431
27 44 Dan JONES GBR BMW - iForce Lloyd & Jones BMW 1:08.414 7 1:08.268 9 2.771 0.031
28 34 Liam DELVES GBR Kawasaki - Rapid CDH Racing Kawasaki 1:09.314 16 1 3.817 1.046
29 6 James EAST GBR Kawasaki - NP Racing 1:09.709 15 1:11.558 10 4.212 0.395
QUALIFYING LAPTIME (107.0% of 1:05.497) = 1:10.081
30 16 Luke HOPKINS GBR Honda - Black Onyx Security Honda 1:10.780 8 1:10.427 11 4.930 0.718

Advertisement

Bennetts British Superbike Championship free practice two - conditions dry

1 28 Bradley RAY GBR Yamaha - Rich Energy OMG Racing Yamaha 1:05.497 3 6 108.77
2 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 1:05.952 10 10 0.455 0.455 108.02
3 77 Kyle RYDE GBR Yamaha - Rich Energy OMG Racing Yamaha 1:06.184 9 9 0.687 0.232 107.64
4 2 Glenn IRWIN GBR Honda - Honda Racing UK 1:06.212 3 9 0.715 0.028 107.60
5 52 Danny KENT GBR Suzuki - Buildbase Suzuki 1:06.278 10 10 0.781 0.066 107.49
6 46 Tommy BRIDEWELL GBR Ducati - Oxford Products Racing Ducati 1:06.310 9 9 0.813 0.032 107.44
7 21 Christian IDDON GBR Suzuki - Buildbase Suzuki 1:06.362 14 14 0.865 0.052 107.36
8 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 1:06.624 10 10 1.127 0.262 106.93
9 91 Leon HASLAM GBR Kawasaki - VisionTrack Kawasaki 1:06.678 3 10 1.181 0.054 106.85
10 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 1:06.683 11 11 1.186 0.005 106.84
11 25 Josh BROOKES AUS Ducati - MCE Ducati Racing Team 1:06.733 12 12 1.236 0.050 106.76
12 66 Tom SYKES GBR Ducati - MCE Ducati Racing Team 1:06.782 6 6 1.285 0.049 106.68
13 60 Peter HICKMAN GBR BMW - FHO Racing BMW 1:06.822 3 5 1.325 0.040 106.62
14 14 Lee JACKSON GBR Kawasaki - Cheshire Mouldings FS-3 Kawasaki 1:06.915 9 9 1.418 0.093 106.47
15 88 Ryo MIZUNO JPN Honda - Honda Racing UK 1:07.008 3 8 1.511 0.093 106.32
16 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Car Parts Kawasaki 1:07.148 10 10 1.651 0.140 106.10
17 11 Rory SKINNER GBR Kawasaki - Cheshire Mouldings FS-3 Kawasaki 1:07.184 3 7 1.687 0.036 106.04
18 69 Chrissy ROUSE GBR BMW - Crowe Performance BMW 1:07.184 9 9 1.687 0.000 106.04
19 68 Tom NEAVE GBR Honda - Honda Racing UK 1:07.236 4 5 1.739 0.052 105.96
20 12 Luke MOSSEY GBR Honda - TAG Racing Honda 1:07.431 9 9 1.934 0.195 105.65
21 13 Takumi TAKAHASHI JPN Honda - Honda Racing UK 1:07.594 8 8 2.097 0.163 105.40
22 7 Ryan VICKERS GBR BMW - FHO Racing BMW with Attis Sports 1:07.804 9 10 2.307 0.210 105.07
23 65 Josh OWENS GBR Kawasaki - Rapid CDH Racing Kawasaki 1:07.806 5 6 2.309 0.002 105.07
24 4 Dan LINFOOT GBR BMW - iForce Lloyd & Jones BMW 1:07.965 9 12 2.468 0.159 104.82
25 55 Leon JEACOCK GBR Suzuki - Specsavers Racing by Hawk 1:08.237 11 11 2.740 0.272 104.41
26 44 Dan JONES GBR BMW - iForce Lloyd & Jones BMW 1:08.268 4 9 2.771 0.031 104.36
27 1 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 1:08.883 3 6 3.386 0.615 103.43
QUALIFYING LAPTIME (107.0% of 1:05.497) = 1:10.081
28 16 Luke HOPKINS GBR Honda - Black Onyx Security Honda 1:10.427 4 11 4.930 1.544 101.16
29 6 James EAST GBR Kawasaki - NP Racing 1:11.558 6 10 6.061 1.131 99.56
30 34 Liam DELVES GBR Kawasaki - Rapid CDH Racing Kawasaki 1

Bennetts British Superbike Championship free practice one - conditions dry

1 77 Kyle RYDE GBR Yamaha - Rich Energy OMG Racing Yamaha 1:05.820 15 18 108.24
2 14 Lee JACKSON GBR Kawasaki - Cheshire Mouldings FS-3 Kawasaki 1:05.905 20 24 0.085 0.085 108.10
3 28 Bradley RAY GBR Yamaha - Rich Energy OMG Racing Yamaha 1:06.058 9 15 0.238 0.153 107.85
4 11 Rory SKINNER GBR Kawasaki - Cheshire Mouldings FS-3 Kawasaki 1:06.137 20 23 0.317 0.079 107.72
5 60 Peter HICKMAN GBR BMW - FHO Racing BMW 1:06.259 18 22 0.439 0.122 107.52
6 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 1:06.282 20 22 0.462 0.023 107.48
7 46 Tommy BRIDEWELL GBR Ducati - Oxford Products Racing Ducati 1:06.335 16 19 0.515 0.053 107.40
8 21 Christian IDDON GBR Suzuki - Buildbase Suzuki 1:06.379 18 22 0.559 0.044 107.33
9 2 Glenn IRWIN GBR Honda - Honda Racing UK 1:06.461 7 14 0.641 0.082 107.20
10 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 1:06.542 19 21 0.722 0.081 107.06
11 66 Tom SYKES GBR Ducati - MCE Ducati Racing Team 1:06.688 18 22 0.868 0.146 106.83
12 52 Danny KENT GBR Suzuki - Buildbase Suzuki 1:06.749 12 21 0.929 0.061 106.73
13 25 Josh BROOKES AUS Ducati - MCE Ducati Racing Team 1:06.781 19 23 0.961 0.032 106.68
14 91 Leon HASLAM GBR Kawasaki - VisionTrack Kawasaki 1:06.869 10 17 1.049 0.088 106.54
15 1 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 1:07.128 14 15 1.308 0.259 106.13
16 7 Ryan VICKERS GBR BMW - FHO Racing BMW with Attis Sports 1:07.239 20 22 1.419 0.111 105.95
17 69 Chrissy ROUSE GBR BMW - Crowe Performance BMW 1:07.241 4 20 1.421 0.002 105.95
18 88 Ryo MIZUNO JPN Honda - Honda Racing UK 1:07.297 5 22 1.477 0.056 105.86
19 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 1:07.316 11 20 1.496 0.019 105.83
20 12 Luke MOSSEY GBR Honda - TAG Racing Honda 1:07.473 13 13 1.653 0.157 105.59
21 4 Dan LINFOOT GBR BMW - iForce Lloyd & Jones BMW 1:07.621 19 20 1.801 0.148 105.36
22 13 Takumi TAKAHASHI JPN Honda - Honda Racing UK 1:07.720 12 26 1.900 0.099 105.20
23 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Car Parts Kawasaki 1:07.798 14 20 1.978 0.078 105.08
24 65 Josh OWENS GBR Kawasaki - Rapid CDH Racing Kawasaki 1:07.830 10 17 2.010 0.032 105.03
25 68 Tom NEAVE GBR Honda - Honda Racing UK 1:07.848 8 21 2.028 0.018 105.00
26 44 Dan JONES GBR BMW - iForce Lloyd & Jones BMW 1:08.414 5 7 2.594 0.566 104.14
27 55 Leon JEACOCK GBR Suzuki - Specsavers Racing by Hawk 1:08.593 11 18 2.773 0.179 103.86
28 34 Liam DELVES GBR Kawasaki - Rapid CDH Racing Kawasaki 1:09.314 15 16 3.494 0.721 102.78
29 6 James EAST GBR Kawasaki - NP Racing 1:09.709 11 15 3.889 0.395 102.20
QUALIFYING LAPTIME (107.0% of 1:05.820) = 1:10.427
30 16 Luke HOPKINS GBR Honda - Black Onyx Security Honda 1:10.780 7 8 4.960 1.071 100.65

Quattro Group British Supersport & British GP2 free practice two - conditions dry

1 1 1 Jack KENNEDY IRL Yamaha - Mar-Train Racing 1:08.321 11 18 104.28
2 97 2 Bradley PERIE GBR Yamaha - Appleyard Macadam Racing 1:08.728 10 16 0.407 0.407 103.66
3 4 3 Harry TRUELOVE GBR Yamaha - Appleyard Macadam Racing 1:09.115 18 18 0.794 0.387 103.08
4 8 4 Luke STAPLEFORD GBR Kawasaki - Gearlink Kawasaki 1:09.262 20 20 0.941 0.147 102.86
5 55 5 Zak CORDEROY GBR Kawasaki - Gearlink Kawasaki 1:09.289 13 19 0.968 0.027 102.82
6 92 6 Damon REES NZL Yamaha - Ashcourt Racing 1:09.603 15 16 1.282 0.314 102.36
7 74 7 Jamie van SIKKELERUS NLD Yamaha - MPM Routz Racing 1:09.613 16 17 1.292 0.010 102.34
8 15 8 Eugene McMANUS GBR Kawasaki - Completely Motorbikes / Affinity 1:09.663 3 14 1.342 0.050 102.27
9 64 9 Sam MUNRO GBR Yamaha - Munro Racing 1:09.731 11 19 1.410 0.068 102.17
10 82 10 Luke JONES GBR Ducati - Highsparks iaw Track Demons 1:09.945 12 16 1.624 0.214 101.86
11 13 11 Lee JOHNSTON GBR Yamaha - Ashcourt Racing 1:10.042 3 5 1.721 0.097 101.71
12 69 12 Rhys IRWIN IRL Triumph - Astro JJR-Triumph 1:10.077 17 17 1.756 0.035 101.66
13 66 GP2 1 Cameron FRASER GBR Chassis Factory - Go Racing Developments / CFR 1:10.089 14 18 1.768 0.012 101.65
14 2 13 Josh DAY GBR Triumph - Astro JJR Host-It Triumph 1:10.132 12 19 1.811 0.043 101.58
15 16 GP2 2 Harvey CLARIDGE GBR Chassis Factory - Go Racing Developments / SGR 1:10.144 12 14 1.823 0.012 101.57
16 99 GP2 3 Jack SCOTT GBR One - Kovara Projects / RS Racing 1:10.372 4 6 2.051 0.228 101.24
17 89 14 David JONES GBR Ducati - Dragon Racing 1:10.380 18 21 2.059 0.008 101.23
18 44 15 Caolán IRWIN IRL Yamaha - R&R Racing 1:10.723 4 20 2.402 0.343 100.74
19 11 16 Max INGHAM GBR Kawasaki - DOT Racing 1:10.926 19 20 2.605 0.203 100.45
20 75 17 Jamie PERRIN GBR Kawasaki - Ready 4 Racing Vision Team 1:11.011 3 5 2.690 0.085 100.33
21 72 18 Max WADSWORTH GBR Yamaha - Specialised Group Racing 1:11.247 13 15 2.926 0.236 99.99
22 6 19 Phil WAKEFIELD GBR Yamaha - PWR 1:11.298 17 17 2.977 0.051 99.92
23 47 GP2 4 Jake ARCHER GBR FTR - Synergy Racing 1:11.314 10 14 2.993 0.016 99.90
24 7 GP2 5 Barry BURRELL GBR Kramer - Kramer Factory Racing 1:11.543 15 18 3.222 0.229 99.58
25 98 GP2 6 Tomás de VRIES NLD Chassis Factory - Chassis Factory - DAT Racing 1:12.414 15 19 4.093 0.871 98.38
26 21 20 Stephen THOMAS GBR Triumph - Tommo #21 Racing 1:12.437 17 17 4.116 0.023 98.35
27 17 GP2 7 Carl STEVENS GBR Chassis Factory - Go Racing Developments / SGR 1:12.464 7 16 4.143 0.027 98.31
28 23 21 Ben GRAYSON GBR Kawasaki - Enpro Kawasaki 1:12.688 9 15 4.367 0.224 98.01
29 33 22 Ben TOLLIDAY GBR Yamaha - Team Tolly by Motorcycle Sport Media 1:12.891 7 7 4.570 0.203 97.74
30 73 GP2 8 Harry ROWLINGS GBR BER Evo - BER / Steve Jordan Motorcyles 1:13.086 2 2 4.765 0.195 97.48
31 35 23 Josh WOOD GBR Yamaha - JW Racing 1:13.484 11 14 5.163 0.398 96.95
32 83 24 Harris BEECH GBR Kawasaki - DOT Racing 1:13.935 14 16 5.614 0.451 96.36
33 27 25 Peter WRIGHT GBR Yamaha - D2R Yamaha 1:14.680 10 16 6.359 0.745 95.40
QUALIFYING LAPTIME (110.0% of 1:08.321) = 1:15.153
34 18 GP2 9 Jodie FIELDHOUSE GBR Ariane - Go Pink Racing 1:16.251 16 16 7.930 1.571 93.43

Quattro Group British Supersport & British GP2 free practice one - conditions dry

Advertisement

1 1 1 Jack KENNEDY IRL Yamaha - Mar-Train Racing 1:08.883 8 13 103.43
2 97 2 Bradley PERIE GBR Yamaha - Appleyard Macadam Racing 1:09.277 17 21 0.394 0.394 102.84
3 55 3 Zak CORDEROY GBR Kawasaki - Gearlink Kawasaki 1:09.622 14 17 0.739 0.345 102.33
4 8 4 Luke STAPLEFORD GBR Kawasaki - Gearlink Kawasaki 1:09.842 20 20 0.959 0.220 102.01
5 4 5 Harry TRUELOVE GBR Yamaha - Appleyard Macadam Racing 1:09.916 16 17 1.033 0.074 101.90
6 99 GP2 1 Jack SCOTT GBR One - Kovara Projects / RS Racing 1:09.996 13 13 1.113 0.080 101.78
7 15 6 Eugene McMANUS GBR Kawasaki - Completely Motorbikes / Affinity 1:10.085 16 16 1.202 0.089 101.65
8 82 7 Luke JONES GBR Ducati - Highsparks iaw Track Demons 1:10.239 10 11 1.356 0.154 101.43
9 64 8 Sam MUNRO GBR Yamaha - Munro Racing 1:10.542 18 19 1.659 0.303 100.99
10 13 9 Lee JOHNSTON GBR Yamaha - Ashcourt Racing 1:10.611 10 11 1.728 0.069 100.89
11 92 10 Damon REES NZL Yamaha - Ashcourt Racing 1:10.806 12 13 1.923 0.195 100.62
12 2 11 Josh DAY GBR Triumph - Astro JJR Host-It Triumph 1:10.920 14 15 2.037 0.114 100.46
13 46 12 Ash BARNES GBR Yamaha - Barney Racing 1:11.034 17 19 2.151 0.114 100.29
14 44 13 Caolán IRWIN IRL Yamaha - R&R Racing 1:11.292 18 20 2.409 0.258 99.93
15 75 14 Jamie PERRIN GBR Kawasaki - Ready 4 Racing Vision Team 1:11.325 13 15 2.442 0.033 99.88
16 66 GP2 2 Cameron FRASER GBR Chassis Factory - Go Racing Developments / CFR 1:11.404 16 17 2.521 0.079 99.77
17 69 15 Rhys IRWIN IRL Triumph - Astro JJR-Triumph 1:11.413 16 20 2.530 0.009 99.76
18 89 16 David JONES GBR Ducati - Dragon Racing 1:11.618 13 14 2.735 0.205 99.48
19 74 17 Jamie van SIKKELERUS NLD Yamaha - MPM Routz Racing 1:12.109 12 12 3.226 0.491 98.80
20 16 GP2 3 Harvey CLARIDGE GBR Chassis Factory - Go Racing Developments / SGR 1:12.210 11 14 3.327 0.101 98.66
21 11 18 Max INGHAM GBR Kawasaki - DOT Racing 1:12.239 16 20 3.356 0.029 98.62
22 6 19 Phil WAKEFIELD GBR Yamaha - PWR 1:12.421 13 17 3.538 0.182 98.37
23 21 20 Stephen THOMAS GBR Triumph - Tommo #21 Racing 1:12.718 11 19 3.835 0.297 97.97
24 17 GP2 4 Carl STEVENS GBR Chassis Factory - Go Racing Developments / SGR 1:12.771 13 14 3.888 0.053 97.90
25 73 GP2 5 Harry ROWLINGS GBR BER Evo - BER / Steve Jordan Motorcyles 1:12.773 13 15 3.890 0.002 97.90
26 35 21 Josh WOOD GBR Yamaha - JW Racing 1:12.805 16 16 3.922 0.032 97.85
27 72 22 Max WADSWORTH GBR Yamaha - Specialised Group Racing 1:12.910 11 12 4.027 0.105 97.71
28 33 23 Ben TOLLIDAY GBR Yamaha - Team Tolly by Motorcycle Sport Media 1:13.114 19 20 4.231 0.204 97.44
29 47 GP2 6 Jake ARCHER GBR FTR - Synergy Racing 1:13.391 11 16 4.508 0.277 97.07
30 23 24 Ben GRAYSON GBR Kawasaki - Enpro Kawasaki 1:13.472 16 18 4.589 0.081 96.97
31 98 GP2 7 Tomás de VRIES NLD Chassis Factory - Chassis Factory - DAT Racing 1:14.090 13 14 5.207 0.618 96.16
32 27 25 Peter WRIGHT GBR Yamaha - D2R Yamaha 1:15.226 13 14 6.343 1.136 94.70
QUALIFYING LAPTIME (110.0% of 1:08.883) = 1:15.771
33 83 26 Harris BEECH GBR Kawasaki - DOT Racing 1:15.921 15 16 7.038 0.695 93.84
34 18 GP2 8 Jodie FIELDHOUSE GBR Ariane - Go Pink Racing 1:17.271 15 17 8.388 1.350 92.20
35 7 GP2 9 Barry BURRELL GBR Kramer - Kramer Factory Racing 1:19.189 10 11 10.306 1.918 89.97

Pirelli National Superstock Championship free practice two - conditions dry

1 74 Davey TODD GBR Honda - Milenco by Padgetts Motorcycles 1:07.252 3 10 105.93
2 14 Tim NEAVE GBR Yamaha - Edwards Yamaha 1:07.389 11 17 0.137 0.137 105.72
3 3 Billy McCONNELL AUS Honda - C&L Fairburn Properties / Jackson Racing 1:07.425 5 11 0.173 0.036 105.66
4 8 Lewis ROLLO GBR Honda - Milenco by Padgetts Motorcycles 1:07.650 13 16 0.398 0.225 105.31
5 75 Alex OLSEN GBR BMW - FHO Racing with Kobelco 1:07.657 8 13 0.405 0.007 105.30
6 40 Joe FRANCIS GBR Kawasaki - Stauff Fluid Power Kawasaki 1:07.675 3 15 0.423 0.018 105.27
7 86 Charlie NESBITT GBR Suzuki - VisionTrack Suzuki 1:07.857 13 19 0.605 0.182 104.99
8 55 Ash BEECH GBR Suzuki - Jones Dorling Racing 1:07.978 10 18 0.726 0.121 104.80
9 51 Brayden ELLIOTT AUS Honda - CFS Filtration No Bull Racing 1:08.038 11 17 0.786 0.060 104.71
10 44 Jack NIXON GBR BMW - FHO Racing with Kobelco 1:08.084 10 17 0.832 0.046 104.64
11 77 Brent HARRAN RSA Honda - Optimum Bikes Racing 1:08.090 13 18 0.838 0.006 104.63
12 5 Richard KERR IRL Honda - AMD Motorsport 1:08.126 15 18 0.874 0.036 104.58
13 18 Shaun WINFIELD GBR Honda - TAG Racing Honda 1:08.201 13 14 0.949 0.075 104.46
14 12 Luke HEDGER GBR Suzuki - SBR / Cheney Racing 1:08.257 6 18 1.005 0.056 104.37
15 59 Matt TRUELOVE GBR Aprilia - IN Competition / Aprilia 1:08.266 4 16 1.014 0.009 104.36
16 20 Tom OLIVER GBR Suzuki - Buildbase Suzuki 1:08.288 17 18 1.036 0.022 104.33
17 57 Levi DAY AUS Suzuki - Powerslide Motorcycles Racing 1:08.314 17 18 1.062 0.026 104.29
18 10 Joe SHELDON-SHAW GBR Suzuki - Forward Vision Racing 1:08.319 4 15 1.067 0.005 104.28
19 21 Tom WARD GBR Aprilia - IN Competition / Aprilia 1:08.349 11 19 1.097 0.030 104.23
20 19 Joe TALBOT GBR Kawasaki - Cheshire Mouldings Kawasaki by JR Perfor 1:08.374 6 19 1.122 0.025 104.20
21 27 Bjorn ESTMENT RSA Suzuki - Specsaver Suzuki by Hawk Racing 1:08.667 14 18 1.415 0.293 103.75
22 11 David ALLINGHAM GBR Honda - TAG Racing Honda 1:08.691 10 13 1.439 0.024 103.72
23 2 TJ TOMS GBR Kawasaki - Platform Hire Racing 1:08.825 14 14 1.573 0.134 103.51
24 24 Conor CUMMINS GBR Honda - Milenco by Padgetts Motorcycles 1:09.081 16 16 1.829 0.256 103.13
25 7 Kade VERWEY GBR BMW - Team XG Racing 1:09.094 7 18 1.842 0.013 103.11
26 49 Lee WILLIAMS GBR Kawasaki - Team Willo Racing 1:09.429 3 14 2.177 0.335 102.61
27 9 Craig NEVE GBR BMW - CN Racing 1:09.651 11 16 2.399 0.222 102.29
28 99 Ben LUXTON GBR BMW - Team XG Racing 1:09.739 7 17 2.487 0.088 102.16
29 30 Rob McNEALY GBR BMW - McNealy Brown 1:09.740 8 15 2.488 0.001 102.16
30 94 Max STAINTON GBR BMW - PHR Performance 1:09.752 6 20 2.500 0.012 102.14
31 76 Luke VERWEY GBR BMW - WSE Racing 1:09.835 8 16 2.583 0.083 102.02
32 73 David BROOK GBR Honda - Guildford Audio by Brook Motorsport 1:09.851 5 19 2.599 0.016 101.99
33 66 Brendan MALLINDER GBR BMW - Team Mally 1:10.321 7 19 3.069 0.470 101.31
34 61 David SELLERS GBR Suzuki - True Heroes Racing 1:10.553 13 18 3.301 0.232 100.98
35 25 Jorel BOERBOOM NLD Kawasaki - G&S Bict Groep Racing 1:10.622 11 17 3.370 0.069 100.88
36 39 Max MORGAN GBR Kawasaki - MSS Performance 1:10.750 7 19 3.498 0.128 100.70
37 22 Dave MACKAY GBR Suzuki - True Heroes Racing 1:11.125 21 21 3.873 0.375 100.17
38 16 James BUCHANAN GBR Kawasaki - Blue Motion Racing 1:13.081 13 17 5.829 1.956 97.48

Pirelli National Superstock Championship free practice one - conditions dry

Advertisement

1 51 Brayden ELLIOTT AUS Honda - CFS Filtration No Bull Racing 1:07.775 14 18 105.12
2 3 Billy McCONNELL AUS Honda - C&L Fairburn Properties / Jackson Racing 1:07.792 8 15 0.017 0.017 105.09
3 14 Tim NEAVE GBR Yamaha - Edwards Yamaha 1:07.834 13 16 0.059 0.042 105.03
4 74 Davey TODD GBR Honda - Milenco by Padgetts Motorcycles 1:07.966 11 15 0.191 0.132 104.82
5 75 Alex OLSEN GBR BMW - FHO Racing with Kobelco 1:08.263 9 12 0.488 0.297 104.37
6 40 Joe FRANCIS GBR Kawasaki - Stauff Fluid Power Kawasaki 1:08.282 9 12 0.507 0.019 104.34
7 11 David ALLINGHAM GBR Honda - TAG Racing Honda 1:08.290 11 11 0.515 0.008 104.32
8 18 Shaun WINFIELD GBR Honda - TAG Racing Honda 1:08.324 12 16 0.549 0.034 104.27
9 86 Charlie NESBITT GBR Suzuki - VisionTrack Suzuki 1:08.336 15 16 0.561 0.012 104.25
10 77 Brent HARRAN RSA Honda - Optimum Bikes Racing 1:08.370 7 19 0.595 0.034 104.20
11 44 Jack NIXON GBR BMW - FHO Racing with Kobelco 1:08.426 10 15 0.651 0.056 104.12
12 20 Tom OLIVER GBR Suzuki - Buildbase Suzuki 1:08.534 12 15 0.759 0.108 103.95
13 12 Luke HEDGER GBR Suzuki - SBR / Cheney Racing 1:08.556 7 16 0.781 0.022 103.92
14 8 Lewis ROLLO GBR Honda - Milenco by Padgetts Motorcycles 1:08.599 9 10 0.824 0.043 103.85
15 59 Matt TRUELOVE GBR Aprilia - IN Competition / Aprilia 1:08.745 12 17 0.970 0.146 103.63
16 5 Richard KERR IRL Honda - AMD Motorsport 1:08.772 7 13 0.997 0.027 103.59
17 19 Joe TALBOT GBR Kawasaki - Cheshire Mouldings Kawasaki by JR Perfor 1:08.965 12 16 1.190 0.193 103.30
18 7 Kade VERWEY GBR BMW - Team XG Racing 1:08.994 6 15 1.219 0.029 103.26
19 21 Tom WARD GBR Aprilia - IN Competition / Aprilia 1:09.001 8 19 1.226 0.007 103.25
20 55 Ash BEECH GBR Suzuki - Jones Dorling Racing 1:09.069 11 19 1.294 0.068 103.15
21 57 Levi DAY AUS Suzuki - Powerslide Motorcycles Racing 1:09.116 13 13 1.341 0.047 103.08
22 2 TJ TOMS GBR Kawasaki - Platform Hire Racing 1:09.285 13 17 1.510 0.169 102.83
23 27 Bjorn ESTMENT RSA Suzuki - Specsaver Suzuki by Hawk Racing 1:09.807 11 15 2.032 0.522 102.06
24 24 Conor CUMMINS GBR Honda - Milenco by Padgetts Motorcycles 1:09.859 11 13 2.084 0.052 101.98
25 9 Craig NEVE GBR BMW - CN Racing 1:09.991 6 16 2.216 0.132 101.79
26 49 Lee WILLIAMS GBR Kawasaki - Team Willo Racing 1:10.046 9 14 2.271 0.055 101.71
27 94 Max STAINTON GBR BMW - PHR Performance 1:10.162 14 18 2.387 0.116 101.54
28 10 Joe SHELDON-SHAW GBR Suzuki - Forward Vision Racing 1:10.258 11 12 2.483 0.096 101.40
29 73 David BROOK GBR Honda - Guildford Audio by Brook Motorsport 1:10.271 11 16 2.496 0.013 101.38
30 30 Rob McNEALY GBR BMW - McNealy Brown 1:10.342 10 15 2.567 0.071 101.28
31 99 Ben LUXTON GBR BMW - Team XG Racing 1:10.478 11 19 2.703 0.136 101.09
32 76 Luke VERWEY GBR BMW - WSE Racing 1:10.982 16 19 3.207 0.504 100.37
33 39 Max MORGAN GBR Kawasaki - MSS Performance 1:11.073 5 15 3.298 0.091 100.24
34 22 Dave MACKAY GBR Suzuki - True Heroes Racing 1:11.720 12 17 3.945 0.647 99.33
35 61 David SELLERS GBR Suzuki - True Heroes Racing 1:11.866 16 16 4.091 0.146 99.13
36 66 Brendan MALLINDER GBR BMW - Team Mally 1:12.189 5 10 4.414 0.323 98.69
37 25 Jorel BOERBOOM NLD Kawasaki - G&S Bict Groep Racing 1:12.798 11 19 5.023 0.609 97.86
38 16 James BUCHANAN GBR Kawasaki - Blue Motion Racing 1:14.184 9 15 6.409 1.386 96.04

Pirelli National Junior Superstock Championship free practice two - conditions dry

1 30 Max COOK GBR Yamaha - Uggly & Co by Binch Pro 1:10.072 5 10 101.67
2 54 Franco BOURNE GBR Kawasaki - Marvel HCL Motorsport 1:10.102 8 9 0.030 0.030 101.63
3 34 Aaron SILVESTER GBR Yamaha - A & J Racing 1:10.268 9 10 0.196 0.166 101.39
4 57 Seth CRUMP AUS Yamaha - Seeeeeth 1:10.326 5 13 0.254 0.058 101.30
5 7 Sam LAFFINS GBR Kawasaki - Cheshire Mouldings Kawasaki by JR Perfor 1:10.444 4 9 0.372 0.118 101.13
