Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Knockhill BSB: Saturday qualifying times and race results

Bennetts British Superbike qualifying - conditions dry

1 27 Jake DIXON GBR Kawasaki - RAF Regular & Reserves Kawasaki 47.634 47.579 47.158
2 25 Josh BROOKES AUS Yamaha - McAMS Yamaha 47.954 47.359 47.256
3 91 Leon HASLAM GBR Kawasaki - JG Speedfit Kawasaki 47.508 47.472 47.342
4 2 Glenn IRWIN GBR Ducati - Be Wiser Ducati Racing Team 47.708 47.487 47.381
5 83 Danny BUCHAN GBR Kawasaki - FS-3 Racing Kawasaki 47.839 47.580 47.430
6 7 Michael LAVERTY GBR BMW - Tyco BMW Motorrad 47.953 47.624 47.544
7 28 Bradley RAY GBR Suzuki - Buildbase Suzuki 47.839 47.541 47.547
8 21 Christian IDDON GBR BMW - Tyco BMW Motorrad 48.104 47.627 47.595
9 4 Dan LINFOOT GBR Honda - Honda Racing 47.935 47.606 47.722
10 11 James ELLISON GBR Yamaha - Anvil Hire TAG Yamaha 47.811 47.638
11 47 Richard COOPER GBR Suzuki - Buildbase Suzuki 47.771 47.682
12 22 Jason O’HALLORAN GBR Honda - Honda Racing 47.994 47.686
13 12 Luke MOSSEY GBR Kawasaki - JG Speedfit Kawasaki 47.767 47.700
14 18 Andrew IRWIN GBR Ducati - Be Wiser Ducati Racing Team 47.988 47.830
15 44 Gino REA GBR Suzuki - OMG Racing UK LTD 48.047 47.956
16 60 Peter HICKMAN GBR BMW - Smiths Racing 48.141 48.043
17 55 Mason LAW GBR Kawasaki - Team WD-40 48.068 48.341
18 69 Chrissy ROUSE GBR Suzuki - Movuno.com Halsall Racing 48.312 48.503
19 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 48.408
20 20 Sylvain BARRIER FRA BMW - Smiths Racing 48.511
21 8 Shaun WINFIELD GBR Yamaha - Anvil Hire TAG Yamaha 48.571
22 89 Fraser ROGERS GBR Kawasaki - Gearlink Kawasaki 48.826
23 26 Luke HEDGER GBR BMW - Lloyd & Jones Bowker Motorrad 49.192
24 64 Aaron ZANOTTI GBR Kawasaki - Team 64 50.354

Bennetts British Superbike free practice three - conditions dry

Advertisement

1 2 Glenn IRWIN GBR Ducati - Be Wiser Ducati Racing Team 47.347 29 32 96.33
2 25 Josh BROOKES AUS Yamaha - McAMS Yamaha 47.439 32 32 0.092 0.092 96.14
3 27 Jake DIXON GBR Kawasaki - RAF Regular & Reserves Kawasaki 47.479 20 31 0.132 0.040 96.06
4 83 Danny BUCHAN GBR Kawasaki - FS-3 Racing Kawasaki 47.481 17 31 0.134 0.002 96.06
5 47 Richard COOPER GBR Suzuki - Buildbase Suzuki 47.491 28 33 0.144 0.010 96.04
6 91 Leon HASLAM GBR Kawasaki - JG Speedfit Kawasaki 47.497 28 33 0.150 0.006 96.02
7 28 Bradley RAY GBR Suzuki - Buildbase Suzuki 47.606 15 28 0.259 0.109 95.80
8 18 Andrew IRWIN GBR Ducati - Be Wiser Ducati Racing Team 47.627 26 38 0.280 0.021 95.76
9 12 Luke MOSSEY GBR Kawasaki - JG Speedfit Kawasaki 47.662 17 26 0.315 0.035 95.69
10 21 Christian IDDON GBR BMW - Tyco BMW Motorrad 47.716 30 35 0.369 0.054 95.58
11 7 Michael LAVERTY GBR BMW - Tyco BMW Motorrad 47.724 16 36 0.377 0.008 95.57
12 4 Dan LINFOOT GBR Honda - Honda Racing 47.774 21 36 0.427 0.050 95.47
13 11 James ELLISON GBR Yamaha - Anvil Hire TAG Yamaha 47.832 17 25 0.485 0.058 95.35
14 22 Jason O’HALLORAN GBR Honda - Honda Racing 48.061 21 30 0.714 0.229 94.90
15 60 Peter HICKMAN GBR BMW - Smiths Racing 48.133 24 30 0.786 0.072 94.76
16 44 Gino REA GBR Suzuki - OMG Racing UK LTD 48.138 32 33 0.791 0.005 94.75
17 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 48.139 18 30 0.792 0.001 94.74
18 55 Mason LAW GBR Kawasaki - Team WD-40 48.210 27 34 0.863 0.071 94.60
19 69 Chrissy ROUSE GBR Suzuki - Movuno.com Halsall Racing 48.346 20 31 0.999 0.136 94.34
20 20 Sylvain BARRIER FRA BMW - Smiths Racing 48.453 22 26 1.106 0.107 94.13
21 24 Taylor MACKENZIE GBR Ducati - Moto Rapido Ducati 48.566 3 23 1.219 0.113 93.91
22 89 Fraser ROGERS GBR Kawasaki - Gearlink Kawasaki 48.776 24 33 1.429 0.210 93.51
23 8 Shaun WINFIELD GBR Yamaha - Anvil Hire TAG Yamaha 48.793 13 22 1.446 0.017 93.47
24 26 Luke HEDGER GBR BMW - Lloyd & Jones Bowker Motorrad 49.215 19 32 1.868 0.422 92.67
25 64 Aaron ZANOTTI GBR Kawasaki - Team 64 50.181 17 24 2.834 0.966 90.89
QUALIFYING LAPTIME (107.5% of 47.347) = 50.898

Hyundai Heavy Construction British Sidecars race two - conditions dry

1 29 1 KERSHAW / CLARK LCR Kawasaki - Molson & Express Tyre Service 15 13:13.128 86.26 51.552 9
2 6 C 1 ELLIS / RICHARDSON LCR Honda - Santander Salt 15 13:29.356 16.228 16.228 84.53 52.851 9
3 68 2 BRYAN / HYDE LCR Kawasaki - Bryan Racing 15 13:32.270 19.142 2.914 84.22 53.071 11
4 100 C 2 STEVENS / CHARLWOOD LCR Kawasaki - Quattro Plant JG Speedfit Kawasak 15 13:38.507 25.379 6.237 83.58 53.206 11
5 5 C 3 BIGGS / SCHMITZ LCR Honda - Taurus Tools Ltd 15 13:50.634 37.506 12.127 82.36 54.343 10
6 51 3 GILBERT / TRITTON LCR Yamaha - Draper Racing 15 13:55.807 42.679 5.173 81.85 54.275 7
7 11 4 NICHOLLS / COLE LCR Kawasaki - Lick Racing 15 13:58.168 45.040 2.361 81.62 54.865 10
8 7 C 4 GRAY / PITT LCR Yamaha - Brian Gray Powerbiking Team 15 13:58.360 45.232 0.192 81.60 54.993 14
9 55 5 O'NEILL / FITZPATRICK LCR Kawasaki - Cranmore Sidecar Racing 15 14:07.342 54.214 8.982 80.74 54.827 13
10 88 6 BELL / MAYHEW LCR Kawasaki - Bell Racing/Marin Motorsports 14 13:14.300 1 Lap 1 Lap 80.39 55.490 3
11 15 C 5 SHAND / BELSEY LCR Suzuki - Team Shand Racing 14 13:19.743 1 Lap 5.443 79.84 55.947 10
12 92 7 HILDIGE / HILDIGE LCR Suzuki - H&K Racing 14 13:39.510 1 Lap 19.767 77.91 57.060 2
13 111 8 CABLE / PAWSEY LCR Kawasaki - Cable Racing/L&W Contractors 14 14:08.806 1 Lap 29.296 75.22 57.611 9
NOT CLASSIFIED
DNF 75 JONES / GASH LCR Yamaha - Harvey Fabrication 1 1:29.880 14 Laps 13 Laps 50.74
DNF 32 HORSPOLE / CONNELL LCR Kawasaki - Sleaford Quality Foods/Baker Plant 0
FASTEST LAP
29 KERSHAW / CLARK LCR Kawasaki - Molson & Express Tyre Service 9 51.552 88.47 mph 142.38 kph
6 C ELLIS / RICHARDSON LCR Honda - Santander Salt 9 52.851 86.30 mph 138.88 kph

Dickies Junior Supersport race two - conditions dry

1 53 * Brian HART KTM - 15 14:12.955 80.21 56.243 7
2 75 * Elliot PINSON Kawasaki - Pinson Racing 15 14:21.780 8.825 8.825 79.38 56.620 14
3 22 Eunan McGLINCHEY Kawasaki - Team #109 15 14:21.838 8.883 0.058 79.38 56.461 7
4 7 Kade VERWEY Kawasaki - Team XG Racing 15 14:22.008 9.053 0.170 79.36 56.844 8
5 26 Will LATHROPE KTM - LRC Racing 15 14:34.894 21.939 12.886 78.19 57.977 8
6 78 Matthew BOWER Kawasaki - FS-3 Racing Kawasaki 15 14:39.700 26.745 4.806 77.77 57.938 10
7 15 Jonathan CAMPBELL Kawasaki - 155 Racing 15 14:40.028 27.073 0.328 77.74 57.762 13
8 55 Brody CROCKFORD Yamaha - C P E Motosport 15 14:43.116 30.161 3.088 77.47 57.677 8
9 76 * Luke VERWEY Kawasaki - Team XG Racing 15 14:43.119 30.164 0.003 77.47 57.762 13
10 24 * Max LOFTHOUSE Kawasaki - Rock Bottom Racing 15 14:43.470 30.515 0.351 77.44 58.014 15
11 58 Jordan McCORD Kawasaki - AJM Sales Ltd / Reid Engineering 15 14:45.054 32.099 1.584 77.30 57.590 7
12 41 Lynden LEATHERLAND Kawasaki - GL Fabrications 15 15:02.884 49.929 17.830 75.77 59.192 13
13 88 Michael LARGE-TAYLOR Kawasaki - Large-Taylor Racing 15 15:02.976 50.021 0.092 75.76 59.130 11
14 83 Harris BEECH Yamaha - Bathams Racing 15 15:09.562 56.607 6.586 75.21 59.385 9
15 25 Lewis JONES KTM - Lewis Jones Racing 15 15:13.410 1:00.455 3.848 74.90 59.385 8
16 8 Cameron HALL Kawasaki - Via Moto Racing 14 14:17.996 1 Lap 1 Lap 74.42 1:00.378 6
17 92 Caleb SMITH Yamaha - Chas Mortimer / Powerbiking 14 14:21.376 1 Lap 3.380 74.13 1:00.361 13
18 77 Nathan DRURY Kawasaki - Dragon Racing 14 14:22.637 1 Lap 1.261 74.02 1:00.268 13
19 71 Jamie LYONS Kawasaki - C&M Motors Ltd Racing 14 14:23.066 1 Lap 0.429 73.98 1:00.348 13
20 69 Jamie LE MASURIER Yamaha - Pipework Solutions 14 14:23.195 1 Lap 0.129 73.97 1:00.284 12
21 85 Izaak ALDRED Yamaha - Winkelsteiner 14 14:27.558 1 Lap 4.363 73.60 1:00.518 10
NOT CLASSIFIED
DNF 5 Simon REID Kawasaki - Team #109 7 10:36.273 8 Laps 7 Laps 50.17 1:00.773 6
DNF 11 Oliver JOHNSON Yamaha - Oliver Johnson Racing 0
FASTEST LAP
53 Brian HART KTM - 7 56.243 81.09 mph 130.51 kph
New Lap Record
* #53 - Warning - Track Limit Breaches - Approach to Turn 1
* #75 - Warning - Track Limit Breaches - Turn 6
* #76 & #24 - Warning - Track Limit Breaches - Turn 7

Pirelli National Superstock 1000 race one - conditions dry

Advertisement

1 33 Keith FARMER BMW - Tyco BMW Motorrad 24 19:38.297 92.90 48.557 10
2 3 Billy McCONNELL Suzuki - Buildbase Suzuki 24 19:43.362 5.065 5.065 92.50 48.719 6
3 11 Joe COLLIER Aprilia - EHA / In Competition Racing 24 19:46.882 8.585 3.520 92.23 48.807 11
4 67 Andy REID Aprilia - EHA / In Competition Racing 24 19:47.455 9.158 0.573 92.18 48.634 6
5 75 Alex OLSEN BMW - ASTRO - JJR Racing 24 19:47.582 9.285 0.127 92.17 48.963 5
6 14 Lee JACKSON Kawasaki - FS-3 Racing Kawasaki 24 19:47.848 9.551 0.266 92.15 49.003 10
7 68 Tom NEAVE Suzuki - Boxing Social Stevowaki 24 19:50.626 12.329 2.778 91.94 48.959 23
8 88 Lewis ROLLO Ducati - Highsparks Motorsport 24 19:51.056 12.759 0.430 91.90 49.042 9
9 17 Matthew PAULO BMW - Newman Racing 24 19:53.212 14.915 2.156 91.74 49.232 9
10 36 Sam CLARKE Kawasaki - Morello / host-it.co.uk Racing Kawasaki 24 19:57.889 19.592 4.677 91.38 49.274 8
11 43 Alastair SEELEY Kawasaki - Stauff Quick Connect Academy 24 19:58.049 19.752 0.160 91.37 49.248 8
12 34 Jordan WEAVING Kawasaki - Briggs Equipment Kawasaki 24 19:58.221 19.924 0.172 91.35 49.163 12
13 82 Luke JONES Kawasaki - Morello / hostit.co.uk Kawasaki Racing 24 19:58.661 20.364 0.440 91.32 49.321 15
14 55 Leon JEACOCK Suzuki - Geo-Davies & Smirk Racing 24 19:58.920 20.623 0.259 91.30 49.148 7
15 22 Barry TEASDALE BMW - TwoTwoFour BMW 24 20:07.015 28.718 8.095 90.69 49.627 11
16 74 Dean HIPWELL BMW - Selective Networks 24 20:11.886 33.589 4.871 90.32 49.696 10
17 49 Paul McCLUNG BMW - McClung Racing 24 20:12.883 34.586 0.997 90.25 49.817 15
18 38 Michael ROBERTSON Suzuki - Tralee Bay Holidays 24 20:15.992 37.695 3.109 90.02 49.882 9
19 54 George STANLEY Suzuki - BWSR 24 20:20.247 41.950 4.255 89.70 49.957 14
20 21 Tom TUNSTALL BMW - Integro 24 20:22.529 44.232 2.282 89.54 50.197 11
21 30 Rob McNEALY BMW - McNealy Brown ltd 24 20:23.536 45.239 1.007 89.46 50.162 11
22 7 Tom WARD Suzuki - Movuno Halsall Racing 24 20:23.608 45.311 0.072 89.46 50.265 19
23 6 Phil WAKEFIELD BMW - PWR 23 19:40.527 1 Lap 1 Lap 88.86 50.435 20
24 51 Brayden ELLIOTT Suzuki - No Bull Racing BE51 23 19:45.295 1 Lap 4.768 88.50 50.699 21
25 99 Callum GRIGOR Kawasaki - Kirkcaldy Kawasaki / Grigor Racing 23 19:45.603 1 Lap 0.308 88.48 50.384 5
26 41 Thomas O’GRADY BMW - EICL 23 19:48.480 1 Lap 2.877 88.26 50.545 15
27 18 Jamie TIBBLE Kawasaki - Team Tibble 23 20:02.064 1 Lap 13.584 87.27 51.204 7
28 28 Euan MESTON Yamaha - Crossgates Gas Racing 23 20:24.398 1 Lap 22.334 85.67 51.688 9
NOT CLASSIFIED
DNF 96 Jordan GILBERT BMW - Team IMR 17 14:10.517 7 Laps 6 Laps 91.16 49.429 11
DNF 66 Nico CIPRIANO Kawasaki - MAR Kawasaki 14 12:43.144 10 Laps 3 Laps 83.67 52.832 4
DNF 10 Josh ELLIOTT Suzuki - OMG Racing UK LTD 14 13:51.793 10 Laps 1:08.649 76.76 49.104 4
DNF 5 Ashley BEECH BMW - Jones Dorling Racing 10 8:32.301 14 Laps 4 Laps 89.03 49.905 5
DNF 44 Matt TRUELOVE Yamaha - McAMS Yamaha 6 5:26.138 18 Laps 4 Laps 83.91 50.365 4
DNF 2 Jordan RUSHBY BMW - Alliance Steel Racing 3 3:02.819 21 Laps 3 Laps 74.84 52.747 2
FASTEST LAP
33 Keith FARMER BMW - Tyco BMW Motorrad 10 48.557 93.93 mph 151.17 kph
New Lap Record

Dickies British Supersport incl British GP2 Cup race one - conditions dry

1 4 1 Jack KENNEDY Yamaha - Integro Yamaha 18 14:53.145 91.92 49.179 4
2 61 2 Benjamin CURRIE Kawasaki - Gearlink Kawasaki 18 14:53.390 0.245 0.245 91.89 49.209 3
3 3 3 James WESTMORELAND Kawasaki - Gearlink Kawasaki 18 15:00.221 7.076 6.831 91.19 49.466 10
4 95 4 David ALLINGHAM Yamaha - EHA Racing 18 15:00.484 7.339 0.263 91.17 49.584 10
5 43 5 James RISPOLI Yamaha - Everquip Racing 18 15:00.673 7.528 0.189 91.15 49.557 10
6 18 6 Ross TWYMAN Yamaha - EHA Racing 18 15:05.816 12.671 5.143 90.63 49.738 8
7 12 7 Bradley JONES Yamaha - Integro Yamaha 18 15:06.361 13.216 0.545 90.58 49.683 4
8 27 8 Bjorn ESTMENT Yamaha - Everquip Racing 18 15:06.967 13.822 0.606 90.52 49.815 3
9 35 9 Sam WILFORD Yamaha - IDWe Racing 18 15:07.132 13.987 0.165 90.50 49.854 7
10 65 GP2 1 Josh OWENS Kalex - RS Racing 18 15:08.172 15.027 1.040 90.40 49.477 15
11 75 10 Jamie PERRIN Yamaha - Slidecodor - GO Racing Developments 18 15:15.995 22.850 7.823 89.62 50.198 3
12 20 11 Tom OLIVER Yamaha - SGR Racing 18 15:16.213 23.068 0.218 89.60 50.339 5
13 80 12 Dan STAMPER Yamaha - Allied Motorsport 18 15:17.271 24.126 1.058 89.50 50.235 17
14 97 13 Bradley PERIE Yamaha - Diamond H Racing 18 15:17.596 24.451 0.325 89.47 50.128 15
15 14 14 Tim NEAVE Yamaha - Boxing Social NRC 18 15:17.664 24.519 0.068 89.46 50.277 16
16 52 15 Tommy PHILP Yamaha - Draper Racing 18 15:21.368 28.223 3.704 89.10 50.447 13
17 64 16 Danny BOOTH Yamaha - D B Racing 18 15:24.796 31.651 3.428 88.77 50.542 9
18 7 17 Richard KERR Triumph - Campbell Motor Sport 18 15:29.192 36.047 4.396 88.35 50.997 11
19 50 GP2 2 Jorel BOERBOOM Kalex - RS Racing 18 15:29.384 36.239 0.192 88.33 50.859 18
20 66 18 Kurt WIGLEY Yamaha - Sorrymate.com 18 15:30.764 37.619 1.380 88.20 51.015 11
21 34 19 Daniel DRAYTON Kawasaki - NP Motorcycles 18 15:32.113 38.968 1.349 88.07 50.934 16
22 44 20 Niall CAMPBELL Yamaha - Niall Campbell Racing 18 15:32.739 39.594 0.626 88.02 51.096 11
23 2 21 Jordan GILL Kawasaki - Phoenix Motorsport 17 15:05.152 1 Lap 1 Lap 85.66 52.010 14
24 9 22 Mark CONLIN Yamaha - ILR / Magic Bullet 17 15:10.105 1 Lap 4.953 85.19 52.680 2
25 83 23 Robert CHILDS Yamaha - JRC Racing / Dawson Escalator Parts Eu 17 15:10.641 1 Lap 0.536 85.14 52.401 17
NOT CLASSIFIED
DNF 6 Ross PATTERSON Kawasaki - RPM Moto.com 13 11:23.773 5 Laps 4 Laps 86.71 50.871 4
FASTEST LAP
4 Jack KENNEDY Yamaha - Integro Yamaha 4 49.179 92.74 mph 149.25 kph
65 GP2 Josh OWENS Kalex - RS Racing 15 49.477 92.18 mph 148.35 kph
New Lap Record

Advertisement

HEL Performance British Motostar race one - conditions dry

1 2 1 Jake ARCHER KTM - City Lifting / RS Racing 18 15:47.753 86.62 52.014 18
2 55 2 Jack SCOTT KTM - City Lifting / RS Racing 18 15:47.808 0.055 0.055 86.62 52.089 17
3 79 3 Storm STACEY KTM - FPW Racing 18 15:49.648 1.895 1.840 86.45 51.993 15
4 15 4 Eugene McMANUS KTM - RS Racing 18 15:50.661 2.908 1.013 86.36 52.179 9
5 64 5 Asher DURHAM Mahindra - Microlise Cresswell Racing 18 16:02.499 14.746 11.838 85.29 52.603 5
6 97 6 Chris TAYLOR Mahindra - Microlise Cresswell Racing 18 16:02.724 14.971 0.225 85.27 52.785 10
7 96 7 Brandon PAASCH Mahindra - Microlise Cresswell Racing 18 16:06.464 18.711 3.740 84.94 52.856 13
8 7 8 Edmund BEST KTM - SymCirrus Motorsport 18 16:06.541 18.788 0.077 84.94 52.886 10
9 34 9 Liam DELVES DR-Moto - Stauff Connect Academy / Dr Moto 18 16:07.148 19.395 0.607 84.88 52.953 10
10 8 10 Elliot LODGE FTR - Spike Racing / SP125 18 16:18.893 31.140 11.745 83.87 53.514 17
11 91 S 1 Victor RODRIGUEZ Honda NSF - GA Competition 18 16:30.045 42.292 11.152 82.92 54.381 9
12 25 S 2 Thomas STRUDWICK Honda NSF - Case Moto Rapido Moto3 18 16:30.279 42.526 0.234 82.90 54.285 8
13 89 S 3 Taylor MORETON Honda NSF - Tsingtao Racing 18 16:30.352 42.599 0.073 82.89 54.217 8
14 69 S 4 Rhys IRWIN Honda NSF - Motorcycling Ireland by Irwin Racing 18 16:37.929 50.176 7.577 82.27 54.689 10
15 56 S 5 Charlie ATKINS Honda NSF - Wilson Racing 18 16:39.264 51.511 1.335 82.16 54.772 15
16 45 S 6 Scott SWANN Honda NSF - Swann Racing 18 16:40.879 53.126 1.615 82.02 54.748 17
17 95 S 7 Ross TURNER Honda NSF - RedRat Racing 18 16:40.983 53.230 0.104 82.01 54.872 10
18 72 S 8 Cameron HORSMAN Honda NSF - Nova / FAB Racing 18 16:41.184 53.431 0.201 82.00 54.834 13
19 19 S 9 Scott OGDEN Honda NSF - Wilson Racing 18 16:41.418 53.665 0.234 81.98 54.823 14
20 20 S 10 Jack HART Honda NSF - Wilson Racing 17 15:48.285 1 Lap 1 Lap 81.76 54.875 15
21 48 11 Sharni PINFOLD KTM - RS Racing 17 15:51.287 1 Lap 3.002 81.50 54.916 12
22 50 S 11 Aditya BEHAL Honda NSF - Microlise Cresswell Racing 17 15:58.433 1 Lap 7.146 80.90 55.340 7
23 57 S 12 Josh HIATT Honda NSF - SorryMate.com 17 16:05.459 1 Lap 7.026 80.31 55.813 15
24 77 S 13 Sam LAFFINS Honda NSF - Sam Laffins Racing / Team ILR 17 16:06.148 1 Lap 0.689 80.25 55.722 8
25 54 12 Sam BURMAN KTM - TeamWNT / Burman Racing 17 16:10.728 1 Lap 4.580 79.87 56.003 7
26 13 S 14 Jacob CLARK Honda NSF - Wilson Racing 17 16:11.484 1 Lap 0.756 79.81 55.885 17
27 16 S 15 Harvey CLARIDGE Honda NSF - Nova Racing / SP125 17 16:16.489 1 Lap 5.005 79.40 56.481 5
28 18 S 16 Jodie FIELDHOUSE Honda NSF - Go PINK Racing 17 16:17.273 1 Lap 0.784 79.34 56.358 5
29 22 S 17 Ross MAGUIRE Honda NSF - Banks Racing / Moto Engineering 17 16:28.727 1 Lap 11.454 78.42 57.163 13
30 23 S 18 Osian JONES Honda NSF - Wilson Racing 17 16:37.445 1 Lap 8.718 77.73 57.594 8
31 21 S 19 Daniel BROOKS Honda NSF - Daniel Brooks Racing 16 16:03.126 2 Laps 1 Lap 75.77 56.724 13
32 35 S 20 Jeremy KNIGHT Honda NSF - Jeremy Knight Racing 16 16:10.051 2 Laps 6.925 75.23 59.296 16
33 44 S 21 Andrew SMYTH Honda NSF - R Mullen 16 16:10.427 2 Laps 0.376 75.20 59.200 12
NOT CLASSIFIED
DNF 17 * S Franco BOURNE Honda NSF - Franco Bourne Racing 14 13:21.194 4 Laps 2 Laps 79.70 55.406 8
DNF 14 Jack NIXON KTM - Santander Salt 10 8:59.426 8 Laps 4 Laps 84.55 53.037 10
DNF 66 S Annabel THOMAS Honda NSF - Four Anjels Racing 9 8:41.300 9 Laps 1 Lap 78.74 56.409 6
DNF 28 Lee HINDLE KTM - JH Motorsport 2 1:54.405 16 Laps 7 Laps 79.73 54.597 2
DNF 12 Edward RENDELL KTM FTR - Banks Racing 0
FASTEST LAP
79 Storm STACEY KTM - FPW Racing 15 51.993 87.72 mph 141.18 kph
89 S Taylor MORETON Honda NSF - Tsingtao Racing 8 54.217 84.12 mph 135.38 kph
* #17 - 11 second jump start penalty
New Lap Record

Dickies Junior Supersport race one - conditions dry

1 53 Brian HART KTM - 15 14:13.393 80.17 56.269 6
2 75 Elliot PINSON Kawasaki - Pinson Racing 15 14:21.510 8.117 8.117 79.41 56.784 11
3 7 Kade VERWEY Kawasaki - Team XG Racing 15 14:29.086 15.693 7.576 78.72 57.377 5
4 58 Jordan McCORD Kawasaki - AJM Sales Ltd / Reid Engineering 15 14:29.222 15.829 0.136 78.71 57.295 11
5 26 Will LATHROPE KTM - LRC Racing 15 14:29.320 15.927 0.098 78.70 57.269 11
6 78 Matthew BOWER Kawasaki - FS-3 Racing Kawasaki 15 14:41.819 28.426 12.499 77.58 58.038 7
7 15 Jonathan CAMPBELL Kawasaki - 155 Racing 15 14:41.917 28.524 0.098 77.57 57.723 12
8 76 Luke VERWEY Kawasaki - Team XG Racing 15 14:42.082 28.689 0.165 77.56 58.111 12
9 24 Max LOFTHOUSE Kawasaki - Rock Bottom Racing 15 14:42.419 29.026 0.337 77.53 58.115 7
10 55 Brody CROCKFORD Yamaha - C P E Motosport 15 14:52.147 38.754 9.728 76.68 58.710 7
11 41 Lynden LEATHERLAND Kawasaki - GL Fabrications 15 14:58.441 45.048 6.294 76.15 58.724 13
12 88 Michael LARGE-TAYLOR Kawasaki - Large-Taylor Racing 15 14:58.950 45.557 0.509 76.10 58.908 12
13 11 Oliver JOHNSON Yamaha - Oliver Johnson Racing 15 14:59.148 45.755 0.198 76.09 58.679 14
14 25 Lewis JONES KTM - Lewis Jones Racing 15 15:08.451 55.058 9.303 75.31 59.579 7
15 8 * Cameron HALL Kawasaki - Via Moto Racing 15 15:19.104 1:05.711 10.653 74.43 59.668 10
16 83 Harris BEECH Yamaha - Bathams Racing 14 14:20.808 1 Lap 1 Lap 74.18 1:00.174 12
17 77 Nathan DRURY Kawasaki - Dragon Racing 14 14:21.310 1 Lap 0.502 74.13 1:00.228 3
18 92 Caleb SMITH Yamaha - Chas Mortimer / Powerbiking 14 14:25.804 1 Lap 4.494 73.75 1:00.841 14
19 85 Izaak ALDRED Yamaha - Winkelsteiner 14 14:27.107 1 Lap 1.303 73.64 1:00.824 14
20 71 Jamie LYONS Kawasaki - C&M Motors Ltd Racing 14 14:28.656 1 Lap 1.549 73.51 1:01.190 10
21 69 Jamie LE MASURIER Yamaha - Pipework Solutions 14 14:29.556 1 Lap 0.900 73.43 1:00.918 12
NOT CLASSIFIED
DNF 5 Simon REID Kawasaki - Team #109 0
FASTEST LAP
53 Brian HART KTM - 6 56.269 81.05 mph 130.45 kph
* #8 - 11 second jump start penalty
Establishes Lap Record

Hyundai Heavy Construction British Sidecars race one - conditions dry

1 29 1 KERSHAW / CLARK LCR Kawasaki - Molson & Express Tyre Service 15 13:08.945 86.71 51.544 5
2 6 C 1 ELLIS / RICHARDSON LCR Honda - Santander Salt 15 13:20.177 11.232 11.232 85.50 52.523 6
3 68 2 BRYAN / HYDE LCR Kawasaki - Bryan Racing 15 13:25.339 16.394 5.162 84.95 52.896 6
4 100 C 2 STEVENS / CHARLWOOD LCR Kawasaki - Quattro Plant JG Speedfit Kawasak 15 13:32.976 24.031 7.637 84.15 53.100 12
5 32 3 HORSPOLE / CONNELL LCR Kawasaki - Sleaford Quality Foods/Baker Plant 15 13:45.007 36.062 12.031 82.92 53.853 3
6 51 4 GILBERT / TRITTON LCR Yamaha - Draper Racing 15 13:47.761 38.816 2.754 82.65 54.183 5
7 5 C 3 BIGGS / SCHMITZ LCR Honda - Taurus Tools Ltd 15 13:48.560 39.615 0.799 82.57 54.395 14
8 7 C 4 GRAY / PITT LCR Yamaha - Brian Gray Powerbiking Team 15 13:54.998 46.053 6.438 81.93 54.851 8
9 75 5 JONES / GASH LCR Yamaha - Harvey Fabrication 15 14:04.039 55.094 9.041 81.05 55.257 5
10 11 6 NICHOLLS / COLE LCR Kawasaki - Lick Racing 15 14:04.406 55.461 0.367 81.02 55.059 14
11 55 7 O’NEILL / FITZPATRICK LCR Kawasaki - Cranmore Sidecar Racing 15 14:07.972 59.027 3.566 80.68 54.877 4
12 88 8 BELL / MAYHEW LCR Kawasaki - Bell Racing/Marin Motorsports 14 13:17.873 1 Lap 1 Lap 80.03 56.151 12
13 15 C 5 SHAND / BELSEY LCR Suzuki - Team Shand Racing 14 13:18.814 1 Lap 0.941 79.93 55.946 12
14 92 9 HILDIGE / HILDIGE LCR Suzuki - H&K Racing 14 13:28.380 1 Lap 9.566 78.99 55.875 4
15 111 10 CABLE / PAWSEY LCR Kawasaki - Cable Racing/L&W Contractors 14 13:36.604 1 Lap 8.224 78.19 57.150 8
FASTEST LAP
29 KERSHAW / CLARK LCR Kawasaki - Molson & Express Tyre Service 5 51.544 88.48 mph 142.41 kph
6 C ELLIS / RICHARDSON LCR Honda - Santander Salt 6 52.523 86.84 mph 139.75 kph

Pirelli National Superstock 600 qualifying - conditions dry

1 21 Ryan VICKERS Yamaha - Mototechniks Yamaha 50.384 7 26 90.52
2 11 Rory SKINNER Kawasaki - Bennetts Tokheim Kirkcaldy Kawasaki 50.550 6 23 0.166 0.166 90.22
3 57 Korie McGREEVY Triumph - Century Racing 50.711 17 24 0.327 0.161 89.94
4 64 Sam MUNRO Kawasaki - Munro Racing 50.839 19 24 0.455 0.128 89.71
5 9 Aaron CLIFFORD Yamaha - Clifford Racing 50.903 16 17 0.519 0.064 89.60
6 10 Joe SHELDON-SHAW Kawasaki - Via Moto Racing 50.935 20 26 0.551 0.032 89.54
7 5 Aaron CLARKE Yamaha - Draper Racing 50.983 22 29 0.599 0.048 89.46
8 41 Milo WARD Kawasaki - G & S Racing 51.015 15 27 0.631 0.032 89.40
9 55 Kevin KEYES Kawasaki - Team #109 51.061 8 15 0.677 0.046 89.32
10 14 Louis VALLELEY Kawasaki - Pharaoh Racing 51.235 13 20 0.851 0.174 89.02
