Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Oulton BSB test: Wednesday session times and results

Times and results from Wednesday’s Superbike, Supersport, Superstock, GP2 and Ducati Cup test sessions at Oulton Park

Bennetts British Superbike combined times

1 22 Jason O'HALLORAN AUS 1:35.573 19 1:35.250 22 1:34.581 21
2 46 Tommy BRIDEWELL GBR 1:36.466 22 1:35.989 20 1:34.618 19 0.037 0.037
3 7 Ryan VICKERS GBR 1:36.710 17 1:35.000 21 1:34.708 21 0.127 0.090
4 60 Peter HICKMAN GBR 1:35.835 18 1:35.520 24 1:34.854 20 0.273 0.146
5 1 Josh BROOKES AUS 1:35.347 20 1:35.696 16 1:34.924 22 0.343 0.070
6 44 Gino REA GBR 1:37.204 19 1:35.898 20 1:35.037 19 0.456 0.113
7 2 Glenn IRWIN GBR 1:36.730 19 1:35.548 13 1:35.042 15 0.461 0.005
8 77 Kyle RYDE GBR 1:35.445 15 1:35.062 17 1:35.306 4 0.481 0.020
9 28 Bradley RAY GBR 1:38.094 16 1:37.147 19 1:35.134 12 0.553 0.072
10 83 Danny BUCHAN GBR 1:36.725 17 1:35.315 22 1:35.139 21 0.558 0.005
11 18 Andrew IRWIN GBR 1:37.197 16 1:35.818 20 1:35.407 19 0.826 0.268
12 21 Christian IDDON GBR 1:36.172 23 1:35.709 28 1:35.412 14 0.831 0.005
13 52 Danny KENT GBR 1:37.895 20 1:36.595 21 1:35.420 18 0.839 0.008
14 12 Xavi FORÉS ESP 1:37.430 17 1:36.487 17 1:35.812 20 1.231 0.392
15 4 Dan LINFOOT GBR 1:39.306 19 1:38.256 23 1:36.105 18 1.524 0.293
16 79 Storm STACEY GBR 1:37.668 21 1:37.680 20 1:36.129 20 1.548 0.024
17 40 Joe FRANCIS GBR 1:38.151 13 1:37.087 19 1:36.205 14 1.624 0.076
18 95 Tarran MACKENZIE GBR 4 1:36.962 20 1:36.324 16 1.743 0.119
19 69 Rory SKINNER GBR 1:38.649 19 1:37.247 21 1:36.558 20 1.977 0.234
20 65 Josh OWENS GBR 1:38.478 18 1:36.897 19 1:36.632 21 2.051 0.074
21 5 Dean HARRISON GBR 1:40.895 18 1:37.884 23 1:37.556 18 2.975 0.924
22 20 Brad JONES GBR 1:39.851 20 1:39.688 19 1:37.873 14 3.292 0.317
23 27 Bjorn ESTMENT RSA 1:39.533 20 1:39.321 21 1:38.216 18 3.635 0.343
24 16 Michael DUNLOP GBR 1:41.124 16 1:39.744 21 1:38.692 17 4.111 0.476
25 11 Brian McCORMACK IRL 1:42.225 16 1:40.926 16 1:39.621 16 5.040 0.929
26 88 Ryo MIZUNO JPN 1:43.880 20 1:41.967 17 1:41.202 14 6.621 1.581
27 74 Joey THOMPSON GBR 1:43.880 20 1:42.691 26 1:43.064 18 8.110 1.489
28 13 Takumi TAKAHASHI JPN 1 0 0

Advertisement

Bennetts British Superbike session three - conditions dry

1 22 Jason O'HALLORAN AUS Yamaha - McAMS Yamaha 1:34.581 19 21 102.46
2 46 Tommy BRIDEWELL GBR Ducati - Oxford Racing Ducati 1:34.618 17 19 0.037 0.037 102.42
3 7 Ryan VICKERS GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:34.708 17 21 0.127 0.090 102.32
4 60 Peter HICKMAN GBR BMW - FHO Racing BMW 1:34.854 18 20 0.273 0.146 102.17
5 1 Josh BROOKES AUS Ducati - VisionTrack Ducati 1:34.924 22 22 0.343 0.070 102.09
6 44 Gino REA GBR Suzuki - Buildbase Hawk Suzuki 1:35.037 16 19 0.456 0.113 101.97
7 2 Glenn IRWIN GBR Honda - Honda Racing 1:35.042 14 15 0.461 0.005 101.96
8 28 Bradley RAY GBR BMW - RICH Energy OMG Racing 1:35.134 11 12 0.553 0.092 101.87
9 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 1:35.139 6 21 0.558 0.005 101.86
10 77 Kyle RYDE GBR BMW - RICH Energy OMG Racing 1:35.306 4 4 0.725 0.167 101.68
11 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 1:35.407 19 19 0.826 0.101 101.57
12 21 Christian IDDON GBR Ducati - VisionTrack Ducati 1:35.412 10 14 0.831 0.005 101.57
13 52 Danny KENT GBR Suzuki - Buildbase Hawk Suzuki 1:35.420 14 18 0.839 0.008 101.56
14 12 Xavi FORÉS ESP BMW - FHO Racing BMW 1:35.812 17 20 1.231 0.392 101.14
15 4 Dan LINFOOT GBR Honda - TAG Racing Honda 1:36.105 17 18 1.524 0.293 100.84
16 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Parts Kawasaki 1:36.129 16 20 1.548 0.024 100.81
17 40 Joe FRANCIS GBR BMW - iForce Lloyd & Jones BMW 1:36.205 10 14 1.624 0.076 100.73
18 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 1:36.324 15 16 1.743 0.119 100.61
19 69 Rory SKINNER GBR Kawasaki - FS-3 Racing 1:36.558 4 20 1.977 0.234 100.36
20 65 Josh OWENS GBR Kawasaki - Rapid CDH Racing Kawasaki 1:36.632 12 21 2.051 0.074 100.29
21 5 Dean HARRISON GBR Kawasaki - Silicone Engineering Racing 1:37.556 10 18 2.975 0.924 99.34
22 20 Brad JONES GBR BMW - iForce Lloyd & Jones BMW 1:37.873 14 14 3.292 0.317 99.01
23 27 Bjorn ESTMENT RSA Suzuki - Powerslide / Catfoss Racing Suzuki 1:38.216 14 18 3.635 0.343 98.67
24 16 Michael DUNLOP GBR BMW - D C Racing 1:38.692 9 17 4.111 0.476 98.19
25 11 Brian McCORMACK IRL BMW - Roadhouse Macau By FHO Racing 1:39.621 7 16 5.040 0.929 97.28
26 88 Ryo MIZUNO JPN Honda - Honda Racing 1:41.202 7 14 6.621 1.581 95.76
27 74 Joey THOMPSON GBR BMW - NP Motorcycles BMW 1:43.064 16 18 8.483 1.862 94.03

Bennetts British Superbike session two - conditions dry

1 7 Ryan VICKERS GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:35.000 19 21 102.01
2 77 Kyle RYDE GBR BMW - RICH Energy OMG Racing 1:35.062 16 17 0.062 0.062 101.94
3 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 1:35.250 20 22 0.250 0.188 101.74
4 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 1:35.315 11 22 0.315 0.065 101.67
5 60 Peter HICKMAN GBR BMW - FHO Racing BMW 1:35.520 16 24 0.520 0.205 101.45
6 2 Glenn IRWIN GBR Honda - Honda Racing 1:35.548 10 13 0.548 0.028 101.42
7 1 Josh BROOKES AUS Ducati - VisionTrack Ducati 1:35.696 15 16 0.696 0.148 101.27
8 21 Christian IDDON GBR Ducati - VisionTrack Ducati 1:35.709 26 28 0.709 0.013 101.25
9 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 1:35.818 11 20 0.818 0.109 101.14
10 44 Gino REA GBR Suzuki - Buildbase Hawk Suzuki 1:35.898 20 20 0.898 0.080 101.05
11 46 Tommy BRIDEWELL GBR Ducati - Oxford Racing Ducati 1:35.989 14 20 0.989 0.091 100.96
12 12 Xavi FORÉS ESP BMW - FHO Racing BMW 1:36.487 17 17 1.487 0.498 100.44
13 52 Danny KENT GBR Suzuki - Buildbase Hawk Suzuki 1:36.595 19 21 1.595 0.108 100.32
14 65 Josh OWENS GBR Kawasaki - Rapid CDH Racing Kawasaki 1:36.897 15 19 1.897 0.302 100.01
15 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 1:36.962 10 20 1.962 0.065 99.94
16 40 Joe FRANCIS GBR BMW - iForce Lloyd & Jones BMW 1:37.087 17 19 2.087 0.125 99.82
17 28 Bradley RAY GBR BMW - RICH Energy OMG Racing 1:37.147 17 19 2.147 0.060 99.75
18 69 Rory SKINNER GBR Kawasaki - FS-3 Racing 1:37.247 7 21 2.247 0.100 99.65
19 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Parts Kawasaki 1:37.680 6 20 2.680 0.433 99.21
20 5 Dean HARRISON GBR Kawasaki - Silicone Engineering Racing 1:37.884 19 23 2.884 0.204 99.00
21 4 Dan LINFOOT GBR Honda - TAG Racing Honda 1:38.256 9 23 3.256 0.372 98.63
22 27 Bjorn ESTMENT RSA Suzuki - Powerslide / Catfoss Racing Suzuki 1:39.321 19 21 4.321 1.065 97.57
23 20 Brad JONES GBR BMW - iForce Lloyd & Jones BMW 1:39.688 12 19 4.688 0.367 97.21
24 16 Michael DUNLOP GBR BMW - D C Racing 1:39.744 15 21 4.744 0.056 97.16
25 11 Brian McCORMACK IRL BMW - Roadhouse Macau By FHO Racing 1:40.926 12 16 5.926 1.182 96.02
26 88 Ryo MIZUNO JPN Honda - Honda Racing 1:41.967 11 17 6.967 1.041 95.04
27 74 Joey THOMPSON GBR BMW - NP Motorcycles BMW 1:42.691 22 26 7.691 0.724 94.37

Bennetts British Superbike session one - conditions dry

1 1 Josh BROOKES AUS Ducati - VisionTrack Ducati 1:35.347 20 20 101.64
2 77 Kyle RYDE GBR BMW - RICH Energy OMG Racing 1:35.445 15 15 0.098 0.098 101.53
3 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 1:35.573 18 19 0.226 0.128 101.40
4 60 Peter HICKMAN GBR BMW - FHO Racing BMW 1:35.835 18 18 0.488 0.262 101.12
5 21 Christian IDDON GBR Ducati - VisionTrack Ducati 1:36.172 16 23 0.825 0.337 100.77
6 46 Tommy BRIDEWELL GBR Ducati - Oxford Racing Ducati 1:36.466 21 22 1.119 0.294 100.46
7 7 Ryan VICKERS GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:36.710 10 17 1.363 0.244 100.20
8 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 1:36.725 10 17 1.378 0.015 100.19
9 2 Glenn IRWIN GBR Honda - Honda Racing 1:36.730 10 19 1.383 0.005 100.18
10 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 1:37.197 9 16 1.850 0.467 99.70
11 44 Gino REA GBR Suzuki - Buildbase Hawk Suzuki 1:37.204 8 19 1.857 0.007 99.70
12 12 Xavi FORÉS ESP BMW - FHO Racing BMW 1:37.430 5 17 2.083 0.226 99.46
13 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Parts Kawasaki 1:37.668 20 21 2.321 0.238 99.22
14 52 Danny KENT GBR Suzuki - Buildbase Hawk Suzuki 1:37.895 19 20 2.548 0.227 98.99
15 28 Bradley RAY GBR BMW - RICH Energy OMG Racing 1:38.094 13 16 2.747 0.199 98.79
16 40 Joe FRANCIS GBR BMW - iForce Lloyd & Jones BMW 1:38.151 12 13 2.804 0.057 98.73
17 65 Josh OWENS GBR Kawasaki - Rapid CDH Racing Kawasaki 1:38.478 13 18 3.131 0.327 98.41
18 69 Rory SKINNER GBR Kawasaki - FS-3 Racing 1:38.649 13 19 3.302 0.171 98.24
19 4 Dan LINFOOT GBR Honda - TAG Racing Honda 1:39.306 13 19 3.959 0.657 97.59
20 27 Bjorn ESTMENT RSA Suzuki - Powerslide / Catfoss Racing Suzuki 1:39.533 18 20 4.186 0.227 97.36
21 20 Brad JONES GBR BMW - iForce Lloyd & Jones BMW 1:39.851 17 20 4.504 0.318 97.05
22 5 Dean HARRISON GBR Kawasaki - Silicone Engineering Racing 1:40.895 12 18 5.548 1.044 96.05
23 16 Michael DUNLOP GBR BMW - D C Racing 1:41.124 8 16 5.777 0.229 95.83
24 11 Brian McCORMACK IRL BMW - Roadhouse Macau By FHO Racing 1:42.225 15 16 6.878 1.101 94.80
25 88 Ryo MIZUNO JPN Honda - Honda Racing 1:43.880 16 20 8.533 1.655 93.29
26 74 Joey THOMPSON GBR BMW - NP Motorcycles BMW 1:43.880 17 20 8.533 0.000 93.29
27 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 4
28 13 Takumi TAKAHASHI JPN Honda - Honda Racing 1

Pirelli National Superstock / Quattro Group British Supersport Championships (Group A) combined times

Advertisement

1 12 STK 1 Luke HEDGER GBR 1:38.733 16 1:37.875 12 1:37.401 10
2 89 STK 2 Fraser ROGERS GBR 1:38.182 19 1:37.947 13 1:38.199 11 0.546 0.546
3 14 STK 3 Tim NEAVE GBR 1:38.817 17 1:37.957 12 1:38.954 7 0.556 0.010
4 1 STK 4 Chrissy ROUSE GBR 1:38.165 15 1:38.220 9 1:39.941 2 0.764 0.208
5 72 STK 5 Tom WARD GBR 1:40.158 16 1:38.239 11 1:39.333 11 0.838 0.074
6 51 STK 6 Brayden ELLIOTT AUS 1:38.539 14 1:38.427 12 1:38.296 8 0.895 0.057
7 32 STK 7 Luke MOSSEY GBR 1:38.957 15 1:38.809 11 1:38.347 7 0.946 0.051
8 33 STK 8 Keith FARMER GBR 1:40.114 16 1:38.348 11 1:38.397 12 0.947 0.001
9 6 STK 9 Richard KERR IRL 1:40.105 19 1:38.428 14 1:38.444 11 1.027 0.080
10 68 STK 10 Tom NEAVE GBR 1:40.063 17 1:40.095 11 1:38.446 12 1.045 0.018
11 59 STK 11 Matt TRUELOVE GBR 1:39.029 14 1:39.162 13 1:38.569 9 1.168 0.123
12 8 STK 12 Lewis ROLLO GBR 1:38.795 14 1:39.184 13 1:38.589 13 1.188 0.020
13 27 STK 13 Sean NEARY GBR 1:40.532 15 1:39.236 11 1:38.674 10 1.273 0.085
14 50 STK 14 Tom OLIVER GBR 1:40.548 12 1:38.712 12 1:38.765 9 1.311 0.038
15 3 STK 15 Billy McCONNELL AUS 1:39.854 13 1:40.039 9 1:38.725 7 1.324 0.013
16 17 STK 16 Levi DAY AUS 1:39.154 17 1:38.867 12 1:38.742 12 1.341 0.017
17 4 BSS 1 Jack KENNEDY IRL 1:39.806 14 1:38.890 11 1:38.804 10 1.403 0.062
18 97 BSS 2 Bradley PERIE GBR 1:40.074 19 1:39.036 14 1:38.919 10 1.518 0.115
19 55 STK 17 Leon JEACOCK GBR 1:40.181 7 1:39.351 10 1:38.925 7 1.524 0.006
20 28 STK 18 Shane RICHARDSON NZL 1:40.450 19 1:39.992 11 1:38.956 11 1.555 0.031
21 57 BSS 3 Korie McGREEVY GBR 1:40.803 16 1:40.062 13 1:39.388 12 1.987 0.432
22 13 BSS 4 Lee JOHNSTON GBR 1:40.617 13 1:39.873 11 1:39.455 9 2.054 0.067
23 92 STK 19 Damon REES NZL 1:41.158 16 1:39.755 12 1:39.562 10 2.161 0.107
24 6 BSS 5 Harry TRUELOVE GBR 1:40.154 13 0 1:39.585 11 2.184 0.023
25 18 STK 20 Shaun WINFIELD GBR 1:41.236 15 1:40.914 8 1:39.775 8 2.374 0.190
26 4 STK 21 Ian HUTCHINSON GBR 1:40.460 12 1:39.825 11 1:40.096 10 2.424 0.050
27 75 STK 22 Alex OLSEN GBR 1:39.837 14 1:40.405 7 1:40.196 7 2.436 0.012
28 22 BSS 6 Eunan McGLINCHEY GBR 1:43.438 12 1:41.069 12 1:39.967 10 2.566 0.130
29 24 STK 23 Barry TEASDALE GBR 1:41.597 16 1:40.609 12 1:40.194 12 2.793 0.227
30 36 STK 24 James EAST GBR 1:41.191 18 1:41.390 11 1:40.316 12 2.915 0.122
31 48 STK 25 Ashley BEECH GBR 1:40.513 14 1:40.594 11 1:40.358 9 2.957 0.042
32 66 BSS 7 Rhys IRWIN IRL 1:41.819 17 1:40.510 13 1:40.510 12 3.109 0.152
33 44 STK 26 Caolan IRWIN IRL 1:42.495 16 1:40.876 14 1:40.616 8 3.215 0.106
34 61 BSS 8 Ben CURRIE AUS 1:40.648 13 1:41.255 7 0 3.247 0.032
35 7 STK 27 Brent HARRAN RSA 1:43.497 19 1:41.971 13 1:40.782 6 3.381 0.134
36 21 STK 28 Tom TUNSTALL GBR 1:41.058 14 1:40.866 11 1:40.984 10 3.465 0.084
37 45 BSS 9 Scott SWANN GBR 1:41.455 19 1:40.891 14 1:41.656 11 3.490 0.025
38 11 BSS 10 Kyle SMITH GBR 1:41.734 18 1:41.355 9 1:40.918 11 3.517 0.027
39 96 BSS 11 Brandon PAASCH USA 1:42.821 16 1:41.301 12 1:41.005 11 3.604 0.087
40 43 STK 29 Seb BULPIN GBR 1:42.148 15 1:41.059 12 1 3.658 0.054
41 30 STK 30 Rob McNEALY GBR 1:44.708 6 1:41.063 13 0 3.662 0.004
42 40 STK 31 Martin JESSOP GBR 1:41.138 17 1:42.757 12 1:41.344 12 3.737 0.075
43 9 STK 32 Ben LUXTON GBR 1:41.502 18 1:41.889 12 1:41.390 11 3.989 0.252
44 56 STK 33 George HOGTON-RUSLING GBR 1:42.115 16 1:42.199 13 1:41.418 10 4.017 0.028
45 73 STK 34 David BROOK GBR 1:42.129 14 1:42.446 14 1:41.501 11 4.100 0.083
46 62 STK 35 Sam WEST GBR 1:44.042 19 1:42.863 12 1:42.046 10 4.645 0.545
47 2 BSS 12 Phil WAKEFIELD GBR 1:42.800 16 1:42.309 13 1:42.817 9 4.908 0.263
48 57 STK 36 Richard WHITE GBR 1:44.097 14 1:44.150 8 1:42.624 11 5.223 0.315
49 19 STK 37 Richard WILSON GBR 1:45.790 17 1:43.953 13 1:43.229 4 5.828 0.605
50 63 STK 38 Nico CIPRIANO GBR 1:46.403 9 1:43.763 12 0 6.362 0.534
51 84 STK 39 Anthony MOORE GBR 1:48.904 15 1:46.962 11 1:46.924 9 9.523 3.161

Pirelli National Superstock / Quattro Group British Supersport Championships (Group A) session three - conditions dry

1 12 STK 1 Luke HEDGER GBR Suzuki - Jones Dorling Racing 1:37.401 8 10 99.49
2 89 STK 2 Fraser ROGERS GBR Aprilia - IN Competition Aprilia 1:38.199 6 11 0.798 0.798 98.69
3 51 STK 3 Brayden ELLIOTT AUS Suzuki - No Bull Racing CFS Filtration 1:38.296 7 8 0.895 0.097 98.59
4 32 STK 4 Luke MOSSEY GBR Kawasaki - Bournemouth Kawasaki 1:38.347 5 7 0.946 0.051 98.54
5 33 STK 5 Keith FARMER GBR Kawasaki - Platform Hire Racing 1:38.397 8 12 0.996 0.050 98.49
6 6 STK 6 Richard KERR IRL Honda - AMD Motorsport 1:38.444 8 11 1.043 0.047 98.44
7 68 STK 7 Tom NEAVE GBR Honda - Honda Racing 1:38.446 7 12 1.045 0.002 98.44
8 59 STK 8 Matt TRUELOVE GBR BMW - Truelove Brothers / Crowe Performance 1:38.569 6 9 1.168 0.123 98.31
9 8 STK 9 Lewis ROLLO GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:38.589 10 13 1.188 0.020 98.30
10 27 STK 10 Sean NEARY GBR Suzuki - 4T2 Racing 1:38.674 8 10 1.273 0.085 98.21
11 3 STK 11 Billy McCONNELL AUS BMW - RICH Energy OMG Racing 1:38.725 6 7 1.324 0.051 98.16
12 17 STK 12 Levi DAY AUS Suzuki - Powerslide AJN Steelstock 1:38.742 9 12 1.341 0.017 98.14
13 50 STK 13 Tom OLIVER GBR Suzuki - Hawk Racing 1:38.765 7 9 1.364 0.023 98.12
14 4 BSS 1 Jack KENNEDY IRL Kawasaki - Bournemouth Kawasaki 1:38.804 5 10 1.403 0.039 98.08
15 97 BSS 2 Bradley PERIE GBR Yamaha - Appleyard Macadam Yamaha 1:38.919 8 10 1.518 0.115 97.97
16 55 STK 14 Leon JEACOCK GBR Suzuki - Specsavers Hull Racing 1:38.925 6 7 1.524 0.006 97.96
17 14 STK 15 Tim NEAVE GBR Suzuki - Buildbase Hawk Suzuki 1:38.954 4 7 1.553 0.029 97.93
18 28 STK 16 Shane RICHARDSON NZL BMW - Astro-JJR 1:38.956 7 11 1.555 0.002 97.93
19 72 STK 17 Tom WARD GBR Suzuki - Hawk Racing 1:39.333 5 11 1.932 0.377 97.56
20 57 BSS 3 Korie McGREEVY GBR Yamaha - Mar-Train Racing 1:39.388 6 12 1.987 0.055 97.50
21 13 BSS 4 Lee JOHNSTON GBR Yamaha - Ashcourt Racing 1:39.455 6 9 2.054 0.067 97.44
22 92 STK 18 Damon REES NZL BMW - Ashcourt Racing 1:39.562 5 10 2.161 0.107 97.33
23 6 BSS 5 Harry TRUELOVE GBR Yamaha - Truelove Brothers Racing 1:39.585 7 11 2.184 0.023 97.31
24 18 STK 19 Shaun WINFIELD GBR Honda - TAG Racing Honda 1:39.775 6 8 2.374 0.190 97.13
25 1 STK 20 Chrissy ROUSE GBR Kawasaki - GR Motosport 1:39.941 2 2 2.540 0.166 96.97
26 22 BSS 6 Eunan McGLINCHEY GBR Kawasaki - Gearlink Kawasaki 1:39.967 7 10 2.566 0.026 96.94
27 4 STK 21 Ian HUTCHINSON GBR Yamaha - Edwards Yamaha 1:40.096 5 10 2.695 0.129 96.82
28 24 STK 22 Barry TEASDALE GBR Kawasaki - Two Two Four Motorsport 1:40.194 4 12 2.793 0.098 96.72
29 75 STK 23 Alex OLSEN GBR BMW - FHO Racing BMW 1:40.196 7 7 2.795 0.002 96.72
30 36 STK 24 James EAST GBR Aprilia - APTO Aprilia 1:40.316 6 12 2.915 0.120 96.60
31 48 STK 25 Ashley BEECH GBR Suzuki - Jones Dorling Racing 1:40.358 5 9 2.957 0.042 96.56
32 66 BSS 7 Rhys IRWIN IRL Yamaha - Appleyard Macadam Yamaha 1:40.510 6 12 3.109 0.152 96.42
33 44 STK 26 Caolan IRWIN IRL BMW - Astro-JJR 1:40.616 4 8 3.215 0.106 96.31
34 7 STK 27 Brent HARRAN RSA Suzuki - Jones Dorling Racing 1:40.782 4 6 3.381 0.166 96.16
35 11 BSS 8 Kyle SMITH GBR Triumph - Dynavolt Triumph 1:40.918 6 11 3.517 0.136 96.03
36 21 STK 28 Tom TUNSTALL GBR Suzuki - Tysers 1:40.984 7 10 3.583 0.066 95.96
37 96 BSS 9 Brandon PAASCH USA Triumph - Dynavolt Triumph 1:41.005 9 11 3.604 0.021 95.94
38 40 STK 29 Martin JESSOP GBR Ducati - Riders Motorcycles 1:41.344 8 12 3.943 0.339 95.62
39 9 STK 30 Ben LUXTON GBR Aprilia - IN Competition Aprilia 1:41.390 10 11 3.989 0.046 95.58
40 56 STK 31 George HOGTON-RUSLING GBR Kawasaki - Hercberg Carthago Racing 1:41.418 7 10 4.017 0.028 95.55
41 73 STK 32 David BROOK GBR Honda - 1:41.501 6 11 4.100 0.083 95.47
42 45 BSS 10 Scott SWANN GBR Yamaha - IFS Team Swann Racing 1:41.656 6 11 4.255 0.155 95.33
43 62 STK 33 Sam WEST GBR BMW - Moto-Hub.co.uk 1:42.046 9 10 4.645 0.390 94.96
44 57 STK 34 Richard WHITE GBR BMW - Trackdudes Motorcycle Test & Trackdays 1:42.624 7 11 5.223 0.578 94.43
45 2 BSS 11 Phil WAKEFIELD GBR Yamaha - PWR 1:42.817 7 9 5.416 0.193 94.25
46 19 STK 35 Richard WILSON GBR Honda - Team Kibosh 1:43.229 4 4 5.828 0.412 93.88
47 84 STK 36 Anthony MOORE GBR Suzuki - Specsavers Hull Racing 1:46.924 4 9 9.523 3.695 90.63
48 43 STK 37 Seb BULPIN GBR Kawasaki - Seb Bulpin Racing 1

Pirelli National Superstock / Quattro Group British Supersport Championships (Group A) session two - conditions dry

Advertisement

1 12 STK 1 Luke HEDGER GBR Suzuki - Jones Dorling Racing 1:37.875 11 12 99.01
2 89 STK 2 Fraser ROGERS GBR Aprilia - IN Competition Aprilia 1:37.947 12 13 0.072 0.072 98.94
3 14 STK 3 Tim NEAVE GBR Suzuki - Buildbase Hawk Suzuki 1:37.957 11 12 0.082 0.010 98.93
4 1 STK 4 Chrissy ROUSE GBR Kawasaki - GR Motosport 1:38.220 9 9 0.345 0.263 98.66
5 72 STK 5 Tom WARD GBR Suzuki - Hawk Racing 1:38.239 10 11 0.364 0.019 98.65
6 33 STK 6 Keith FARMER GBR Kawasaki - Platform Hire Racing 1:38.348 11 11 0.473 0.109 98.54
7 51 STK 7 Brayden ELLIOTT AUS Suzuki - No Bull Racing CFS Filtration 1:38.427 4 12 0.552 0.079 98.46
8 6 STK 8 Richard KERR IRL Honda - AMD Motorsport 1:38.428 10 14 0.553 0.001 98.46
9 50 STK 9 Tom OLIVER GBR Suzuki - Hawk Racing 1:38.712 11 12 0.837 0.284 98.17
10 32 STK 10 Luke MOSSEY GBR Kawasaki - Bournemouth Kawasaki 1:38.809 8 11 0.934 0.097 98.08
11 17 STK 11 Levi DAY AUS Suzuki - Powerslide AJN Steelstock 1:38.867 10 12 0.992 0.058 98.02
12 4 BSS 1 Jack KENNEDY IRL Kawasaki - Bournemouth Kawasaki 1:38.890 8 11 1.015 0.023 98.00
13 97 BSS 2 Bradley PERIE GBR Yamaha - Appleyard Macadam Yamaha 1:39.036 11 14 1.161 0.146 97.85
14 59 STK 12 Matt TRUELOVE GBR BMW - Truelove Brothers / Crowe Performance 1:39.162 7 13 1.287 0.126 97.73
15 8 STK 13 Lewis ROLLO GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:39.184 11 13 1.309 0.022 97.71
16 27 STK 14 Sean NEARY GBR Suzuki - 4T2 Racing 1:39.236 10 11 1.361 0.052 97.65
17 55 STK 15 Leon JEACOCK GBR Suzuki - Specsavers Hull Racing 1:39.351 6 10 1.476 0.115 97.54
18 92 STK 16 Damon REES NZL BMW - Ashcourt Racing 1:39.755 5 12 1.880 0.404 97.15
19 4 STK 17 Ian HUTCHINSON GBR Yamaha - Edwards Yamaha 1:39.825 6 11 1.950 0.070 97.08
20 13 BSS 3 Lee JOHNSTON GBR Yamaha - Ashcourt Racing 1:39.873 9 11 1.998 0.048 97.03
21 28 STK 18 Shane RICHARDSON NZL BMW - Astro-JJR 1:39.992 5 11 2.117 0.119 96.92
22 3 STK 19 Billy McCONNELL AUS BMW - RICH Energy OMG Racing 1:40.039 7 9 2.164 0.047 96.87
23 57 BSS 4 Korie McGREEVY GBR Yamaha - Mar-Train Racing 1:40.062 10 13 2.187 0.023 96.85
24 68 STK 20 Tom NEAVE GBR Honda - Honda Racing 1:40.095 10 11 2.220 0.033 96.82
25 75 STK 21 Alex OLSEN GBR BMW - FHO Racing BMW 1:40.405 6 7 2.530 0.310 96.52
26 66 BSS 5 Rhys IRWIN IRL Yamaha - Appleyard Macadam Yamaha 1:40.510 4 13 2.635 0.105 96.42
27 48 STK 22 Ashley BEECH GBR Suzuki - Jones Dorling Racing 1:40.594 8 11 2.719 0.084 96.34
28 24 STK 23 Barry TEASDALE GBR Kawasaki - Two Two Four Motorsport 1:40.609 10 12 2.734 0.015 96.32
29 21 STK 24 Tom TUNSTALL GBR Suzuki - Tysers 1:40.866 6 11 2.991 0.257 96.08
30 44 STK 25 Caolan IRWIN IRL BMW - Astro-JJR 1:40.876 12 14 3.001 0.010 96.07
31 45 BSS 6 Scott SWANN GBR Yamaha - IFS Team Swann Racing 1:40.891 11 14 3.016 0.015 96.05
32 18 STK 26 Shaun WINFIELD GBR Honda - TAG Racing Honda 1:40.914 3 8 3.039 0.023 96.03
33 43 STK 27 Seb BULPIN GBR Kawasaki - Seb Bulpin Racing 1:41.059 10 12 3.184 0.145 95.89
34 30 STK 28 Rob McNEALY GBR BMW - McNealy Brown 1:41.063 9 13 3.188 0.004 95.89
35 22 BSS 7 Eunan McGLINCHEY GBR Kawasaki - Gearlink Kawasaki 1:41.069 12 12 3.194 0.006 95.88
36 61 BSS 8 Ben CURRIE AUS Kawasaki - Gearlink Kawasaki 1:41.255 3 7 3.380 0.186 95.71
37 96 BSS 9 Brandon PAASCH USA Triumph - Dynavolt Triumph 1:41.301 9 12 3.426 0.046 95.66
38 11 BSS 10 Kyle SMITH GBR Triumph - Dynavolt Triumph 1:41.355 9 9 3.480 0.054 95.61
