Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Qatar MotoGP test: Sunday session times

Session times and results from Sunday’s MotoGP test in Qatar

Qatar MotoGP test combined two-day times

Advertisement

1 20 F.QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1'55.707 35 1'53.940 52
2 43 J.MILLER AUS Ducati Lenovo Team DUCATI 1'55.022 44 1'54.017 57 0.077 0.077
3 41 A.ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1'54.687 42 1'54.152 42 0.212 0.135
4 21 F.MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1'55.174 47 1'54.153 50 0.213 0.001
5 6 S.BRADL GER Honda Test Team HONDA 1'54.943 45 1'54.210 44 0.270 0.057
6 5 J.ZARCO FRA Pramac Racing DUCATI 1'55.110 49 1'54.356 51 0.416 0.146
7 12 M.VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1'55.259 33 1'54.395 55 0.455 0.039
8 36 J.MIR SPA Team SUZUKI ECSTAR SUZUKI 1'54.980 33 1'54.515 45 0.575 0.120
9 63 F.BAGNAIA ITA Ducati Lenovo Team DUCATI 1'55.572 41 1'54.651 48 0.711 0.136
10 42 A.RINS SPA Team SUZUKI ECSTAR SUZUKI 1'55.198 29 1'54.658 25 0.718 0.007
11 88 M.OLIVEIRA POR Red Bull KTM Factory Racing KTM 1'55.084 57 1'54.666 35 0.726 0.008
12 44 P.ESPARGARO SPA Repsol Honda Team HONDA 1'55.878 52 1'54.673 25 0.733 0.007
13 30 T.NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1'55.467 45 1'54.690 59 0.750 0.017
14 73 A.MARQUEZ SPA LCR Honda CASTROL HONDA 1'55.278 39 1'54.952 32 1.012 0.262
15 81 Y.TEST1 Yamaha Test Team YAMAHA 1'56.641 29 1'55.306 30 1.366 0.354
16 23 E.BASTIANINI ITA Avintia Esponsorama DUCATI 1'56.593 34 1'55.486 35 1.546 0.180
17 33 B.BINDER RSA Red Bull KTM Factory Racing KTM 1'55.535 40 1'55.944 23 1.595 0.049
18 32 L.SAVADORI ITA Aprilia Racing Team Gresini APRILIA 1'56.511 41 1'55.570 38 1.630 0.035
19 46 V.ROSSI ITA Petronas Yamaha SRT YAMAHA 1'55.584 45 1'55.708 35 1.644 0.014
20 10 L.MARINI ITA SKY VR46 Avintia DUCATI 1'57.335 25 1'55.605 47 1.665 0.021
21 89 J.MARTIN SPA Pramac Racing DUCATI 1'56.147 26 1'55.632 29 1.692 0.027
22 9 D.PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1'56.989 59 1'55.795 39 1.855 0.163
23 82 Y.TEST2 Yamaha Test Team YAMAHA 1'55.807 15 1'55.867 20 1.867 0.012
24 27 I.LECUONA SPA Tech 3 KTM Factory Racing KTM 1'56.920 50 1'55.873 22 1.933 0.066
25 26 D.PEDROSA SPA Red Bull KTM Factory Racing KTM 1'57.617 14 1'56.452 32 2.512 0.579
26 50 S.GUINTOLI FRA Team SUZUKI ECSTAR SUZUKI 1'57.460 41 1'56.762 26 2.822 0.310
27 51 M.PIRRO ITA Ducati Test Team DUCATI 1'58.917 16 1'57.895 19 3.955 1.133
28 83 Y.TEST3 Yamaha Test Team YAMAHA 1'58.696 22 4.756 0.801
29 85 T.TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1'59.693 26 1'58.910 16 4.970 0.214

Qatar MotoGP Sunday test times final

1 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1'53.940 52 59 338.5
2 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1'54.017 57 57 0.077 0.077 348.3
3 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1'54.152 42 69 0.212 0.135 339.6
4 21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1'54.153 50 63 0.213 0.001 336.4
5 6 Stefan BRADL GER Honda Test Team HONDA 1'54.210 44 61 0.270 0.057 341.7
6 5 Johann ZARCO FRA Pramac Racing DUCATI 1'54.356 51 55 0.416 0.146 351.7
7 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1'54.395 55 66 0.455 0.039 339.6
8 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1'54.515 45 48 0.575 0.120 337.5
9 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'54.651 48 48 0.711 0.136 347.2
10 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1'54.658 25 49 0.718 0.007 341.7
11 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1'54.666 35 47 0.726 0.008 337.5
12 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1'54.673 25 62 0.733 0.007 343.9
13 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1'54.690 59 60 0.750 0.017 340.6
14 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1'54.952 32 53 1.012 0.262 342.8
15 81 Yamaha TEST1 Yamaha Test Team YAMAHA 1'55.306 30 35 1.366 0.354 336.4
16 23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI 1'55.486 35 45 1.546 0.180 345.0
17 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini APRILIA 1'55.570 38 41 1.630 0.084 333.3
18 10 Luca MARINI ITA SKY VR46 Avintia DUCATI 1'55.605 47 48 1.665 0.035 340.6
19 89 Jorge MARTIN SPA Pramac Racing DUCATI 1'55.632 29 36 1.692 0.027 349.5
20 46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA 1'55.708 35 50 1.768 0.076 338.5
21 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1'55.795 39 51 1.855 0.087 337.5
22 82 Yamaha TEST2 Yamaha Test Team YAMAHA 1'55.867 20 20 1.927 0.072 335.4
23 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 1'55.873 22 38 1.933 0.006 340.6
24 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'55.944 23 41 2.004 0.071 341.7
25 26 Dani PEDROSA SPA Red Bull KTM Factory Racing KTM 1'56.452 32 53 2.512 0.508 340.6
26 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR SUZUKI 1'56.762 26 45 2.822 0.310 336.4
27 51 Michele PIRRO ITA Ducati Test Team DUCATI 1'57.895 19 20 3.955 1.133 337.5
28 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1'58.910 16 25 4.970 1.015 327.2

Qatar MotoGP Sunday test times 8pm

1 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’54.152 42 50 339.6
2 21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1’54.153 50 50 0.001 0.001 336.4
3 6 Stefan BRADL GER Honda Test Team HONDA 1’54.210 44 47 0.058 0.057 341.7
4 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’54.367 33 48 0.215 0.157 348.3
5 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1’54.395 55 60 0.243 0.028 339.6
6 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’54.420 45 46 0.268 0.025 334.3
7 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’54.515 45 48 0.363 0.095 337.5
8 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’54.658 25 42 0.506 0.143 337.5
9 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’54.666 35 38 0.514 0.008 337.5
10 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’54.673 25 52 0.521 0.007 343.9
11 5 Johann ZARCO FRA Pramac Racing DUCATI 1’54.817 40 47 0.665 0.144 351.7
12 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’54.857 25 41 0.705 0.040 347.2
13 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’54.952 32 46 0.800 0.095 342.8
14 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’55.180 28 46 1.028 0.228 340.6
15 23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI 1’55.486 35 41 1.334 0.306 345.0
16 89 Jorge MARTIN SPA Pramac Racing DUCATI 1’55.632 29 36 1.480 0.146 349.5
17 81 Yamaha TEST1 Yamaha Test Team YAMAHA 1’55.642 19 19 1.490 0.010 331.2
18 46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA 1’55.708 35 37 1.556 0.066 337.5
19 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1’55.795 39 46 1.643 0.087 334.3
20 82 Yamaha TEST2 Yamaha Test Team YAMAHA 1’55.867 20 20 1.715 0.072 335.4
21 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 1’55.873 22 33 1.721 0.006 340.6
22 10 Luca MARINI ITA SKY VR46 Avintia DUCATI 1’55.925 23 42 1.773 0.052 340.6
23 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’55.944 23 38 1.792 0.019 337.5
24 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini APRILIA 1’56.352 31 32 2.200 0.408 332.3
25 26 Dani PEDROSA SPA Red Bull KTM Factory Racing KTM 1’56.452 32 53 2.300 0.100 340.6
26 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR SUZUKI 1’56.762 26 40 2.610 0.310 336.4
27 51 Michele PIRRO ITA Ducati Test Team DUCATI 1’57.895 19 20 3.743 1.133 337.5
28 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1’58.910 16 25 4.758 1.015 327.2

Qatar MotoGP Sunday test times 7pm

1 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’54.367 33 35 348.3
2 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’54.425 41 41 0.058 0.058 339.6
3 21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1’54.585 28 37 0.218 0.160 336.4
4 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’54.658 25 27 0.291 0.073 337.5
5 6 Stefan BRADL GER Honda Test Team HONDA 1’54.658 10 32 0.291 341.7
6 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’54.673 25 40 0.306 0.015 341.7
7 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’54.688 35 42 0.321 0.015 337.5
8 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1’54.774 34 48 0.407 0.086 339.6
9 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’54.857 25 31 0.490 0.083 343.9
10 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’54.870 26 34 0.503 0.013 334.3
11 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’54.952 32 34 0.585 0.082 340.6
12 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’55.174 24 29 0.807 0.222 334.3
13 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’55.180 28 38 0.813 0.006 340.6
14 5 Johann ZARCO FRA Pramac Racing DUCATI 1’55.187 30 35 0.820 0.007 348.3
15 23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI 1’55.512 26 26 1.145 0.325 345.0
16 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1’55.795 39 40 1.428 0.283 334.3
17 82 Yamaha TEST2 Yamaha Test Team YAMAHA 1’55.867 20 20 1.500 0.072 335.4
18 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 1’55.873 22 22 1.506 0.006 338.5
19 10 Luca MARINI ITA SKY VR46 Avintia DUCATI 1’55.925 23 26 1.558 0.052 339.6
20 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’55.944 23 33 1.577 0.019 337.5
21 46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA 1’55.991 14 25 1.624 0.047 334.3
22 89 Jorge MARTIN SPA Pramac Racing DUCATI 1’56.238 11 24 1.871 0.247 348.3
23 26 Dani PEDROSA SPA Red Bull KTM Factory Racing KTM 1’56.452 32 42 2.085 0.214 339.6
24 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR SUZUKI 1’56.762 26 31 2.395 0.310 334.3
25 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini APRILIA 1’57.125 9 22 2.758 0.363 331.2
26 51 Michele PIRRO ITA Ducati Test Team DUCATI 1’57.895 19 20 3.528 0.770 337.5
27 81 Yamaha TEST1 Yamaha Test Team YAMAHA 1’58.482 12 12 4.115 0.587 324.3
28 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1’58.910 16 25 4.543 0.428 327.2

Advertisement

Qatar MotoGP Sunday test times 6pm

1 6 Stefan BRADL GER Honda Test Team HONDA 1’54.658 10 23 341.7
2 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’54.673 25 28 0.015 0.015 339.6
3 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’54.694 20 29 0.036 0.021 339.6
4 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1’54.774 34 44 0.116 0.080 334.3
5 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’54.857 25 25 0.199 0.083 343.9
6 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’54.970 23 27 0.312 0.113 334.3
7 21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1’55.126 6 19 0.468 0.156 335.4
8 5 Johann ZARCO FRA Pramac Racing DUCATI 1’55.187 30 35 0.529 0.061 348.3
9 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’55.274 3 15 0.616 0.087 334.3
10 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’55.312 3 20 0.654 0.038 334.3
11 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’55.385 15 16 0.727 0.073 336.4
12 23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI 1’55.512 26 26 0.854 0.127 345.0
13 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’55.610 4 26 0.952 0.098 343.9
14 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’55.640 13 21 0.982 0.030 340.6
15 82 Yamaha TEST2 Yamaha Test Team YAMAHA 1’55.867 20 20 1.209 0.227 335.4
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’55.944 23 27 1.286 0.077 336.4
17 46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA 1’55.991 14 24 1.333 0.047 334.3
18 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’56.007 17 24 1.349 0.016 338.5
19 89 Jorge MARTIN SPA Pramac Racing DUCATI 1’56.238 11 11 1.580 0.231 345.0
20 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1’56.394 22 29 1.736 0.156 331.2
21 26 Dani PEDROSA SPA Red Bull KTM Factory Racing KTM 1’56.452 32 32 1.794 0.058 339.6
22 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 1’56.524 4 15 1.866 0.072 335.4
23 10 Luca MARINI ITA SKY VR46 Avintia DUCATI 1’56.899 12 18 2.241 0.375 339.6
24 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini APRILIA 1’57.125 9 18 2.467 0.226 330.2
25 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR SUZUKI 1’57.340 13 22 2.682 0.215 333.3
26 51 Michele PIRRO ITA Ducati Test Team DUCATI 1’57.895 19 20 3.237 0.555 337.5
27 81 Yamaha TEST1 Yamaha Test Team YAMAHA 1’58.482 12 12 3.824 0.587 324.3
28 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1’58.910 16 25 4.252 0.428 327.2

Qatar MotoGP Sunday test times 5pm

Advertisement

1 6 Stefan BRADL GER Honda Test Team HONDA 1’54.658 10 10 337.5
2 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1’54.845 11 24 0.187 0.187 334.3
3 21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1’55.126 6 15 0.468 0.281 334.3
4 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’55.274 3 4 0.616 0.148 333.3
5 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’55.312 3 7 0.654 0.038 331.2
6 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’55.533 5 14 0.875 0.221 339.6
7 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’55.560 4 16 0.902 0.027 342.8
8 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’55.610 4 14 0.952 0.050 343.9
9 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’55.664 10 16 1.006 0.054 339.6
10 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’55.690 5 5 1.032 0.026 336.4
11 5 Johann ZARCO FRA Pramac Racing DUCATI 1’55.796 15 25 1.138 0.106 347.2
12 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’56.007 17 17 1.349 0.211 338.5
13 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’56.014 6 6 1.356 0.007 335.4
14 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’56.071 18 18 1.413 0.057 332.3
15 82 Yamaha TEST2 Yamaha Test Team YAMAHA 1’56.135 11 15 1.477 0.064 335.4
16 46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA 1’56.293 6 10 1.635 0.158 334.3
17 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1’56.394 22 23 1.736 0.101 331.2
18 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’56.465 14 17 1.807 0.071 335.4
19 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 1’56.524 4 12 1.866 0.059 335.4
20 89 Jorge MARTIN SPA Pramac Racing DUCATI 1’56.608 3 3 1.950 0.084 345.0
21 23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI 1’56.790 6 13 2.132 0.182 345.0
22 10 Luca MARINI ITA SKY VR46 Avintia DUCATI 1’56.899 12 12 2.241 0.109 337.5
23 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini APRILIA 1’57.125 9 12 2.467 0.226 330.2
24 26 Dani PEDROSA SPA Red Bull KTM Factory Racing KTM 1’57.369 18 23 2.711 0.244 339.6
25 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR SUZUKI 1’57.379 4 9 2.721 0.010 332.3
26 51 Michele PIRRO ITA Ducati Test Team DUCATI 1’57.895 19 20 3.237 0.516 337.5
27 81 Yamaha TEST1 Yamaha Test Team YAMAHA 1’58.482 12 12 3.824 0.587 324.3
28 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1’58.910 16 25 4.252 0.428 327.2

Qatar MotoGP Sunday test times 4pm

1 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1’54.845 11 11 334.3
2 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’55.560 4 5 0.715 0.715 342.8
3 5 Johann ZARCO FRA Pramac Racing DUCATI 1’55.796 15 15 0.951 0.236 345.0
4 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’55.913 4 8 1.068 0.117 339.6
5 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’55.932 4 4 1.087 0.019 335.4
6 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’56.074 13 13 1.229 0.142 332.3
7 21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1’56.444 3 3 1.599 0.370 332.3
8 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’56.457 4 7 1.612 0.013 336.4
9 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 1’56.524 4 7 1.679 0.067 335.4
10 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1’56.536 15 17 1.691 0.012 331.2
11 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’56.552 8 9 1.707 0.016 335.4
12 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini APRILIA 1’57.423 5 5 2.578 0.871 330.2
13 26 Dani PEDROSA SPA Red Bull KTM Factory Racing KTM 1’57.570 15 17 2.725 0.147 339.6
14 51 Michele PIRRO ITA Ducati Test Team DUCATI 1’57.895 19 20 3.050 0.325 337.5
15 81 Yamaha TEST1 Yamaha Test Team YAMAHA 1’58.482 12 12 3.637 0.587 324.3
16 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1’58.910 16 25 4.065 0.428 327.2
17 82 Yamaha TEST2 Yamaha Test Team YAMAHA 2’00.641 2 2 5.796 1.731 330.2
No Time Set
6 Stefan BRADL GER Honda Test Team HONDA
10 Luca MARINI ITA SKY VR46 Avintia DUCATI
20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA
23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI
42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI
43 Jack MILLER AUS Ducati Lenovo Team DUCATI
46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA
50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR SUZUKI
73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA
83 Yamaha TEST3 Yamaha Test Team YAMAHA
88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM
89 Jorge MARTIN SPA Pramac Racing DUCATI

Qatar MotoGP Sunday test times 3pm

1 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 1’57.993 3 3 331.2
2 51 Michele PIRRO ITA Ducati Test Team DUCATI 1’58.046 8 9 0.053 0.053 337.5
3 26 Dani PEDROSA SPA Red Bull KTM Factory Racing KTM 1’58.290 4 5 0.297 0.244 335.4
4 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1’58.910 16 17 0.917 0.620 327.2
5 81 Yamaha TEST1 Yamaha Test Team YAMAHA 1’59.046 4 8 1.053 0.136 321.4
No Time Set
5 Johann ZARCO FRA Pramac Racing DUCATI
6 Stefan BRADL GER Honda Test Team HONDA
10 Luca MARINI ITA SKY VR46 Avintia DUCATI
12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA
20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA
21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA
23 Enea BASTIANINI ITA Avintia Esponsorama DUCATI
27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM
30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA
32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini APRILIA
33 Brad BINDER RSA Red Bull KTM Factory Racing KTM
36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI
41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA
42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI
43 Jack MILLER AUS Ducati Lenovo Team DUCATI
44 Pol ESPARGARO SPA Repsol Honda Team HONDA
46 Valentino ROSSI ITA Petronas Yamaha SRT YAMAHA
50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR SUZUKI
63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI
73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA
82 Yamaha TEST2 Yamaha Test Team YAMAHA
83 Yamaha TEST3 Yamaha Test Team YAMAHA
88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM
89 Jorge MARTIN SPA Pramac Racing DUCATI

Articles you may like

Advertisement

More MotoGP

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram