Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Silverstone BSB: Friday practice times and results

Times and results from Friday’s Superbike, Supersport, Superstock, Ducati Cup and BTC free practice sessions at Silverstone

Bennetts British Superbike free practice SUPERPICKS 12 - combined times

1 46 Tommy BRIDEWELL GBR Ducati - Oxford Products Racing Ducati 53.600 14 54.521 9
2 77 Kyle RYDE GBR BMW - RICH Energy OMG Racing BMW 54.174 21 53.644 26 0.044 0.044
3 44 Gino REA GBR Suzuki - Buildbase Suzuki 53.909 20 53.715 10 0.115 0.071
4 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 53.802 20 53.919 6 0.202 0.087
5 12 Xavi FORÉS ESP BMW - FHO Racing BMW 54.010 18 53.823 6 0.223 0.021
6 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 53.846 14 0 0.246 0.023
7 60 Peter HICKMAN GBR BMW - FHO Racing BMW 53.854 20 54.203 12 0.254 0.008
8 2 Glenn IRWIN GBR Honda - Honda Racing 53.874 17 53.999 14 0.274 0.020
9 14 Lee JACKSON GBR Kawasaki - FS-3 Racing Kawasaki 54.112 17 53.921 9 0.321 0.047
10 28 Bradley RAY GBR BMW - RICH Energy OMG Racing BMW 54.311 19 53.946 5 0.346 0.025
11 21 Christian IDDON GBR Ducati - VisionTrack Ducati 54.051 20 53.956 7 0.356 0.010
12 25 Josh BROOKES AUS Ducati - VisionTrack Ducati 53.959 18 54.105 12 0.359 0.003
13 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 54.273 20 53.961 9 0.361 0.002
14 69 Rory SKINNER GBR Kawasaki - FS-3 Racing Kawasaki 54.195 21 53.968 8 0.368 0.007
15 4 Dan LINFOOT GBR Honda - TAG Racing Honda 54.232 18 53.977 7 0.377 0.009
16 7 Ryan VICKERS GBR Kawasaki - RAF Regular & Reserve Kawasaki 54.144 20 54.023 8 0.423 0.046
17 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 54.042 19 54.306 8 0.442 0.019
18 81 Luke STAPLEFORD GBR Suzuki - Buildbase Suzuki 54.403 21 54.796 13 0.803 0.361
19 88 Ryo MIZUNO JPN Honda - Honda Racing 54.414 21 54.773 11 0.814 0.011
20 33 Keith FARMER GBR BMW - iForce Lloyd & Jones BMW 54.690 21 54.521 10 0.921 0.107
21 13 Takumi TAKAHASHI JPN Honda - Honda Racing 54.640 16 54.588 11 0.988 0.067
22 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Car Parts Kawasaki 54.588 20 54.861 7 0.988 0.000
23 27 Bjorn ESTMENT RSA Suzuki - Powerslide / Catfoss Racing Suzuki 54.890 22 54.839 12 1.239 0.251
24 5 Dean HARRISON GBR Kawasaki - Silicone Engineering Racing Kawasaki 55.250 21 55.149 13 1.549 0.310
25 16 Luke HOPKINS GBR Honda - Black Onyx Security Honda 55.883 25 57.567 27 2.283 0.734
26 11 Brian McCORMACK IRL BMW - Roadhouse Macau By FHO Racing BMW 56.153 16 56.548 9 2.553 0.270
27 31 Sam COX GBR BMW - NP Motorcycles BMW 56.945 21 56.264 6 2.664 0.111

Advertisement

Bennetts British Superbike free practice two - conditions dry

1 77 Kyle RYDE GBR BMW - RICH Energy OMG Racing BMW 53.644 26 26 110.09
2 44 Gino REA GBR Suzuki - Buildbase Suzuki 53.715 10 10 0.071 0.071 109.94
3 12 Xavi FORÉS ESP BMW - FHO Racing BMW 53.823 6 6 0.179 0.108 109.72
4 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 53.919 6 6 0.275 0.096 109.52
5 14 Lee JACKSON GBR Kawasaki - FS-3 Racing Kawasaki 53.921 9 9 0.277 0.002 109.52
6 28 Bradley RAY GBR BMW - RICH Energy OMG Racing BMW 53.946 4 5 0.302 0.025 109.47
7 21 Christian IDDON GBR Ducati - VisionTrack Ducati 53.956 6 7 0.312 0.010 109.45
8 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 53.961 5 9 0.317 0.005 109.44
9 69 Rory SKINNER GBR Kawasaki - FS-3 Racing Kawasaki 53.968 8 8 0.324 0.007 109.42
10 4 Dan LINFOOT GBR Honda - TAG Racing Honda 53.977 7 7 0.333 0.009 109.41
11 2 Glenn IRWIN GBR Honda - Honda Racing 53.999 14 14 0.355 0.022 109.36
12 7 Ryan VICKERS GBR Kawasaki - RAF Regular & Reserve Kawasaki 54.023 8 8 0.379 0.024 109.31
13 25 Josh BROOKES AUS Ducati - VisionTrack Ducati 54.105 12 12 0.461 0.082 109.15
14 60 Peter HICKMAN GBR BMW - FHO Racing BMW 54.203 11 12 0.559 0.098 108.95
15 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 54.306 7 8 0.662 0.103 108.74
16 33 Keith FARMER GBR BMW - iForce Lloyd & Jones BMW 54.521 9 10 0.877 0.215 108.31
17 46 Tommy BRIDEWELL GBR Ducati - Oxford Products Racing Ducati 54.521 8 9 0.877 0.000 108.31
18 13 Takumi TAKAHASHI JPN Honda - Honda Racing 54.588 10 11 0.944 0.067 108.18
19 88 Ryo MIZUNO JPN Honda - Honda Racing 54.773 11 11 1.129 0.185 107.82
20 81 Luke STAPLEFORD GBR Suzuki - Buildbase Suzuki 54.796 13 13 1.152 0.023 107.77
21 27 Bjorn ESTMENT RSA Suzuki - Powerslide / Catfoss Racing Suzuki 54.839 10 12 1.195 0.043 107.69
22 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Car Parts Kawasaki 54.861 6 7 1.217 0.022 107.64
23 5 Dean HARRISON GBR Kawasaki - Silicone Engineering Racing Kawasaki 55.149 11 13 1.505 0.288 107.08
24 31 Sam COX GBR BMW - NP Motorcycles BMW 56.264 6 6 2.620 1.115 104.96
25 11 Brian McCORMACK IRL BMW - Roadhouse Macau By FHO Racing BMW 56.548 8 9 2.904 0.284 104.43
26 16 Luke HOPKINS GBR Honda - Black Onyx Security Honda 57.567 27 27 3.923 1.019 102.58

Bennetts British Superbike free practice one - conditions dry

1 46 Tommy BRIDEWELL GBR Ducati - Oxford Products Racing Ducati 53.600 4 14 110.18
2 22 Jason O’HALLORAN AUS Yamaha - McAMS Yamaha 53.802 11 20 0.202 0.202 109.76
3 95 Tarran MACKENZIE GBR Yamaha - McAMS Yamaha 53.846 13 14 0.246 0.044 109.67
4 60 Peter HICKMAN GBR BMW - FHO Racing BMW 53.854 19 20 0.254 0.008 109.66
5 2 Glenn IRWIN GBR Honda - Honda Racing 53.874 5 17 0.274 0.020 109.62
6 44 Gino REA GBR Suzuki - Buildbase Suzuki 53.909 18 20 0.309 0.035 109.54
7 25 Josh BROOKES AUS Ducati - VisionTrack Ducati 53.959 8 18 0.359 0.050 109.44
8 12 Xavi FORÉS ESP BMW - FHO Racing BMW 54.010 15 18 0.410 0.051 109.34
9 83 Danny BUCHAN GBR BMW - SYNETIQ BMW Motorrad 54.042 13 19 0.442 0.032 109.27
10 21 Christian IDDON GBR Ducati - VisionTrack Ducati 54.051 13 20 0.451 0.009 109.26
11 14 Lee JACKSON GBR Kawasaki - FS-3 Racing Kawasaki 54.112 15 17 0.512 0.061 109.13
12 7 Ryan VICKERS GBR Kawasaki - RAF Regular & Reserve Kawasaki 54.144 11 20 0.544 0.032 109.07
13 77 Kyle RYDE GBR BMW - RICH Energy OMG Racing BMW 54.174 20 21 0.574 0.030 109.01
14 69 Rory SKINNER GBR Kawasaki - FS-3 Racing Kawasaki 54.195 14 21 0.595 0.021 108.97
15 4 Dan LINFOOT GBR Honda - TAG Racing Honda 54.232 8 18 0.632 0.037 108.89
16 18 Andrew IRWIN GBR BMW - SYNETIQ BMW Motorrad 54.273 12 20 0.673 0.041 108.81
17 28 Bradley RAY GBR BMW - RICH Energy OMG Racing BMW 54.311 19 19 0.711 0.038 108.73
18 81 Luke STAPLEFORD GBR Suzuki - Buildbase Suzuki 54.403 14 21 0.803 0.092 108.55
19 88 Ryo MIZUNO JPN Honda - Honda Racing 54.414 19 21 0.814 0.011 108.53
20 79 Storm STACEY GBR Kawasaki - Team LKQ Euro Car Parts Kawasaki 54.588 17 20 0.988 0.174 108.18
21 13 Takumi TAKAHASHI JPN Honda - Honda Racing 54.640 13 16 1.040 0.052 108.08
22 33 Keith FARMER GBR BMW - iForce Lloyd & Jones BMW 54.690 20 21 1.090 0.050 107.98
23 27 Bjorn ESTMENT RSA Suzuki - Powerslide / Catfoss Racing Suzuki 54.890 18 22 1.290 0.200 107.59
24 5 Dean HARRISON GBR Kawasaki - Silicone Engineering Racing Kawasaki 55.250 17 21 1.650 0.360 106.88
25 16 Luke HOPKINS GBR Honda - Black Onyx Security Honda 55.883 24 25 2.283 0.633 105.67
26 11 Brian McCORMACK IRL BMW - Roadhouse Macau By FHO Racing BMW 56.153 14 16 2.553 0.270 105.17
27 31 Sam COX GBR BMW - NP Motorcycles BMW 56.945 21 21 3.345 0.792 103.70

Quattro Group British Supersport & British GP2 Championships free practice two - conditions dry

1 61 1 Ben CURRIE AUS Kawasaki - Gearlink Kawasaki 56.169 11 13 105.14
2 86 GP2 1 Charlie NESBITT GBR Kalex - RS Racing / Kovara Projects 56.194 20 21 0.025 0.025 105.09
3 6 2 Harry TRUELOVE GBR Yamaha - Truelove Brothers Racing 56.319 3 8 0.150 0.125 104.86
4 97 3 Bradley PERIE GBR Yamaha - Appleyard Macadam Yamaha 56.353 7 18 0.184 0.034 104.79
5 4 4 Jack KENNEDY IRL Kawasaki - HEL Performance/Bournemouth Kawasaki 56.387 9 16 0.218 0.034 104.73
6 5 GP2 2 Mason LAW GBR Spirit - Spirit Motocorsa 56.442 9 19 0.273 0.055 104.63
7 11 5 Kyle SMITH GBR Triumph - Dynavolt Triumph 56.651 5 6 0.482 0.209 104.24
8 66 6 Rhys IRWIN IRL Yamaha - Appleyard Macadam Yamaha 56.666 15 16 0.497 0.015 104.21
9 13 7 Lee JOHNSTON GBR Yamaha - Ashcourt Racing 56.749 8 13 0.580 0.083 104.06
10 75 GP2 3 Jamie PERRIN GBR Spirit - Spirit Motocorsa 56.779 4 6 0.610 0.030 104.01
11 72 GP2 4 Cameron HORSMAN GBR Chassis Factory - Go Racing Developments SGR 56.857 8 19 0.688 0.078 103.86
12 74 8 Jamie van SIKKELERUS NLD Yamaha - MPM Routz Racing 57.062 15 17 0.893 0.205 103.49
13 45 9 Scott SWANN GBR Yamaha - IFS Team Swann Racing 57.285 20 22 1.116 0.223 103.09
14 64 10 Sam MUNRO GBR Yamaha - Munro Racing 57.308 15 21 1.139 0.023 103.05
15 55 GP2 5 Jack SCOTT GBR Harris - J J Racing 57.405 5 6 1.236 0.097 102.87
16 22 11 Eunan McGLINCHEY GBR Kawasaki - Gearlink Kawasaki 57.650 12 13 1.481 0.245 102.44
17 9 GP2 6 Conor WHEELER GBR Harris - PW Gates Racing 57.673 16 16 1.504 0.023 102.39
18 60 GP2 7 Cameron FRASER GBR Chassis Factory - Go Racing Developments CFR 57.877 22 22 1.708 0.204 102.03
19 16 GP2 8 Harvey CLARIDGE GBR Chassis Factory - Go Racing Developments SGR 57.909 16 17 1.740 0.032 101.98
20 20 12 Daniel COOPER GBR Honda - Dan Cooper Motorsport 57.948 17 17 1.779 0.039 101.91
21 81 13 James HIND GBR Yamaha - Bass Tyre Services / NL Components 58.032 23 24 1.863 0.084 101.76
22 44 GP2 9 Dan JONES GBR Spirit - iForce Lloyd & Jones 58.150 3 6 1.981 0.118 101.55
23 47 GP2 10 Jake ARCHER GBR Kalex - RS Racing / Kovara Projects 58.410 14 21 2.241 0.260 101.10
24 2 14 Phil WAKEFIELD GBR Yamaha - PWR 58.533 15 17 2.364 0.123 100.89
25 3 15 Michael DUNLOP GBR Triumph - Dynavolt Triumph 58.680 22 22 2.511 0.147 100.64
26 73 GP2 11 Harry ROWLINGS GBR ABM Evo - BER/Steve Jordan Motorcycles Racing 58.715 10 23 2.546 0.035 100.58
27 46 16 Joe DUGGAN GBR Kawasaki - Surefit Carpets Racing 59.937 17 21 3.768 1.222 98.53
QUALIFYING LAPTIME (110.0% of 56.169) = 1:01.785
28 18 GP2 12 Jodie FIELDHOUSE GBR Ariane - Go Pink Racing 1:06.959 12 12 10.790 7.022 88.19

Quattro Group British Supersport & British GP2 Championships free practice one - conditions wet

1 11 1 Kyle SMITH GBR Triumph - Dynavolt Triumph 1:00.516 15 18 97.58
2 66 2 Rhys IRWIN IRL Yamaha - Appleyard Macadam Yamaha 1:00.947 21 22 0.431 0.431 96.89
3 5 GP2 1 Mason LAW GBR Spirit - Spirit Motocorsa 1:01.077 18 21 0.561 0.130 96.69
4 64 3 Sam MUNRO GBR Yamaha - Munro Racing 1:01.289 25 28 0.773 0.212 96.35
5 97 4 Bradley PERIE GBR Yamaha - Appleyard Macadam Yamaha 1:01.716 20 22 1.200 0.427 95.69
6 22 5 Eunan McGLINCHEY GBR Kawasaki - Gearlink Kawasaki 1:01.797 22 22 1.281 0.081 95.56
7 45 6 Scott SWANN GBR Yamaha - IFS Team Swann Racing 1:02.459 20 22 1.943 0.662 94.55
8 74 7 Jamie van SIKKELERUS NLD Yamaha - MPM Routz Racing 1:02.665 26 27 2.149 0.206 94.24
9 81 8 James HIND GBR Yamaha - Bass Tyre Services / NL Components 1:02.941 25 26 2.425 0.276 93.82
10 20 9 Daniel COOPER GBR Honda - Dan Cooper Motorsport 1:03.050 19 20 2.534 0.109 93.66
11 6 10 Harry TRUELOVE GBR Yamaha - Truelove Brothers Racing 1:03.265 17 23 2.749 0.215 93.34
12 44 GP2 2 Dan JONES GBR Spirit - iForce Lloyd & Jones 1:03.368 17 17 2.852 0.103 93.19
13 3 11 Michael DUNLOP GBR Triumph - Dynavolt Triumph 1:03.886 20 20 3.370 0.518 92.44
14 46 12 Joe DUGGAN GBR Kawasaki - Surefit Carpets Racing 1:04.064 7 23 3.548 0.178 92.18
15 13 13 Lee JOHNSTON GBR Yamaha - Ashcourt Racing 1:04.661 5 7 4.145 0.597 91.33
16 2 14 Phil WAKEFIELD GBR Yamaha - PWR 1:05.751 19 20 5.235 1.090 89.81
QUALIFYING LAPTIME (110.0% of 1:00.516) = 1:06.567
17 75 GP2 3 Jamie PERRIN GBR Spirit - Spirit Motocorsa 1:06.841 4 5 6.325 1.090 88.35
18 18 GP2 4 Jodie FIELDHOUSE GBR Ariane - Go Pink Racing 1:14.171 14 15 13.655 7.330 79.62

Advertisement

Pirelli National Superstock Championship free practice two - conditions damp

1 14 Tim NEAVE GBR Suzuki - Buildbase Suzuki 54.553 20 23 108.25
2 75 Alex OLSEN GBR BMW - FHO Racing BMW 54.883 19 25 0.330 0.330 107.60
3 89 Fraser ROGERS GBR Aprilia - IN Competition Aprilia 54.915 6 26 0.362 0.032 107.54
4 12 Luke MOSSEY GBR Kawasaki - Bournemouth Kawasaki/HEL Performance 54.923 19 20 0.370 0.008 107.52
5 68 Tom NEAVE GBR Honda - Honda Racing 54.971 12 27 0.418 0.048 107.43
6 4 Ian HUTCHINSON GBR Yamaha - Edwards 1902 Yamaha 54.974 26 26 0.421 0.003 107.42
7 3 Billy McCONNELL AUS BMW - RICH Energy OMG Racing 54.980 18 20 0.427 0.006 107.41
8 77 Taylor MACKENZIE GBR BMW - Bathams BMW Motorrad 55.061 24 24 0.508 0.081 107.25
9 72 Tom WARD GBR Suzuki - Hawk Racing 55.152 4 24 0.599 0.091 107.07
10 92 Damon REES NZL BMW - Ashcourt Racing 55.209 19 27 0.656 0.057 106.96
11 74 Davey TODD GBR Honda - Milenco by Padgetts Motorcycles 55.262 23 25 0.709 0.053 106.86
12 55 Leon JEACOCK GBR Suzuki - Specsavers Hull Racing 55.265 8 29 0.712 0.003 106.86
13 36 James EAST GBR Aprilia - APTO Aprilia 55.277 15 24 0.724 0.012 106.83
14 28 Shane RICHARDSON NZL BMW - Astro-JJR 55.284 18 24 0.731 0.007 106.82
15 17 Levi DAY AUS Suzuki - Powerslide AJN Steelstock 55.286 6 23 0.733 0.002 106.82
16 6 Richard KERR IRL Honda - AMD Motorsport 55.329 20 25 0.776 0.043 106.73
17 34 Jordan WEAVING RSA Kawasaki - Platform Hire Racing 55.342 20 26 0.789 0.013 106.71
18 18 Shaun WINFIELD GBR Honda - TAG Racing Honda 55.365 16 17 0.812 0.023 106.66
19 48 Ashley BEECH GBR Suzuki - Jones Dorling Racing 55.369 6 31 0.816 0.004 106.66
20 1 Chrissy ROUSE GBR Kawasaki - STAUFF Fluid Power Kawasaki 55.373 4 20 0.820 0.004 106.65
21 50 Tom OLIVER GBR Suzuki - Hawk Racing 55.414 11 24 0.861 0.041 106.57
22 11 David ALLINGHAM GBR BMW - Astro-JJR 55.414 4 23 0.861 0.000 106.57
23 59 Matt TRUELOVE GBR BMW - Truelove Brothers / Crowe Performance 55.472 11 20 0.919 0.058 106.46
24 10 Joe SHELDON-SHAW GBR Suzuki - Protect My Income 55.767 15 25 1.214 0.295 105.89
25 51 Brayden ELLIOTT AUS Suzuki - No Bull Racing CFS Filtration 55.774 14 19 1.221 0.007 105.88
26 2 TJ TOMS GBR Kawasaki - G&S Racing 55.778 22 23 1.225 0.004 105.87
27 5 Craig NEVE GBR BMW - CN Racing 55.946 15 25 1.393 0.168 105.56
28 15 Nathan HARRISON GBR Honda - Quayside Racing 56.111 27 27 1.558 0.165 105.24
29 30 Rob McNEALY GBR BMW - McNealy Brown 56.292 9 16 1.739 0.181 104.91
30 94 Max STAINTON GBR BMW - PHR Performance 56.379 25 26 1.826 0.087 104.74
31 8 Lewis ROLLO GBR Kawasaki - RAF Regular & Reserve Kawasaki 56.424 6 11 1.871 0.045 104.66
32 20 Jenny TINMOUTH GBR Honda - Two Wheel Racing 56.607 5 20 2.054 0.183 104.32
33 24 Connor CUMMINS GBR Honda - Milenco by Padgetts Motorcycles 56.698 14 16 2.145 0.091 104.16
34 7 Brent HARRAN RSA Suzuki - Jones Dorling Racing 56.753 3 9 2.200 0.055 104.05
35 21 Tom TUNSTALL GBR Suzuki - Tysers 56.784 23 24 2.231 0.031 104.00
36 61 Dave SELLERS GBR Suzuki - True Heroes Racing 56.940 27 27 2.387 0.156 103.71
37 41 Milo WARD GBR Kawasaki - G&S Racing 56.994 20 26 2.441 0.054 103.61
38 73 David BROOK GBR Honda - Brook Motorsport 57.166 26 27 2.613 0.172 103.30
39 84 Anthony MOORE GBR Suzuki - Specsavers Hull Racing 57.621 20 27 3.068 0.455 102.49
40 39 Max MORGAN GBR Kawasaki - MSS Performance 57.876 26 27 3.323 0.255 102.04
41 29 Ben BROADWAY GBR Aprilia - Broadway Racing Aprilia 58.666 18 21 4.113 0.790 100.66

Pirelli National Superstock Championship free practice one - conditions damp

Advertisement

1 34 Jordan WEAVING RSA Kawasaki - Platform Hire Racing 58.578 6 6 100.81
2 1 Chrissy ROUSE GBR Kawasaki - STAUFF Fluid Power Kawasaki 59.677 7 7 1.099 1.099 98.96
3 50 Tom OLIVER GBR Suzuki - Hawk Racing 59.786 26 26 1.208 0.109 98.78
4 14 Tim NEAVE GBR Suzuki - Buildbase Suzuki 59.957 17 23 1.379 0.171 98.49
5 17 Levi DAY AUS Suzuki - Powerslide AJN Steelstock 1:00.043 13 22 1.465 0.086 98.35
6 12 Luke MOSSEY GBR Kawasaki - Bournemouth Kawasaki/HEL Performance 1:00.138 13 14 1.560 0.095 98.20
7 6 Richard KERR IRL Honda - AMD Motorsport 1:00.257 23 23 1.679 0.119 98.00
8 68 Tom NEAVE GBR Honda - Honda Racing 1:00.620 20 21 2.042 0.363 97.42
9 11 David ALLINGHAM GBR BMW - Astro-JJR 1:00.635 22 22 2.057 0.015 97.39
10 55 Leon JEACOCK GBR Suzuki - Specsavers Hull Racing 1:00.730 5 12 2.152 0.095 97.24
11 28 Shane RICHARDSON NZL BMW - Astro-JJR 1:00.741 22 24 2.163 0.011 97.22
12 3 Billy McCONNELL AUS BMW - RICH Energy OMG Racing 1:00.943 6 6 2.365 0.202 96.90
13 10 Joe SHELDON-SHAW GBR Suzuki - Protect My Income 1:00.944 13 13 2.366 0.001 96.90
14 48 Ashley BEECH GBR Suzuki - Jones Dorling Racing 1:01.050 15 26 2.472 0.106 96.73
15 74 Davey TODD GBR Honda - Milenco by Padgetts Motorcycles 1:01.124 23 23 2.546 0.074 96.61
16 72 Tom WARD GBR Suzuki - Hawk Racing 1:01.249 16 19 2.671 0.125 96.42
17 30 Rob McNEALY GBR BMW - McNealy Brown 1:01.440 11 13 2.862 0.191 96.12
18 5 Craig NEVE GBR BMW - CN Racing 1:01.538 16 21 2.960 0.098 95.96
19 59 Matt TRUELOVE GBR BMW - Truelove Brothers / Crowe Performance 1:01.558 7 12 2.980 0.020 95.93
20 92 Damon REES NZL BMW - Ashcourt Racing 1:01.568 6 14 2.990 0.010 95.92
21 77 Taylor MACKENZIE GBR BMW - Bathams BMW Motorrad 1:01.589 14 14 3.011 0.021 95.88
22 7 Brent HARRAN RSA Suzuki - Jones Dorling Racing 1:01.621 21 23 3.043 0.032 95.83
23 4 Ian HUTCHINSON GBR Yamaha - Edwards 1902 Yamaha 1:01.642 3 3 3.064 0.021 95.80
24 51 Brayden ELLIOTT AUS Suzuki - No Bull Racing CFS Filtration 1:01.711 7 13 3.133 0.069 95.69
25 75 Alex OLSEN GBR BMW - FHO Racing BMW 1:01.895 13 17 3.317 0.184 95.41
26 2 TJ TOMS GBR Kawasaki - G&S Racing 1:02.040 13 17 3.462 0.145 95.19
27 8 Lewis ROLLO GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:02.263 5 11 3.685 0.223 94.85
28 24 Connor CUMMINS GBR Honda - Milenco by Padgetts Motorcycles 1:02.268 19 24 3.690 0.005 94.84
29 89 Fraser ROGERS GBR Aprilia - IN Competition Aprilia 1:02.418 6 6 3.840 0.150 94.61
30 36 James EAST GBR Aprilia - APTO Aprilia 1:02.567 12 12 3.989 0.149 94.38
31 18 Shaun WINFIELD GBR Honda - TAG Racing Honda 1:02.654 5 5 4.076 0.087 94.25
32 41 Milo WARD GBR Kawasaki - G&S Racing 1:02.803 20 20 4.225 0.149 94.03
33 15 Nathan HARRISON GBR Honda - Quayside Racing 1:02.848 28 28 4.270 0.045 93.96
34 20 Jenny TINMOUTH GBR Honda - Two Wheel Racing 1:02.885 15 27 4.307 0.037 93.91
35 61 Dave SELLERS GBR Suzuki - True Heroes Racing 1:02.943 23 27 4.365 0.058 93.82
36 94 Max STAINTON GBR BMW - PHR Performance 1:03.242 25 25 4.664 0.299 93.38
37 39 Max MORGAN GBR Kawasaki - MSS Performance 1:03.401 25 25 4.823 0.159 93.14
QUALIFYING LAPTIME (110.0% of 58.578) = 1:04.435
38 22 Dave MACKAY GBR Suzuki - True Heroes Racing 1:04.525 8 16 5.947 1.124 91.52
39 29 Ben BROADWAY GBR Aprilia - Broadway Racing Aprilia 2
40 21 Tom TUNSTALL GBR Suzuki - Tysers 1

Pirelli National Junior Superstock Championship free practice two - conditions damp

1 14 Jack NIXON GBR Yamaha - Santander Salt 56.781 7 13 104.00
2 77 Kade VERWEY GBR Kawasaki - Team XG Racing 57.057 7 14 0.276 0.276 103.50
3 7 Liam DELVES GBR Kawasaki - Cheshire Mouldings Kawaski by JR Perform 57.213 6 11 0.432 0.156 103.22
4 15 Eugene McMANUS GBR Kawasaki - Completely Motorbikes / Affinity 57.378 6 15 0.597 0.165 102.92
5 19 Joe TALBOT GBR Kawasaki - Cheshire Mouldings Kawaski by JR Perform 57.528 6 13 0.747 0.150 102.65
6 34 Aaron SILVESTER GBR Yamaha - A & J Racing 57.633 6 10 0.852 0.105 102.47
7 64 Asher DURHAM GBR Kawasaki - Completely Motorbikes / Affinity 57.634 11 16 0.853 0.001 102.46
8 30 Max COOK GBR Kawasaki - FS-3 Racing 57.716 6 10 0.935 0.082 102.32
9 44 Caolan IRWIN IRL Yamaha - R&R Racing 57.718 6 12 0.937 0.002 102.31
10 6 George STANLEY GBR Kawasaki - Ready4Racing Vision Team 57.833 6 13 1.052 0.115 102.11
11 33 Charlie FARRER GBR Yamaha - Mortimer Racing / Appleyard Academy 57.886 8 13 1.105 0.053 102.02
12 57 Seth CRUMP AUS Kawasaki - Completely Motorbikes / Affinity 57.951 10 14 1.170 0.065 101.90
13 8 Cameron HALL GBR Kawasaki - Triple M Vehicles Sales 57.968 8 13 1.187 0.017 101.87
14 11 Sam LAFFINS GBR Kawasaki - Sam Laffins Racing / G&S Racing 58.032 5 14 1.251 0.064 101.76
15 35 Ed BEST GBR Yamaha - Symcirrus Motorsport 58.050 6 11 1.269 0.018 101.73
16 10 Simon REID GBR Yamaha - Simon Reid Racing 58.146 10 14 1.365 0.096 101.56
17 22 Zak CORDEROY GBR Yamaha - Binch Racing 58.157 9 16 1.376 0.011 101.54
18 76 Luke VERWEY GBR Kawasaki - Team XG Racing 58.170 10 15 1.389 0.013 101.52
19 28 Adam HARTGROVE GBR Yamaha - Adam Hartgrove Racing 58.244 4 12 1.463 0.074 101.39
20 21 Daniel BROOKS GBR Kawasaki - Ready4Racing Vision Team 58.307 5 13 1.526 0.063 101.28
21 88 Harry LEIGH GBR Kawasaki - CVM Motorsport 58.356 5 14 1.575 0.049 101.20
22 86 Owen JENNER GBR Kawasaki - Completely Motorbikes / Affinity 58.478 9 16 1.697 0.122 100.98
23 5 Kevin KEYES IRL Kawasaki - G&S Racing 58.541 7 14 1.760 0.063 100.88
24 39 Franco BOURNE GBR Kawasaki - Chris Walker Kawasaki 58.629 11 13 1.848 0.088 100.72
25 36 Harry FOWLE GBR Triumph - HF Refinishing / ELP Racing 58.667 13 16 1.886 0.038 100.66
26 71 Nathan DRURY GBR Kawasaki - Dragon Racing 58.836 7 11 2.055 0.169 100.37
27 99 Jack BEDNAREK GBR Yamaha - CF Motorsport 58.991 10 17 2.210 0.155 100.11
28 25 Lewis JONES GBR Kawasaki - Lewis Jones Racing 59.031 6 14 2.250 0.040 100.04
29 55 Louis VALLELEY GBR Yamaha - Code Blue Racing / Team V 59.076 9 15 2.295 0.045 99.96
30 17 Kier ARMSTRONG GBR Kawasaki - Dan Bones / Lincolnshire Racing Mulisha 59.539 6 16 2.758 0.463 99.18
31 69 Kevin COYNE IRL Kawasaki - Kevin Coyne Racing 64 59.539 13 18 2.758 0.000 99.18
32 41 Lynden LEATHERLAND GBR Yamaha - GL Fabrications Racing 59.673 6 12 2.892 0.134 98.96
33 67 Finley ARSCOTT GBR Kawasaki - JR Pefromance Racing 59.709 11 18 2.928 0.036 98.90
34 37 James BULL GBR MV Agusta - James Bull Racing 59.895 11 16 3.114 0.186 98.60
35 27 Taylor ROSE GBR Kawasaki - Synergy Racing 59.958 7 17 3.177 0.063 98.49
36 72 Toby REYNOLDS GBR Yamaha - Eagle Cargo Racing 1:00.981 6 9 4.200 1.023 96.84
37 13 Jake CAMPBELL GBR Kawasaki - Jake Campbell Racing 1:01.063 8 17 4.282 0.082 96.71

Pirelli National Junior Superstock Championship free practice one - conditions wet

1 22 Zak CORDEROY GBR Yamaha - Binch Racing 1:01.669 23 23 95.76
2 34 Aaron SILVESTER GBR Yamaha - A & J Racing 1:01.829 17 17 0.160 0.160 95.51
3 44 Caolan IRWIN IRL Yamaha - R&R Racing 1:01.869 18 22 0.200 0.040 95.45
4 39 Franco BOURNE GBR Kawasaki - Chris Walker Kawasaki 1:01.920 23 23 0.251 0.051 95.37
5 15 Eugene McMANUS GBR Kawasaki - Completely Motorbikes / Affinity 1:02.338 17 19 0.669 0.418 94.73
6 28 Adam HARTGROVE GBR Yamaha - Adam Hartgrove Racing 1:02.442 21 21 0.773 0.104 94.57
7 64 Asher DURHAM GBR Kawasaki - Completely Motorbikes / Affinity 1:02.472 18 19 0.803 0.030 94.53
