Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

WorldSBK Estoril: Saturday qualifying times and race results

Times and results from Saturday’s Superbike and Supersport qualifying sessions and race results at Estoril

WorldSBK Estoril race one result - conditions dry

1 2 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 21 1’36.937 321,4 1’36.047 324,3
2 3 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 21 0.877 0.877 1’36.877 317,6 1’36.164 317,6
3 1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 0.915 0.038 1’37.040 323,4 1’35.876 319,5
4 4 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 9.518 8.603 1’37.255 320,5 1’36.350 317,6
5 6 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 21 13.636 4.118 1’37.341 324,3 1’36.532 321,4
6 15 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 21 17.177 3.541 1’37.634 322,4 1’37.422 320,5
7 12 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 21 19.316 2.139 1’37.808 318,6 1’37.193 319,5
8 18 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 21 20.185 0.869 1’37.620 324,3 1’37.731 326,3
9 8 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 21 25.625 5.440 1’37.757 326,3 1’36.892 325,3
10 9 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 21 27.772 2.147 1’38.019 318,6 1’37.031 321,4
11 17 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 21 30.349 2.577 1’38.048 320,5 1’37.657 321,4
12 14 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 21 35.722 5.373 1’38.051 324,3 1’37.399 326,3
13 7 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 21 35.885 0.163 1’38.614 313,0 1’36.863 314,0
14 5 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 21 36.887 1.002 1’38.500 320,5 1’36.369 317,6
15 16 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 45.434 8.547 1’38.370 317,6 1’37.611 315,8
16 11 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 21 46.472 1.038 1’38.762 319,5 1’37.128 319,5
17 19 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 21 51.132 4.660 1’39.189 310,3 1’38.512 315,8
18 13 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 21 1’09.888 18.756 1’37.840 324,3 1’37.266 321,4
19 10 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 1’09.903 0.015 1’37.412 320,5 1’37.049 321,4
20 21 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 21 1’26.686 16.783 1’40.807 311,2 1’40.008 313,0
Not Classified
RET 20 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 15 6 Laps 1’39.782 314,0 1’38.854 316,7
RET 22 76 S. CAVALIERI ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 7 14 Laps 1’40.728 306,8 1’40.288 304,2

Advertisement

WorldSBK Estoril Superpole - conditions dry

1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’35.876 6 157,028 319,5
2 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 1’36.047 0.171 0.171 6 156,748 324,3
3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’36.054 0.178 0.007 6 156,737 321,4
4 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’36.164 0.288 0.110 5 156,558 317,6
5 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’36.350 0.474 0.186 5 156,255 317,6
6 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 1’36.369 0.493 0.019 6 156,225 317,6
7 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 1’36.532 0.656 0.163 7 155,961 321,4
8 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 1’36.604 0.728 0.072 6 155,844 321,4
9 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’36.863 0.987 0.259 6 155,428 314,0
10 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 1’36.892 1.016 0.029 6 155,381 325,3
11 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’37.031 1.155 0.139 6 155,159 321,4
12 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1’37.032 1.156 0.001 6 155,157 326,3
13 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 1’37.128 1.252 0.096 6 155,004 319,5
14 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 1’37.193 1.317 0.065 7 154,900 319,5
15 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1’37.399 1.523 0.206 6 154,572 326,3
16 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 1’37.422 1.546 0.023 6 154,536 320,5
17 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 1’37.501 1.625 0.079 7 154,411 321,4
18 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’37.611 1.735 0.110 6 154,237 315,8
19 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1’38.512 2.636 0.901 6 152,826 315,8
20 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 1’38.854 2.978 0.342 6 152,297 316,7
21 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’40.008 4.132 1.154 6 150,540 313,0
22 76 S. CAVALIERI ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’40.288 4.412 0.280 5 150,120 304,2

WorldSBK Estoril free practice three - conditions dry

1 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 1’36.389 13 156,192 322,4
2 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’36.509 0.120 0.120 15 155,998 318,6
3 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’36.591 0.202 0.082 14 155,865 324,3
4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’36.686 0.297 0.095 16 155,712 321,4
5 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 1’37.214 0.825 0.528 10 154,867 320,5
6 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 1’37.259 0.870 0.045 11 154,795 318,6
7 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 1’37.281 0.892 0.022 13 154,760 317,6
8 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’37.362 0.973 0.081 13 154,631 318,6
9 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 1’37.416 1.027 0.054 15 154,545 325,3
10 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’37.416 1.027 0.000 14 154,545 319,5
11 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 1’37.486 1.097 0.070 13 154,434 320,5
12 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 1’37.660 1.271 0.174 12 154,159 317,6
13 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’37.770 1.381 0.110 14 153,986 311,2
14 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1’37.797 1.408 0.027 13 153,943 324,3
15 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1’37.858 1.469 0.061 12 153,847 321,4
16 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 1’37.945 1.556 0.087 11 153,711 318,6
17 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 1’37.977 1.588 0.032 12 153,661 320,5
18 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1’38.853 2.464 0.876 13 152,299 314,0
19 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’38.917 2.528 0.064 13 152,200 314,9
20 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 1’39.749 3.360 0.832 13 150,931 313,0
21 76 S. CAVALIERI ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’40.620 4.231 0.871 13 149,624 305,1
22 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’40.715 4.326 0.095 15 149,483 308,6

WorldSBK Estoril WorldSSP race one result - conditions dry

1 3 4 S. ODENDAAL RSA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 18 1'40.882 282,7 1'40.184 282,0
2 2 5 P. OETTL GER Kawasaki Puccetti Racing Kawasaki ZX-6R 18 0.350 0.350 1'40.870 280,5 1'40.094 282,7
3 4 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 18 0.750 0.400 1'40.932 284,2 1'40.219 283,5
4 5 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 18 0.765 0.015 1'40.866 285,7 1'40.291 280,5
5 9 81 M. GONZALEZ ESP Yamaha ParkinGo Team Yamaha YZF R6 18 1.023 0.258 1'40.957 282,0 1'40.772 282,0
6 6 3 R. DE ROSA ITA Orelac Racing VerdNatura Kawasaki ZX-6R 18 4.519 3.496 1'40.940 279,8 1'40.458 279,8
7 8 29 L. BERNARDI RSM CM Racing Yamaha YZF R6 18 7.442 2.923 1'41.221 285,0 1'40.664 283,5
8 7 38 H. SOOMER EST Kallio Racing Yamaha YZF R6 18 9.624 2.182 1'40.929 279,8 1'40.567 282,0
9 10 21 R. KRUMMENACHER SUI EAB Racing Team Yamaha YZF R6 18 11.696 2.072 1'41.197 282,0 1'41.040 280,5
10 13 71 C. BERGMAN SWE Wojcik Racing Team Yamaha YZF R6 18 19.197 7.501 1'41.611 282,0 1'41.556 278,4
11 27 66 N. TUULI FIN MV Agusta Corse Clienti MV Agusta F3 675 18 23.673 4.476 1'40.700 278,4 1'40.554 284,2
12 1 94 F. CARICASULO ITA GMT94 Yamaha Yamaha YZF R6 18 28.832 5.159 1'41.049 285,0 1'39.973 281,3
13 14 70 M. ALCOBA ESP Yamaha MS Racing Yamaha YZF R6 18 30.330 1.498 1'42.252 279,1 1'41.596 279,1
14 18 42 S. FROSSARD SUI Moto Team Jura Vitesse Yamaha YZF R6 * 18 34.147 3.817 1'42.214 280,5 1'42.106 276,9
15 P 17 23 D. PIZZOLI ITA VFT Racing Yamaha YZF R6 18 34.269 0.122 1'42.113 279,8 1'42.067 279,1
16 15 84 M. FABRIZIO ITA G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R 18 34.544 0.275 1'42.353 283,5 1'41.678 279,1
17 21 24 L. TACCINI ITA Orelac Racing VerdNatura Kawasaki ZX-6R * 18 36.922 2.378 1'42.582 282,0 1'42.779 276,2
18 P 19 95 V. TAKALA FIN Kallio Racing Yamaha YZF R6 18 36.923 0.001 1'42.271 282,7 1'42.296 279,8
19 22 6 M. HERRERA ESP Biblion Iberica Yamaha Motoxracing Yamaha YZF R6 * 18 36.927 0.004 1'42.480 279,1 1'42.831 275,5
20 20 55 G. HENDRA PRATAMA INA Ten Kate Racing Yamaha Yamaha YZF R6 18 37.898 0.971 1'42.707 282,7 1'42.675 280,5
21 23 2 L. MONTELLA ITA Chiodo Moto Racing Yamaha YZF R6 * 18 57.290 19.392 1'43.302 279,8 1'42.994 272,7
22 24 15 E. MCMANUS IRL WRP Wepol Racing Yamaha YZF R6 18 59.529 2.239 1'43.746 278,4 1'43.350 276,2
23 25 19 P. SZKOPEK POL Yamaha MS Racing Yamaha YZF R6 18 1'09.861 10.332 1'43.998 270,7 1'43.681 270,7
24 26 45 S. KAWASAKI JPN G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R * 18 1'22.100 12.239 1'44.825 276,9 1'44.652 282,0
Not Classified
RET 12 34 K. MANFREDI ITA Altogo Racing Team Yamaha YZF R6 * 12 6 Laps 1'42.256 272,0 1'41.550 272,0
RET 11 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 12 6 Laps 1'41.254 282,7 1'41.331 285,0
RET 16 22 F. FULIGNI ITA VFT Racing Yamaha YZF R6 0 1'42.036 278,4

WorldSBK Estoril WorldSSP Superpole - conditions dry

1 94 F. CARICASULO ITA GMT94 Yamaha Yamaha YZF R6 1’39.973 10 150,593 281,3
2 5 P. OETTL GER Kawasaki Puccetti Racing Kawasaki ZX-6R 1’40.094 0.121 0.121 9 150,411 282,7
3 4 S. ODENDAAL RSA Evan Bros. WorldSSP Team Yamaha YZF R6 1’40.184 0.211 0.090 9 150,275 282,0
4 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 1’40.219 0.246 0.035 9 150,223 283,5
5 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 1’40.291 0.318 0.072 10 150,115 280,5
6 3 R. DE ROSA ITA Orelac Racing VerdNatura Kawasaki ZX-6R 1’40.458 0.485 0.167 9 149,866 279,8
7 66 N. TUULI FIN MV Agusta Corse Clienti MV Agusta F3 675 1’40.554 0.581 0.096 9 149,723 284,2
8 38 H. SOOMER EST Kallio Racing Yamaha YZF R6 1’40.567 0.594 0.013 9 149,703 282,0
9 29 L. BERNARDI RSM CM Racing Yamaha YZF R6 1’40.664 0.691 0.097 4 149,559 283,5
10 81 M. GONZALEZ ESP Yamaha ParkinGo Team Yamaha YZF R6 1’40.772 0.799 0.108 8 149,399 282,0
11 21 R. KRUMMENACHER SUI EAB Racing Team Yamaha YZF R6 1’41.040 1.067 0.268 10 149,002 280,5
12 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’41.331 1.358 0.291 6 148,574 285,0
13 34 K. MANFREDI ITA Altogo Racing Team Yamaha YZF R6 * 1’41.550 1.577 0.219 8 148,254 272,0
14 71 C. BERGMAN SWE Wojcik Racing Team Yamaha YZF R6 1’41.556 1.583 0.006 10 148,245 278,4
15 70 M. ALCOBA ESP Yamaha MS Racing Yamaha YZF R6 1’41.596 1.623 0.040 8 148,187 279,1
16 84 M. FABRIZIO ITA G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R 1’41.678 1.705 0.082 9 148,067 279,1
17 22 F. FULIGNI ITA VFT Racing Yamaha YZF R6 1’42.036 2.063 0.358 9 147,548 278,4
18 23 D. PIZZOLI ITA VFT Racing Yamaha YZF R6 1’42.067 2.094 0.031 8 147,503 279,1
19 42 S. FROSSARD SUI Moto Team Jura Vitesse Yamaha YZF R6 * 1’42.106 2.133 0.039 9 147,447 276,9
20 95 V. TAKALA FIN Kallio Racing Yamaha YZF R6 1’42.296 2.323 0.190 9 147,173 279,8
21 55 G. HENDRA PRATAMA INA Ten Kate Racing Yamaha Yamaha YZF R6 1’42.675 2.702 0.379 9 146,630 280,5
22 24 L. TACCINI ITA Orelac Racing VerdNatura Kawasaki ZX-6R * 1’42.779 2.806 0.104 9 146,481 276,2
23 6 M. HERRERA ESP Biblion Iberica Yamaha Motoxracing Yamaha YZF R6 * 1’42.831 2.858 0.052 9 146,407 275,5
24 2 L. MONTELLA ITA Chiodo Moto Racing Yamaha YZF R6 * 1’42.994 3.021 0.163 9 146,176 272,7
25 15 E. MCMANUS IRL WRP Wepol Racing Yamaha YZF R6 1’43.350 3.377 0.356 9 145,672 276,2
26 19 P. SZKOPEK POL Yamaha MS Racing Yamaha YZF R6 1’43.681 3.708 0.331 8 145,207 270,7
27 45 S. KAWASAKI JPN G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R * 1’44.652 4.679 0.971 10 143,860 282,0

Advertisement

WorldSBK Estoril WorldSSP Superpole - conditions dry

1 94 F. CARICASULO ITA GMT94 Yamaha Yamaha YZF R6 1’39.973 10 150,593 281,3
2 5 P. OETTL GER Kawasaki Puccetti Racing Kawasaki ZX-6R 1’40.094 0.121 0.121 9 150,411 282,7
3 4 S. ODENDAAL RSA Evan Bros. WorldSSP Team Yamaha YZF R6 1’40.184 0.211 0.090 9 150,275 282,0
4 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 1’40.219 0.246 0.035 9 150,223 283,5
5 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 1’40.291 0.318 0.072 10 150,115 280,5
6 3 R. DE ROSA ITA Orelac Racing VerdNatura Kawasaki ZX-6R 1’40.458 0.485 0.167 9 149,866 279,8
7 66 N. TUULI FIN MV Agusta Corse Clienti MV Agusta F3 675 1’40.554 0.581 0.096 9 149,723 284,2
8 38 H. SOOMER EST Kallio Racing Yamaha YZF R6 1’40.567 0.594 0.013 9 149,703 282,0
9 29 L. BERNARDI RSM CM Racing Yamaha YZF R6 1’40.664 0.691 0.097 4 149,559 283,5
10 81 M. GONZALEZ ESP Yamaha ParkinGo Team Yamaha YZF R6 1’40.772 0.799 0.108 8 149,399 282,0
11 21 R. KRUMMENACHER SUI EAB Racing Team Yamaha YZF R6 1’41.040 1.067 0.268 10 149,002 280,5
12 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’41.331 1.358 0.291 6 148,574 285,0
13 34 K. MANFREDI ITA Altogo Racing Team Yamaha YZF R6 * 1’41.550 1.577 0.219 8 148,254 272,0
14 71 C. BERGMAN SWE Wojcik Racing Team Yamaha YZF R6 1’41.556 1.583 0.006 10 148,245 278,4
15 70 M. ALCOBA ESP Yamaha MS Racing Yamaha YZF R6 1’41.596 1.623 0.040 8 148,187 279,1
16 84 M. FABRIZIO ITA G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R 1’41.678 1.705 0.082 9 148,067 279,1
17 22 F. FULIGNI ITA VFT Racing Yamaha YZF R6 1’42.036 2.063 0.358 9 147,548 278,4
18 23 D. PIZZOLI ITA VFT Racing Yamaha YZF R6 1’42.067 2.094 0.031 8 147,503 279,1
19 42 S. FROSSARD SUI Moto Team Jura Vitesse Yamaha YZF R6 * 1’42.106 2.133 0.039 9 147,447 276,9
20 95 V. TAKALA FIN Kallio Racing Yamaha YZF R6 1’42.296 2.323 0.190 9 147,173 279,8
21 55 G. HENDRA PRATAMA INA Ten Kate Racing Yamaha Yamaha YZF R6 1’42.675 2.702 0.379 9 146,630 280,5
22 24 L. TACCINI ITA Orelac Racing VerdNatura Kawasaki ZX-6R * 1’42.779 2.806 0.104 9 146,481 276,2
23 6 M. HERRERA ESP Biblion Iberica Yamaha Motoxracing Yamaha YZF R6 * 1’42.831 2.858 0.052 9 146,407 275,5
24 2 L. MONTELLA ITA Chiodo Moto Racing Yamaha YZF R6 * 1’42.994 3.021 0.163 9 146,176 272,7
25 15 E. MCMANUS IRL WRP Wepol Racing Yamaha YZF R6 1’43.350 3.377 0.356 9 145,672 276,2
26 19 P. SZKOPEK POL Yamaha MS Racing Yamaha YZF R6 1’43.681 3.708 0.331 8 145,207 270,7
27 45 S. KAWASAKI JPN G.A.P. MOTOZOO Racing by Puccetti Kawasaki ZX-6R * 1’44.652 4.679 0.971 10 143,860 282,0

Articles you may like

Advertisement

More WorldSBK

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram