Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

WorldSBK Portimao: Saturday qualifying times and race results

Times and results from Saturday’s Superbike, Supersport and WorldSSP300 Superpole sessions and races at Portiamo

WorldSBK Portimao race one results - conditions dry

1 2 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 14 1’40.328 316,8 1’39.772 311,4
2 4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 14 0.657 0.657 1’40.561 314,1 1’39.946 312,3
3 1 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 14 3.032 2.375 1’40.604 315,9 1’39.610 315,9
4 6 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 14 4.471 1.439 1’40.398 312,3 1’40.195 312,3
5 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 14 4.562 0.091 1’40.728 310,5 1’39.859 313,2
6 5 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 14 8.805 4.243 1’41.015 310,5 1’40.000 309,6
7 9 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 14 12.614 3.809 1’41.267 308,7 1’40.305 316,8
8 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 14 17.290 4.676 1’41.346 312,3 1’40.624 324,4
9 7 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 14 17.450 0.160 1’41.352 309,6 1’40.242 313,2
10 11 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 14 17.719 0.269 1’41.541 311,4 1’40.497 314,1
11 10 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 14 21.391 3.672 1’41.504 307,0 1’40.342 310,5
12 12 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 14 21.628 0.237 1’41.656 313,2 1’40.526 315,9
13 15 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 14 22.972 1.344 1’41.804 303,5 1’40.811 307,0
14 20 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M1000RR 14 25.808 2.836 1’42.222 306,1 1’41.473 311,4
15 17 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 14 29.879 4.071 1’42.526 299,3 1’41.258 310,5
16 14 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 14 30.268 0.389 1’42.079 308,7 1’40.771 313,2
17 19 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 14 30.919 0.651 1’42.278 306,1 1’41.406 306,1
18 8 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 14 33.785 2.866 1’41.037 310,5 1’40.293 312,3
19 16 33 J. GAGNE USA Attack Performance Yamaha Racing Yamaha YZF R1 IND 14 34.173 0.388 1’42.493 294,5 1’41.161 299,3
20 18 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 14 38.133 3.960 1’42.871 297,7 1’41.321 309,6
21 P 23 17 M. FRITZ GER IXS - Yart - Yamaha Yamaha YZF R1 IND 14 39.000 0.867 1’42.492 295,3 1’41.912 303,5
22 25 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 14 41.101 2.101 1’43.215 307,8 1’42.152 307,8
23 24 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 14 47.660 6.559 1’43.470 307,8 1’41.982 309,6
24 26 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 14 1’01.760 14.100 1’44.812 305,2 1’43.840 307,8
————————-Not Classifed————————-
RET 22 91 L. HASLAM GBR TPR Team Pedercini Racing Kawasaki ZX-10RR IND 7 7 Laps 1’43.285 300,2 1’41.765 305,2
RET 21 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 2 12 Laps 1’43.656 295,3 1’41.741 309,6

Advertisement

WorldSBK Portimao Superpole - conditions dry- Revised

1 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’39.610 6 165,959 315,9
2 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1’39.772 0.162 0.162 5 165,690 311,4
3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’39.859 0.249 0.087 6 165,545 313,2
4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1’39.946 0.336 0.087 6 165,401 312,3
5 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1’40.000 0.390 0.054 6 165,312 309,6
6 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1’40.195 0.585 0.195 6 164,990 312,3
7 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 1’40.242 0.632 0.047 6 164,913 313,2
8 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 1’40.293 0.683 0.051 6 164,829 312,3
9 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1’40.305 0.695 0.012 6 164,809 316,8
10 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1’40.342 0.732 0.037 5 164,749 310,5
11 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’40.497 0.887 0.155 6 164,494 314,1
12 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 1’40.526 0.916 0.029 6 164,447 315,9
13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1’40.624 1.014 0.098 6 164,287 324,4
14 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1’40.771 1.161 0.147 6 164,047 313,2
15 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’40.811 1.201 0.040 5 163,982 307,0
16 33 J. GAGNE USA Attack Performance Yamaha Racing Yamaha YZF R1 IND 1’41.161 1.551 0.350 6 163,415 299,3
17 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 1’41.258 1.648 0.097 6 163,258 310,5
18 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’41.321 1.711 0.063 4 163,157 309,6
19 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 1’41.406 1.796 0.085 6 163,020 306,1
20 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M1000RR 1’41.473 1.863 0.067 6 162,912 311,4
21 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1’41.741 2.131 0.268 6 162,483 309,6
22 91 L. HASLAM GBR TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’41.765 2.155 0.024 5 162,445 305,2
23 17 M. FRITZ GER IXS - Yart - Yamaha Yamaha YZF R1 IND 1’41.912 2.302 0.147 7 162,211 303,5
24 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 1’41.982 2.372 0.070 6 162,099 309,6
25 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 1’42.152 2.542 0.170 6 161,829 307,8
26 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 1’43.840 4.230 1.688 6 159,199 307,8

WorldSBK Portimao free practice three - conditions dry

1 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1’40.121 14 165,112 315,0
2 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1’40.713 0.592 0.592 13 164,142 310,5
3 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’40.727 0.606 0.014 13 164,119 314,1
4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’40.837 0.716 0.110 13 163,940 311,4
5 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1’40.888 0.767 0.051 17 163,857 313,2
6 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 1’40.915 0.794 0.027 12 163,813 315,0
7 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 1’40.962 0.841 0.047 14 163,737 315,9
8 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1’41.020 0.899 0.058 12 163,643 309,6
9 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1’41.026 0.905 0.006 13 163,633 317,8
10 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’41.029 0.908 0.003 10 163,628 313,2
11 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1’41.291 1.170 0.262 13 163,205 310,5
12 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 1’41.387 1.266 0.096 11 163,050 313,2
13 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M1000RR 1’41.577 1.456 0.190 13 162,746 313,2
14 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1’41.796 1.675 0.219 1 162,395 307,0
15 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 1’41.915 1.794 0.119 13 162,206 308,7
16 33 J. GAGNE USA Attack Performance Yamaha Racing Yamaha YZF R1 IND 1’41.955 1.834 0.040 13 162,142 305,2
17 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’41.983 1.862 0.028 14 162,098 305,2
18 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1’42.049 1.928 0.066 12 161,993 309,6
19 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1’42.401 2.280 0.352 9 161,436 301,8
20 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 1’42.518 2.397 0.117 11 161,252 309,6
21 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’42.573 2.452 0.055 13 161,165 307,8
22 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 1’42.878 2.757 0.305 12 160,687 301,8
23 91 L. HASLAM GBR TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’42.925 2.804 0.047 12 160,614 301,8
24 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 1’42.956 2.835 0.031 13 160,566 305,2
25 17 M. FRITZ GER IXS - Yart - Yamaha Yamaha YZF R1 IND 1’44.023 3.902 1.067 8 158,919 296,1
26 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 1’44.222 4.101 0.199 13 158,615 304,4

WorldSBK Portimao WorldSSP race one results - conditions dry

1 4 62 S. MANZI ITA Dynavolt Triumph Triumph Street Triple RS 12 1’44.514 277,8 1’43.534 276,4
2 7 7 L. BALDASSARRI ITA Evan Bros.WorldSSP Yamaha Team Yamaha YZF R6 12 0.011 0.011 1’44.436 281,5 1’43.933 276,4
3 2 64 F. CARICASULO ITA Althea Racing Ducati Panigale V2 12 0.128 0.117 1’44.567 285,2 1’43.269 281,5
4 1 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 12 0.309 0.181 1’44.440 276,4 1’43.065 275,7
5 5 66 N. TUULI FIN MV Agusta Reparto Corse MV Agusta F3 800 RR 12 1.732 1.423 1’44.441 277,8 1’43.553 279,3
6 9 3 R. DE ROSA ITA Orelac Racing Verdnatura WorldSSP Ducati Panigale V2 12 2.638 0.906 1’44.816 282,9 1’43.955 280,0
7 3 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 12 3.583 0.945 1’44.536 281,5 1’43.479 276,4
8 8 38 H. SOOMER EST Dynavolt Triumph Triumph Street Triple RS 12 6.491 2.908 1’45.011 281,5 1’43.950 280,0
9 14 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 12 6.774 0.283 1’44.745 280,7 1’44.339 276,4
10 11 23 I. VINALES ESP D34G Racing Ducati Panigale V2 * 12 6.815 0.041 1’44.913 281,5 1’44.121 277,1
11 12 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR * 12 6.844 0.029 1’44.887 282,2 1’44.223 280,7
12 6 28 G. VAN STRAALEN NED EAB Racing Team Yamaha YZF R6 12 7.090 0.246 1’45.152 275,0 1’43.733 275,0
13 10 55 Y. MONTELLA ITA Kawasaki Puccetti Racing Kawasaki ZX-6R 12 8.881 1.791 1’45.091 280,0 1’44.029 276,4
14 17 56 P. SEBESTYEN HUN Evan Bros.WorldSSP Yamaha Team Yamaha YZF R6 12 12.193 3.312 1’45.256 275,7 1’44.648 275,7
15 32 11 N. BULEGA ITA Aruba.it Racing WorldSSP Team Ducati Panigale V2 12 16.202 4.009 1’45.135 280,0
16 23 9 S. JESPERSEN DEN Kallio Racing Yamaha YZF R6 * 12 17.641 1.439 1’45.737 280,0 1’45.200 280,0
17 25 47 J. GIMBERT FRA VFT Racing Yamaha YZF R6 12 19.134 1.493 1’45.492 280,7 1’45.527 279,3
18 28 50 O. VOSTATEK CZE MS Racing Yamaha WorldSSP Yamaha YZF R6 12 19.216 0.082 1’45.611 279,3 1’45.548 277,8
19 29 22 F. FULIGNI ITA D34G Racing Ducati Panigale V2 * 12 20.675 1.459 1’46.176 277,1 1’45.648 280,7
20 22 32 O. BAYLISS AUS BARNI Spark Racing Team Ducati Panigale V2 12 20.685 0.010 1’45.947 277,8 1’45.064 276,4
21 16 94 A. VERDOIA FRA GMT94 Yamaha Yamaha YZF R6 12 21.286 0.601 1’45.961 277,1 1’44.418 272,9
22 27 21 B. CURRIE AUS Motozoo Racing by Puccetti Kawasaki ZX-6R 12 30.261 8.975 1’46.507 280,0 1’45.547 279,3
23 26 73 M. KOFLER AUT CM Racing Ducati Panigale V2 12 30.703 0.442 1’46.462 284,4 1’45.542 277,8
24 30 6 J. BUIS NED Motozoo Racing by Puccetti Kawasaki ZX-6R * 12 34.914 4.211 1’46.539 281,5 1’46.156 280,7
25 31 19 J. DIAZ CORBELLA ESP I+Dent Racing Team Yamaha YZF R6 12 39.167 4.253 1’47.494 272,3 1’46.354 280,7
26 18 52 P. HOBELSBERGER GER Kallio Racing Yamaha YZF R6 12 57.374 18.207 1’46.579 280,7 1’44.752 274,3
————————-Not Classifed————————-
RET 20 69 T. BOOTH-AMOS GBR Prodina Racing WorldSSP Kawasaki ZX-6R * 11 1 Lap 1’45.137 279,3 1’44.889 275,7
RET 15 24 L. TACCINI ITA Ten Kate Racing Yamaha Yamaha YZF R6 11 1 Lap 1’44.845 280,0 1’44.392 280,7
RET 21 71 T. EDWARDS AUS Yart - Yamaha WorldSSP Yamaha YZF R6 9 3 Laps 1’45.530 275,7 1’45.035 280,0
RET 19 99 A. HUERTAS ESP MTM Kawasaki Kawasaki ZX-6R 7 5 Laps 1’45.161 280,7 1’44.793 279,3
RET 13 25 M. BRENNER SUI VFT Racing Yamaha YZF R6 * 3 9 Laps 1’46.395 285,2 1’44.241 277,8
RET 24 83 M. KAWAKAMI BRA MS Racing Yamaha WorldSSP Yamaha YZF R6 0 188,5 1’45.398 278,6

WorldSBK Portimao WorldSSP Superpole - conditions dry - Revised

1 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 1’43.065 8 160,396 275,7
2 64 F. CARICASULO ITA Althea Racing Ducati Panigale V2 1’43.269 0.204 0.204 7 160,079 281,5
3 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 1’43.479 0.414 0.210 9 159,754 276,4
4 62 S. MANZI ITA Dynavolt Triumph Triumph Street Triple RS 1’43.534 0.469 0.055 8 159,669 276,4
5 66 N. TUULI FIN MV Agusta Reparto Corse MV Agusta F3 800 RR 1’43.553 0.488 0.019 8 159,640 279,3
6 28 G. VAN STRAALEN NED EAB Racing Team Yamaha YZF R6 1’43.733 0.668 0.180 7 159,363 275,0
7 7 L. BALDASSARRI ITA Evan Bros.WorldSSP Yamaha Team Yamaha YZF R6 1’43.933 0.868 0.200 5 159,056 276,4
8 38 H. SOOMER EST Dynavolt Triumph Triumph Street Triple RS 1’43.950 0.885 0.017 8 159,030 280,0
9 3 R. DE ROSA ITA Orelac Racing Verdnatura WorldSSP Ducati Panigale V2 1’43.955 0.890 0.005 8 159,023 280,0
10 55 Y. MONTELLA ITA Kawasaki Puccetti Racing Kawasaki ZX-6R 1’44.029 0.964 0.074 8 158,910 276,4
11 23 I. VINALES ESP D34G Racing Ducati Panigale V2 * 1’44.121 1.056 0.092 7 158,769 277,1
12 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR * 1’44.223 1.158 0.102 9 158,614 280,7
13 25 M. BRENNER SUI VFT Racing Yamaha YZF R6 * 1’44.241 1.176 0.018 8 158,586 277,8
14 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’44.339 1.274 0.098 7 158,437 276,4
15 24 L. TACCINI ITA Ten Kate Racing Yamaha Yamaha YZF R6 1’44.392 1.327 0.053 8 158,357 280,7
16 94 A. VERDOIA FRA GMT94 Yamaha Yamaha YZF R6 1’44.418 1.353 0.026 8 158,318 272,9
17 56 P. SEBESTYEN HUN Evan Bros.WorldSSP Yamaha Team Yamaha YZF R6 1’44.648 1.583 0.230 8 157,970 275,7
18 52 P. HOBELSBERGER GER Kallio Racing Yamaha YZF R6 1’44.752 1.687 0.104 8 157,813 274,3
19 99 A. HUERTAS ESP MTM Kawasaki Kawasaki ZX-6R 1’44.793 1.728 0.041 7 157,751 279,3
20 69 T. BOOTH-AMOS GBR Prodina Racing WorldSSP Kawasaki ZX-6R * 1’44.889 1.824 0.096 8 157,607 275,7
21 71 T. EDWARDS AUS Yart - Yamaha WorldSSP Yamaha YZF R6 1’45.035 1.970 0.146 8 157,388 280,0
22 32 O. BAYLISS AUS BARNI Spark Racing Team Ducati Panigale V2 1’45.064 1.999 0.029 7 157,344 276,4
23 9 S. JESPERSEN DEN Kallio Racing Yamaha YZF R6 * 1’45.200 2.135 0.136 7 157,141 280,0
24 83 M. KAWAKAMI BRA MS Racing Yamaha WorldSSP Yamaha YZF R6 1’45.398 2.333 0.198 9 156,845 278,6
25 47 J. GIMBERT FRA VFT Racing Yamaha YZF R6 1’45.527 2.462 0.129 8 156,654 279,3
26 73 M. KOFLER AUT CM Racing Ducati Panigale V2 1’45.542 2.477 0.015 7 156,631 277,8
27 21 B. CURRIE AUS Motozoo Racing by Puccetti Kawasaki ZX-6R 1’45.547 2.482 0.005 8 156,624 279,3
28 50 O. VOSTATEK CZE MS Racing Yamaha WorldSSP Yamaha YZF R6 1’45.548 2.483 0.001 5 156,623 277,8
29 22 F. FULIGNI ITA D34G Racing Ducati Panigale V2 * 1’45.648 2.583 0.100 6 156,474 280,7
30 6 J. BUIS NED Motozoo Racing by Puccetti Kawasaki ZX-6R * 1’46.156 3.091 0.508 8 155,726 280,7
31 19 J. DIAZ CORBELLA ESP I+Dent Racing Team Yamaha YZF R6 1’46.354 3.289 0.198 8 155,436 280,7
————————- Not Qualifed————————-
NQ 11 N. BULEGA ITA Aruba.it Racing WorldSSP Team Ducati Panigale V2 1

Advertisement

WorldSBK Portimao WorldSSP300 race one - conditions dry

1 1 60 D. GEIGER GER Fusport-RT Motorsports by SKM-Kawasaki Kawasaki Ninja 400 8 1'56.192 203,3 1'55.008 215,9
2 17 64 H. DE CANCELLIS FRA Prodina Racing WorldSSP300 Kawasaki Ninja 400 8 2.649 2.649 1'56.173 210,4 1'55.841 216,7
3 11 12 H. MAIER BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 8 2.669 0.020 1'56.208 207,2 1'56.310 212,5
4 P 8 58 I. IGLESIAS ESP SMW Racing Kawasaki Ninja 400 8 2.670 0.001 1'56.676 208,0 1'55.763 215,4
5 4 26 M. GENNAI ITA Team BrCorse Yamaha YZF-R3 8 2.673 0.003 1'56.385 213,7 1'55.148 218,0
6 5 91 M. VANNUCCI ITA AG Motorsport Italia Yamaha Yamaha YZF-R3 8 2.717 0.044 1'56.028 205,6 1'55.304 213,3
7 P 3 27 A. DIAZ ESP Arco Motor University Team Yamaha YZF-R3 8 2.800 0.083 1'56.432 211,6 1'55.017 211,2
8 27 39 E. VALENTIM BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 8 3.227 0.427 1'56.400 210,0 1'56.714 211,6
9 10 46 S. DI SORA FRA Leader Team Flembbo Kawasaki Ninja 400 8 3.310 0.083 1'55.727 215,0 1'55.593 215,4
10 9 41 M. GARCIA ESP Yamaha MS Racing Yamaha YZF-R3 8 3.371 0.061 1'56.151 210,4 1'56.130 212,5
11 14 35 Y. SAIZ MARQUEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 8 3.430 0.059 1'56.312 214,2 1'55.767 218,5
12 7 14 A. MILLAN ESP SMW Racing Kawasaki Ninja 400 8 4.371 0.941 1'56.170 206,0 1'55.412 214,2
13 22 88 D. MOGEDA ESP Team#109 Kawasaki Kawasaki Ninja 400 8 4.419 0.048 1'56.690 215,0 1'56.388 216,3
14 18 89 W. NUGROHO INA Team BrCorse Yamaha YZF-R3 8 4.502 0.083 1'56.886 215,0 1'56.575 215,4
15 15 28 L. LEHMANN GER Freudenberg KTM - Paligo Racing KTM RC 390 R 8 4.933 0.431 1'56.784 208,8 1'56.759 217,2
16 16 47 F. SEABRIGHT GBR Vinales Racing Team Yamaha YZF-R3 8 5.019 0.086 1'56.680 210,4 1'56.030 211,6
17 20 93 M. GAGGI ITA Vinales Racing Team Yamaha YZF-R3 8 5.036 0.017 1'56.260 209,6 1'56.623 211,6
18 12 13 D. BERGAMINI ITA ProGP Racing Yamaha YZF-R3 8 9.449 4.413 1'57.125 206,8 1'55.930 208,0
19 26 16 D. BORGES POR Rame Moto Racing Kawasaki Ninja 400 8 10.007 0.558 1'57.692 210,8 1'57.014 208,0
20 19 23 S. MARKARIAN FRA Leader Team Flembbo Kawasaki Ninja 400 8 10.053 0.046 1'57.144 212,9 1'56.348 215,0
21 23 2 I. GARCIA ABELLA ESP Yamaha MS Racing Yamaha YZF-R3 8 10.191 0.138 1'57.261 208,8 1'57.094 210,4
22 25 79 T. ALONSO POR Quaresma Racing Team Kawasaki Ninja 400 8 10.218 0.027 1'57.222 211,2 1'56.431 217,6
23 28 81 I. PERISTERAS GRE ProGP Racing Yamaha YZF-R3 8 10.530 0.312 1'57.329 207,2 1'57.013 208,0
24 24 59 A. ZANCA ITA Kawasaki GP Project Kawasaki Ninja 400 8 10.618 0.088 1'57.659 206,0 1'56.759 215,4
-----------------Not Classifed-----------------
RET 6 77 R. BIJMAN NED MTM Kawasaki Kawasaki Ninja 400 5 3 Laps 1'56.859 204,5 1'55.248 214,6
RET 2 85 K. SABATUCCI ITA Kawasaki GP Project Kawasaki Ninja 400 5 3 Laps 1'57.923 205,6 1'55.257 217,2
RET 21 69 T. ALBERTO PHI Fusport-RT Motorsports by SKM-Kawasaki Kawasaki Ninja 400 4 4 Laps 1'56.705 213,7 1'56.796 216,7
RET 13 8 B. IERACI ITA Prodina Racing WorldSSP300 Kawasaki Ninja 400 4 4 Laps 1'56.552 211,2 1'55.566 217,2
RET 72 V. STEEMAN NED MTM Kawasaki Kawasaki Ninja 400 0 1'55.193 217,6
RET 73 J. PEREZ GONZALEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 0 1'55.316 212,1

WorldSBK Portimao WorldSSP300 Superpole - conditions dry

1 60 D. GEIGER GER Fusport-RT Motorsports by SKM-Kawasaki Kawasaki Ninja 400 1’55.008 8 143,740 215,9
2 27 A. DIAZ ESP Arco Motor University Team Yamaha YZF-R3 1’55.017 0.009 0.009 7 143,728 211,2
3 26 M. GENNAI ITA Team BrCorse Yamaha YZF-R3 1’55.148 0.140 0.131 9 143,565 218,0
4 72 V. STEEMAN NED MTM Kawasaki Kawasaki Ninja 400 1’55.193 0.185 0.045 8 143,509 217,6
5 77 R. BIJMAN NED MTM Kawasaki Kawasaki Ninja 400 1’55.248 0.240 0.055 9 143,440 214,6
6 85 K. SABATUCCI ITA Kawasaki GP Project Kawasaki Ninja 400 1’55.257 0.249 0.009 9 143,429 217,2
7 91 M. VANNUCCI ITA AG Motorsport Italia Yamaha Yamaha YZF-R3 1’55.304 0.296 0.047 8 143,371 213,3
8 73 J. PEREZ GONZALEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 1’55.316 0.308 0.012 8 143,356 212,1
9 14 A. MILLAN ESP SMW Racing Kawasaki Ninja 400 1’55.412 0.404 0.096 9 143,236 214,2
10 8 B. IERACI ITA Prodina Racing WorldSSP300 Kawasaki Ninja 400 1’55.566 0.558 0.154 9 143,046 217,2
11 46 S. DI SORA FRA Leader Team Flembbo Kawasaki Ninja 400 1’55.593 0.585 0.027 9 143,012 215,4
12 58 I. IGLESIAS ESP SMW Racing Kawasaki Ninja 400 1’55.763 0.755 0.170 9 142,802 215,4
13 35 Y. SAIZ MARQUEZ ESP Accolade Smrz Racing Kawasaki Ninja 400 1’55.767 0.759 0.004 9 142,797 218,5
14 64 H. DE CANCELLIS FRA Prodina Racing WorldSSP300 Kawasaki Ninja 400 1’55.841 0.833 0.074 9 142,706 216,7
15 13 D. BERGAMINI ITA ProGP Racing Yamaha YZF-R3 1’55.930 0.922 0.089 9 142,596 208,0
16 47 F. SEABRIGHT GBR Vinales Racing Team Yamaha YZF-R3 1’56.030 1.022 0.100 9 142,473 211,6
17 41 M. GARCIA ESP Yamaha MS Racing Yamaha YZF-R3 1’56.130 1.122 0.100 9 142,351 212,5
18 12 H. MAIER BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 1’56.310 1.302 0.180 9 142,131 212,5
19 23 S. MARKARIAN FRA Leader Team Flembbo Kawasaki Ninja 400 1’56.348 1.340 0.038 9 142,084 215,0
20 88 D. MOGEDA ESP Team#109 Kawasaki Kawasaki Ninja 400 1’56.388 1.380 0.040 9 142,035 216,3
21 79 T. ALONSO POR Quaresma Racing Team Kawasaki Ninja 400 1’56.431 1.423 0.043 6 141,983 217,6
22 89 W. NUGROHO INA Team BrCorse Yamaha YZF-R3 1’56.575 1.567 0.144 9 141,807 215,4
23 93 M. GAGGI ITA Vinales Racing Team Yamaha YZF-R3 1’56.623 1.615 0.048 8 141,749 211,6
24 39 E. VALENTIM BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 1’56.714 1.706 0.091 9 141,639 211,6
25 59 A. ZANCA ITA Kawasaki GP Project Kawasaki Ninja 400 1’56.759 1.751 0.045 9 141,584 215,4
26 28 L. LEHMANN GER Freudenberg KTM - Paligo Racing KTM RC 390 R 1’56.759 1.751 0.000 9 141,584 217,2
27 69 T. ALBERTO PHI Fusport-RT Motorsports by SKM-Kawasaki Kawasaki Ninja 400 1’56.796 1.788 0.037 9 141,539 216,7
28 81 I. PERISTERAS GRE ProGP Racing Yamaha YZF-R3 1’57.013 2.005 0.217 9 141,277 208,0
29 16 D. BORGES POR Rame Moto Racing Kawasaki Ninja 400 1’57.014 2.006 0.001 9 141,275 208,0
30 2 I. GARCIA ABELLA ESP Yamaha MS Racing Yamaha YZF-R3 1’57.094 2.086 0.080 8 141,179 210,4
31 43 H. KHOURI AUS Team#109 Kawasaki Kawasaki Ninja 400 1’57.231 2.223 0.137 9 141,014 213,7

Articles you may like

Advertisement

More WorldSBK

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram