Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

2017 Classic TT: Tuesday practice times and results

Superbike - conditions dry

1 2 Bruce Anstey Yamaha/Padgetts Motorcycles.com 2 18:33.966 121.932
2 12 Ivan Lintin Kawasaki/Kraus Racing 2 18:41.675 121.094
3 18 Derek Sheils Kawasaki/Greenall Racing 2 18:42.187 121.039
4 16 Horst Saiger Kawasaki/Greenall Racing 2 18:43.533 120.894
5 15 Jamie Coward Kawasaki/Mistral Racing 1 18:44.178 120.824
6 1 David Johnson Suzuki/Team York Suzuki 2 18:50.846 120.112
7 13 Lee Johnston Suzuki/Team Classic Suzuki 1 19:00.132 119.134
8 17 Danny Webb Suzuki/Team Classic Suzuki 2 19:20.987 116.994
9 19 Andrew Dudgeon Kawasaki/Rob Brew CBG Contractors 2 19:32.583 115.837
10 9 Dean Harrison Kawasaki/Silicone Engineering 1 19:34.127 115.684
11 36 Dan Stewart Kawasaki/MBR / Wilcock Consulting 1 19:43.896 114.730
12 43 Scott Wilson Kawasaki/Stuart Best 1 19:49.347 114.204
13 6 William Dunlop Kawasaki/HERHEIM RACING 2 19:49.762 114.164
14 10 Conor Cummins Yamaha/padgettsmotorcycles.com 2 19:59.993 113.191
15 20 Daniel Hegarty Suzuki/ 2 20:07.495 112.487
16 30 David Hewson Ducati/Obsession Engineering Ltd / Celeres Racing 2 20:13.354 111.944
17 27 Ben Rea Suzuki/Edmondson Classic Racing/Rea Racing Dyno Centre 1 20:13.662 111.916
18 11 Joshua Brookes Norton/Advanced Performance Coatings, Isle of Wight 2 20:18.124 111.506
19 5 James Hillier Ducati/Oxford Products / Louigi Moto 2 20:18.440 111.477
20 33 Kiaran Hankin Honda/Khhire 1 20:18.452 111.476
21 41 Richard Wilson Norton/Excel Signs, Washington 1 20:24.993 110.881
22 26 John Barton Ducati 888/Wemoto.com 2 20:27.528 110.652
23 46 Ben Wylie Bimota/ASP Racing/Amore Moto 1 20:34.279 110.046
24 25 Timothee Monot Yamaha/Performances Moto / TMR 1 20:37.165 109.790
25 38 Tom Weeden Suzuki/The Peoples Bike 2 20:41.117 109.440
26 60 James Ford Kawasaki/Spencer Racing / High Peak Motorcycles 1 20:51.751 108.510
27 34 Dennis Booth Suzuki/Geoff Martin Racing 1 20:51.833 108.503
28 87 Daniel Ingham Suzuki/Oadby Motorcycles 2 20:54.365 108.284
29 64 Neal Champion Kawasaki/Frasers Motorcycles 1 21:02.325 107.601
30 51 Mark Parrett Kawasaki/MPR/Richard Taylor 1 21:03.633 107.490
31 40 Oliver Linsdell Yamaha/Stephen Bond / Flitwick Motorcycles 1 21:05.614 107.322
32 68 Morgan Govignon Kawasaki/La Parenthese Moto 1 21:06.067 107.283
33 61 James Caswell Kawasaki/Blackart Suspension / Castech Developments 1 21:06.988 107.205
34 55 Josh Daley Kawasaki/Primus Racing 1 21:08.323 107.093
35 69 Dominic Herbertson TBC/Alan Charmley 1 21:10.035 106.948
36 83 Pete Murray Kawasaki/VRS Racing/Arizona Speed Engineering 2 21:26.022 105.619
37 65 Wayne Axon Honda/TART Racing Dorset 1 21:28.570 105.410
38 78 Colin Croft Suzuki/Croft Electrical Racing 2 21:32.971 105.051
39 57 Mark Herbertson Kawasaki/Gilbert Brown and Son Transport Ltd 2 21:33.950 104.972
40 67 Forest Dunn Suzuki/Forest Dunn Racing 1 21:39.311 104.538
41 76 David Crussell Yamaha/Denis Curtis Racing / Scott Clough Racing 2 21:57.620 103.086
42 74 Alec Whitwell Suzuki/Funky Monk Racing 2 21:58.759 102.997
43 96 Jason Lamb Kawasaki/ML and JL Services 1 22:17.145 101.581
44 90 Mike Carter Honda/ 2 22:19.829 101.377
45 94 Andrew Cowie Suzuki/Regaby Racing - Northern Powerhouse 2 22:21.318 101.265
46 91 Bob Farrington Suzuki/HUXT Limited 2 22:27.201 100.822
47 58 Ian Gardner Kawasaki/Utilergy / Curtis Site Services 1 22:33.985 100.317
48 47 Raul Torras Martinez Suzuki/Martimotos.com Racing 1 23:00.670 98.378
49 85 Alun Thomas Suzuki/Cookson Travel Ltd 1 23:22.162 96.870
50 97 Grant Dalton Kawasaki/ 1 23:51.835 94.863
51 75 Andy McPherson Suzuki/A.D.D. Express, Halifax 1 24:17.757 93.176
52 70 Paul Gartland Suzuki/Robotics & Drives Ireland 1 24:23.887 92.786
53 98 Andy Lee Triumph/Wiz Norton Racing 1 24:49.836 91.170

Senior - conditions dry

Advertisement

1 15 Dominic Herbertson Honda/Davies Motorsport 1 21:38.478 104.606
2 17 James Cowton Norton/Dave Kenah Racing 2 21:40.092 104.476
3 9 Dean Harrison MV Agusta/Black Eagle Racing 1 21:53.653 103.397
4 7 Maria Costello Paton/Team Beugger Racing 1 21:54.081 103.363
5 16 Bill Swallow Moto Paton/Gleve Racing / John Poyner 2 21:59.197 102.963
6 4 Michael Rutter Seeley/Ripley Land Racing 1 22:10.927 102.055
7 8 Joshua Brookes Paton/Team Winfield 2 22:18.417 101.484
8 6 William Dunlop Honda/Davies Motorsport 1 22:26.831 100.850
9 20 Horst Saiger Egli Motorradtechnik AG/Egli Motorradtechnik AG 2 22:32.443 100.432
10 10 Oliver Linsdell Linsdell Enfield/Flitwick Motorcycles / Stephen Bond 1 22:35.059 100.238
11 22 Mark Parrett Norton/Chas Mortimer Ltd 1 22:45.228 99.491
12 14 Danny Webb Norton/Dunnell Racing 1 23:02.781 98.228
13 33 Steve Ferguson Honda/Greenall Racing / Rock Oil 1 23:02.789 98.228
14 21 Nick Jefferies Norton/Goathland Garage 1 23:18.662 97.113
15 40 Meredydd Owen Seeley/Owen Racing 1 23:28.911 96.406
16 34 Kiaran Hankin Honda/Khhire 2 23:38.628 95.746
17 3 Michael Dunlop MV Agusta/Black Eagle Racing 1 23:39.955 95.657
18 41 Bruno Leroy Vincent/Patrick Godet 1 23:57.300 94.502
19 19 James Hillier Honda/CSC Racing 1 24:00.230 94.310
20 56 Andy Lee Norton/Wiz Norton Racing 1 24:02.156 94.184
21 27 David Madsen-Mygdal Honda/Team Gimbert Racing 1 24:07.195 93.856
22 42 Lancelot Unissart Egli-Vincent/Godet Motorcycles 2 24:21.186 92.957
23 45 Alan Bud Jackson Norton/Jim Postlethwaite 1 24:28.315 92.506
24 43 Alex Sinclair Godet/Fox Classic Racing 1 24:57.075 90.729
25 48 Colin Stockdale Honda/Whitby Tyre & Exhaust Centre Ltd. 1 25:02.578 90.397
26 69 Jeff Ward Honda/Jeff Ward Racing 1 25:06.101 90.185
27 49 Keith Clarke Norton/Izzard Racing 1 25:09.459 89.985
28 71 Lee Jennings Dunnel/RGB Racing 1 25:19.842 89.370
29 47 Keith Dixon Matchless/KD Motorcycles Accrington 1 25:21.578 89.268
30 66 Ian Bainbridge Norton/Janette Bainbridge 2 25:31.738 88.676
31 64 Tony Ainley Velocette/Graham Austen 2 25:54.816 87.360
32 65 Richard Stott Matchless/Supported by Kathy & Brian Garratt 2 26:02.872 86.909
33 75 Mark Woods BSA/Mick Jones Racing 2 26:15.669 86.203
34 87 Kevin Miller Honda/Simon & Alexa Bisson 2 26:17.566 86.100
35 80 Roy Phipps Honda/Hamnett Construction Limited 2 26:18.485 86.050
36 76 Andy Wilson Honda/Bob Jackson Racing / EBC Brakes 2 26:19.930 85.971
37 83 Arthur Jones Seeley/J.A.Jones Engineering 1 26:29.760 85.439
38 59 Leon Murphy Honda/Maurice Hughes 1 27:07.979 83.434
39 73 Tony Tuttle Honda/Tony Tuttle Racing 1 27:28.657 82.387
40 82 Jimmy Creer Honda/Bill France / Rob Brew CGB / AH Mitchell 1 28:30.876 79.391
41 84 Justin Roebury Honda/G&C Engineering Limited 1 28:37.339 79.092
42 51 Dave Moffitt Seeley Matchless/JHS Racing 1 36:13.606 62.490

Junior - conditions dry

1 16 Philip McGurk Honda/Chris Hughes 2 22:38.735 99.967
2 2 Jamie Coward Honda/Ted Woof / Craven Honda K4 1 22:46.524 99.397
3 5 Alan Oversby Honda/Davies Motorsport 2 22:47.586 99.320
4 13 Lee Johnston MV Agusta/Black Eagle Racing 2 22:47.729 99.309
5 4 Michael Rutter Honda/Ripley Land Racing 1 22:58.005 98.569
6 8 Cameron Donald Summerfield Manx Norton/McIntosh Racing, New Zealand / Mr Peter Blo 2 23:35.635 95.948
7 39 Bob Owen Aermacchi/Mike Faucett 2 24:05.935 93.938
8 25 Steve Ferguson Honda/Greenall Racing / Rock Oil 1 24:06.015 93.933
9 14 Peter Boast Honda/Ken Rutter Racing 1 24:10.325 93.653
10 20 Hefyn Owen Honda/Owen Racing 1 24:15.689 93.308
11 17 Alex Sinclair Honda/CSC Racing 1 24:27.788 92.539
12 19 David Madsen-Mygdal Honda/Team Gimbert Racing 1 24:42.441 91.625
13 30 Nick Jefferies Norton/Goathland Garage 1 24:47.554 91.310
14 31 Dave Matravers Honda/Round Oak Services Ltd 2 24:50.741 91.114
15 12 Chris McGahan Hales Honda/Paul van den Berg from Boekel, Netherlands 1 24:59.929 90.556
16 38 Dave Edwards Yamaha/TLT Garage Services / SMD Tyres Leigh 2 25:08.747 90.027
17 26 Alec Whitwell Bates Honda/Geoff Bates Racing 1 25:09.062 90.008
18 22 Ewan Hamilton Honda/McFee Family Andreas IOM 1 25:20.144 89.352
19 44 Jaeson Caunce Honda/StarterRollers.co.uk 2 25:20.821 89.312
20 47 Jeff Smith Honda/RobSpeed Motorcycles 2 25:26.140 89.001
21 48 Arthur Browning Seeley/Wobbly Bob Racing/Atherstone Accident Repairs 1 25:39.524 88.227
22 35 Russell Roebury Honda/Almik Engineering / Demar Uk 1 25:42.692 88.046
23 83 Will Loder* Greeves/ 2 26:00.894 87.019
24 65 Bob Millinship Ducati/Misano Design and Engineering Ltd 1 26:03.804 86.857
25 52 Grant Sellars Norton/Self 2 26:07.438 86.656
26 81 Bernie Wright* Honda/ 1 26:18.991 86.022
27 67 Rod Graham Ducati/Misano Design 1 26:27.448 85.564
28 77 Ian Thompson Honda/MB Racing 1 26:58.629 83.915
29 33 Jason Markham Honda/British Army Motorsports Association 1 27:05.594 83.556
30 #61 Leon Murphy Honda/Maurice Hughes 1 27:07.979 83.434
31 69 David Burrell Norton/ 1 27:12.972 83.178
32 82 David Glover* Honda/ICE Constructions 1 27:25.806 82.530
33 54 Edward Poole Norton/Sheila M Poole 2 27:35.544 82.044
34 70 Paul Matravers Norton/Round Oak Services Ltd 1 27:41.282 81.761
35 84 David Linsdell* Ducati/Flitwick Motorcycles 1 27:42.865 81.683
36 #58 Jimmy Creer Honda/Bill France / Rob Brew CGB / AH Mitchell 1 28:30.876 79.391
37 59 Christopher Bray BSA/Dave Hardman & TSR Vapour Blasting 1 28:51.626 78.440
38 79 Shelley Pike Ducati/SPARK 1 29:47.979 75.967
39 72 Gary Hutton Honda/Dempster Racing 1 30:40.567 73.797
40 43 Timothee Monot Honda/AVON France / TMR 1 30:58.303 73.092
41 73 Yuri Barrigan Honda/Heroic Racing 1 37:53.031 59.756

Lightweight - conditions dry

1 1 Ian Lougher Yamaha/Laylaw Racing 2 19:51.533 113.994
2 2 Bruce Anstey Honda/Padgetts Motorcycles.com 1 20:01.908 113.010
3 14 Daniel Sayle Yamaha/Steelcote Solutions Ltd. 2 20:11.330 112.131
4 18 Chris Moore Yamaha/Dafabet-Devitt Racing / JL Exhausts Racing 2 20:33.011 110.160
5 17 Gary Vines Yamaha/Online Lubricants 2 20:33.345 110.130
6 10 Phil Harvey Honda/CSC Racing 1 20:51.916 108.496
7 11 Paul Owen Honda/Team #98 2 20:58.363 107.940
8 7 Dan Kneen Honda/John Chapman Racing 1 21:08.186 107.104
9 15 Charles Rhys Hardisty Yamaha/Kaymac Marine Engineering 2 21:18.722 106.222
10 25 Stuart Hall Yamaha/Martyn Nelson 1 21:25.697 105.645
11 29 Dan Stewart Yamaha/Wilcock Consulting 1 21:27.773 105.475
12 23 Chris Barratt Yamaha/Chris Barratt Transport 1 21:30.094 105.285
13 40 Rikki McGovern Honda/ 2 21:37.407 104.692
14 31 Peter Boast Kawasaki/Bike Magazine / Avon Tyres 2 21:40.868 104.413
15 33 Chris Swallow Ducati/Sports Motorcycles / Glyn Robinson, Sports Valve 1 22:01.473 102.785
16 3 Michael Dunlop Yamaha/Turner Racing 1 22:03.139 102.656
17 37 Alex Sinclair Ducati/Fox Classic Racing / Louigi Moto Ducati 1 22:19.277 101.419
18 50 Adrian Morris Yamaha/Adrian Morris Racing 2 22:23.522 101.098
19 44 Derek Glass Kawasaki/Derek Glass Racing 2 22:24.399 101.033
20 49 Carsten Svendsen Yamaha/Skulptur Stoberiet 2 22:31.144 100.528
21 30 Ewan Hamilton Yamaha/Sparrow Isle of Man 1 22:36.412 100.138
22 26 David Madsen-Mygdal Honda/RJP Racing 1 22:41.677 99.751
23 52 Eric Lenser Honda/Darvill Racing 1 22:43.661 99.605
24 34 Neal Champion Yamaha/Frasers Motorcycles 1 22:45.848 99.446
25 55 Jim Barnett Yamaha/Synergia Coaching 2 22:49.566 99.176
26 41 Steven Howard Yamaha/Howard Racing 1 23:13.288 97.487
27 62 Paul Wilson Kawasaki/Epping Electrical 2 23:13.546 97.469
28 20 Nigel Moore Honda/Cleever Brown 2 23:27.073 96.532
29 57 James Ford Yamaha/Spencer Racing 1 24:14.378 93.393
30 47 Richard Gelder Yamaha/RGT SERVICES LTD 1 24:18.693 93.116
31 32 Alistair Haworth Yamaha/29 Club 1 24:24.962 92.718
32 67 Peter Moore Yamaha/Station Garage / Curphs Cuttings 1 24:35.957 92.027
33 68 Simon Hunt Yamaha/Dennis Trollope 2 24:37.264 91.946
34 53 Christopher Dowling Yamaha/HS Racing 2 24:52.457 91.010
35 61 Lee Jennings Suzuki/RGB Racing 2 25:15.350 89.635
36 65 David Glover* Yamaha/ICE Constructions 1 25:28.790 88.847
37 48 Jamie O'Brien Yamaha/windy shed classic''s 1 26:05.989 86.736
38 64 Carl Salvage Yamaha/Keppel Outhwaite Racing 1 26:09.548 86.540

Articles you may like

Advertisement

More TT and Road Racing

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram