Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Brands BSB: Friday practice times and results

MCE British Superbike test - conditions dry

1 67 Shane BYRNE GBR Ducati - Be Wiser Ducati Racing Team 45.315 35 43 95.96
2 24 Christian IDDON GBR BMW - Tyco BMW Motorrad 45.452 47 52 0.137 0.137 95.67
3 12 Luke MOSSEY GBR Kawasaki - JG Speedfit Kawasaki 45.568 37 37 0.253 0.116 95.43
4 91 Leon HASLAM GBR Kawasaki - JG Speedfit Kawasaki 45.615 33 48 0.300 0.047 95.33
5 77 James ELLISON GBR Yamaha - McAMS Yamaha 45.688 39 39 0.373 0.073 95.18
6 22 Jason O’HALLORAN GBR Honda - Honda Racing 45.758 43 47 0.443 0.070 95.03
7 2 Glenn IRWIN GBR Ducati - Be Wiser Ducati Racing Team 45.821 35 45 0.506 0.063 94.90
8 21 John HOPKINS USA Ducati - Moto Rapido 45.828 29 29 0.513 0.007 94.88
9 4 Dan LINFOOT GBR Honda - Honda Racing 45.901 30 38 0.586 0.073 94.73
10 46 Tommy BRIDEWELL GBR Kawasaki - Team WD-40 46.034 34 34 0.719 0.133 94.46
11 25 Josh BROOKES AUS Yamaha - Anvil Hire TAG Racing 46.161 43 44 0.846 0.127 94.20
12 5 James WESTMORELAND GBR Kawasaki - Gearlink Kawasaki 46.185 40 43 0.870 0.024 94.15
13 27 Jake DIXON GBR Kawasaki - RAF Regular & Reserve Kawasaki 46.199 32 38 0.884 0.014 94.12
14 28 Bradley RAY GBR Suzuki - Buildbase Suzuki 46.203 40 46 0.888 0.004 94.11
15 7 Michael LAVERTY GBR Yamaha - McAMS Yamaha 46.252 23 33 0.937 0.049 94.01
16 60 Peter HICKMAN GBR BMW - Smiths Racing 46.270 42 46 0.955 0.018 93.98
17 34 Davide GIUGLIANO ITA BMW - Tyco BMW Motorrad 46.290 35 53 0.975 0.020 93.94
18 96 Jakub SMRZ CZE BMW - Lloyd & Jones PR Racing BMW 46.308 26 41 0.993 0.018 93.90
19 8 Shaun WINFIELD GBR Yamaha - Anvil Hire TAG Racing 46.467 30 44 1.152 0.159 93.58
20 50 Sylvain GUINTOLI FRA Suzuki - Bennetts Suzuki 46.496 29 30 1.181 0.029 93.52
21 64 Aaron ZANOTTI GBR Yamaha - Platform Hire Yamaha 46.713 22 28 1.398 0.217 93.09
22 3 Billy McCONNELL AUS Kawasaki - Quattro Plant FS-3 Racing Kawasaki 46.777 33 35 1.462 0.064 92.96
23 6 Taylor MACKENZIE GBR Suzuki - Bennetts Suzuki 46.890 23 36 1.575 0.113 92.74
24 14 Lee JACKSON GBR BMW - Smiths Racing 47.214 49 50 1.899 0.324 92.10

Dickies British Supersport free practice - conditions dry

Advertisement

1 8 1 Andrew IRWIN Kawasaki - Gearlink Kawasaki 46.919 22 27 92.68
2 34 M2 1 Alastair SEELEY Spirit Moto2 - Team Quattro Spirit 46.948 19 29 0.029 0.029 92.62
3 40 2 Joe FRANCIS Yamaha - Halsall Racing 46.997 21 24 0.078 0.049 92.52
4 33 3 Keith FARMER Yamaha - Team Appleyard Macadam Racing 47.145 26 28 0.226 0.148 92.23
5 1 4 Tarran MACKENZIE Yamaha - McAMS Yamaha 47.160 20 25 0.241 0.015 92.20
6 95 5 David ALLINGHAM Yamaha - EHA Racing 47.242 32 32 0.323 0.082 92.04
7 61 6 Benjamin CURRIE Kawasaki - Gearlink Kawasaki 47.342 17 29 0.423 0.100 91.85
8 75 7 Jamie PERRIN Yamaha - Slidecodor - GO Racing Developments 47.430 20 24 0.511 0.088 91.68
9 4 8 Jack KENNEDY MV Agusta - GAC Logistics MV Agusta 47.457 15 18 0.538 0.027 91.63
10 15 9 Ross TWYMAN Yamaha - EHA Racing 47.621 14 31 0.702 0.164 91.31
11 36 10 Sam CLARKE Yamaha - PacedayZ Trackdays 47.659 22 31 0.740 0.038 91.24
12 27 11 Bjorn ESTMENT Yamaha - Everquip Racing 47.700 22 26 0.781 0.041 91.16
13 35 12 Sam WILFORD Yamaha - IDWe Racing 47.756 23 30 0.837 0.056 91.05
14 66 13 Kurt WIGLEY Yamaha - Sorrymate.com 47.811 31 31 0.892 0.055 90.95
15 52 14 Tommy PHILP Yamaha - Draper Racing 47.814 22 28 0.895 0.003 90.94
16 74 15 Joey THOMPSON Kawasaki - Team ILR 47.889 24 31 0.970 0.075 90.80
17 70 16 Alex PERSSON Triumph - PWR / Persson Racing 47.971 28 28 1.052 0.082 90.65
18 2 17 Tom WARD Yamaha - Aero Legends / Go Racing Developments 47.994 18 27 1.075 0.023 90.60
19 11 18 Harry TRUELOVE Yamaha - Astro-TT Racing 48.240 21 27 1.321 0.246 90.14
20 69 19 Ryan DIXON Yamaha - Team Ixon Racing 48.252 26 28 1.333 0.012 90.12
21 59 20 Matt TRUELOVE Yamaha - Astro-TT Racing 48.282 15 23 1.363 0.030 90.06
22 31 21 Sam COX Triumph - Echelon / F3 Group 48.329 24 31 1.410 0.047 89.97
23 37 22 James HILLIER Kawasaki - JG Speedfit Kawasaki 48.353 26 28 1.434 0.024 89.93
24 88 23 Josh DALEY Kawasaki - Josh Daley Racing 48.448 22 25 1.529 0.095 89.75
25 14 24 Chris BURRAGE Yamaha - Morgan Racing 48.683 7 14 1.764 0.235 89.32
26 42 M2 2 Dean ELLISON Spirit Moto2 - Team Quattro Spirit 49.316 27 30 2.397 0.633 88.17
27 7 25 Richard STEADMAN Triumph - Dales Sports Surfaces Ltd 49.544 22 31 2.625 0.228 87.77
28 23 26 Sergejs KRAVCENKO Triumph - Motors Grupa / HM Racing 49.872 23 27 2.953 0.328 87.19
29 77 27 Matt COLES Yamaha - MCM Racing 51.450 6 10 4.531 1.578 84.52

Pirelli National Superstock 1000 free practice one - conditions dry

1 83 Danny BUCHAN Kawasaki - Morello Racing Kawasaki 46.886 11 24 92.74
2 89 Fraser ROGERS Kawasaki - Morello Racing Kawasaki 46.999 20 27 0.113 0.113 92.52
3 47 Richard COOPER Suzuki - Bennetts Suzuki 47.040 12 13 0.154 0.041 92.44
4 2 Adam JENKINSON BMW - Northern Escalator Installations 47.106 18 23 0.220 0.066 92.31
5 4 Michael RUTTER BMW - Bathams SMT 47.163 19 20 0.277 0.057 92.20
6 69 Chrissy ROUSE BMW - Mission Racing 47.177 19 29 0.291 0.014 92.17
7 12 Luke HEDGER Aprilia - EHA Racing Aprilia UK 47.196 20 24 0.310 0.019 92.13
8 43 James RISPOLI Kawasaki - Quattro Plant FS-3 Racing Kawasaki 47.283 21 23 0.397 0.087 91.96
9 88 Ashley BEECH BMW - Jones Dorling Racing 47.297 17 27 0.411 0.014 91.94
10 44 Ian HUTCHINSON BMW - Tyco BMW Motorrad 47.414 9 22 0.528 0.117 91.71
11 25 Matej SMRZ BMW - Lloyd & Jones PR Racing BMW 47.458 24 24 0.572 0.044 91.63
12 11 Alex OLSEN Suzuki - Buildbase Suzuki 47.504 21 22 0.618 0.046 91.54
13 21 Tom TUNSTALL BMW - Integro 47.512 17 27 0.626 0.008 91.52
14 74 Dean HIPWELL BMW - CDH Racing 47.813 13 18 0.927 0.301 90.95
15 59 Sam COVENTRY Kawasaki - G & S Racing Kawasaki 47.853 23 26 0.967 0.040 90.87
16 20 Mason LAW Kawasaki - STAUFF Connect Academy 47.860 21 27 0.974 0.007 90.86
17 30 Rob McNEALY BMW - McNealy Brown ltd 47.895 10 23 1.009 0.035 90.79
18 8 Lewis ROLLO Kawasaki - MSS Performance 47.964 17 24 1.078 0.069 90.66
19 50 James EDWARDS BMW - RTS Racing 47.991 24 31 1.105 0.027 90.61
20 32 Carl PHILLIPS Suzuki - MD Racing 48.008 25 26 1.122 0.017 90.58
21 34 Jordan WEAVING Kawasaki - Briggs Equipment Kawasaki 48.034 24 28 1.148 0.026 90.53
22 51 Brayden ELLIOTT Yamaha - PacedayZ Trackdays 48.077 20 24 1.191 0.043 90.45
23 16 Benjamin GODFREY BMW - LED Solutions BMW 48.128 16 22 1.242 0.051 90.35
24 45 Tom FISHER Kawasaki - G & S Racing Kawasaki 48.196 9 11 1.310 0.068 90.22
25 55 Leon JEACOCK Suzuki - Geo E Davies Racing 48.429 9 9 1.543 0.233 89.79
26 22 Barry TEASDALE BMW - Bob Henderson Racing 48.634 11 13 1.748 0.205 89.41
27 64 Ashley BUXTON Kawasaki - Right Gear Racing 48.655 10 26 1.769 0.021 89.37
28 63 James WHITE Kawasaki - Team Afterdark 48.738 23 24 1.852 0.083 89.22
29 96 Phil WAKEFIELD BMW - PWR 48.761 11 17 1.875 0.023 89.18
30 6 Dean HARRISON Kawasaki - Silicone Engineering Racing 48.853 19 23 1.967 0.092 89.01
31 92 Joshua BOYD BMW - Jones Dorling Racing 48.863 19 23 1.977 0.010 88.99
32 9 Craig NEVE Kawasaki - Callmac / Flexi Hydraulic 49.013 9 22 2.127 0.150 88.72
33 14 Daley MATHISON BMW - Eddie Stobart Racing 49.061 21 25 2.175 0.048 88.63
34 99 Matthew WIGLEY Kawasaki - Sorrymate.com 49.098 24 26 2.212 0.037 88.56
35 80 Jack DRURY Kawasaki - Jak D Racing 49.310 24 24 2.424 0.212 88.18
36 98 Rick DICKINSON Kawasaki - Rick Dickinson 49.488 19 19 2.602 0.178 87.87
37 903 Mark FINCHAM BMW - True Heroes Racing / Laguna 49.564 23 23 2.678 0.076 87.73
38 76 Robert ENGLISH Yamaha - IFS Global Logistics Yamaha 50.005 24 25 3.119 0.441 86.96
39 19 Ryan GIBSON Yamaha - GA Racing Motorsolve Car Repairs 50.146 4 7 3.260 0.141 86.71
QUALIFYING LAPTIME (110.0% of 46.886) = 51.574
40 60 Christopher GREEN BMW - GoGreen Racing 1

Pirelli National Superstock 600 free practice one - conditions dry

1 24 Jordan GILBERT Yamaha - Mission Racing 48.092 18 26 90.42
2 80 Dan STAMPER Yamaha - Allied Racing 48.162 25 27 0.070 0.070 90.29
3 47 Robert KENNEDY Kawasaki - Team Sandown 48.451 22 26 0.359 0.289 89.75
4 20 Tom OLIVER Yamaha - SGR Racing 48.480 21 27 0.388 0.029 89.69
5 50 Sam THOMPSON Kawasaki - Thompson Racing 48.496 27 27 0.404 0.016 89.66
6 12 Brad JONES Yamaha - Team Appleyard Macadam Racing 48.712 25 25 0.620 0.216 89.27
7 14 Tim NEAVE Kawasaki - Chalk Racing Neave Twins 48.811 10 26 0.719 0.099 89.09
8 51 George STANLEY Kawasaki - BWSR 48.814 21 27 0.722 0.003 89.08
9 10 Joe SHELDON-SHAW Kawasaki - Via Moto Racing 48.816 19 23 0.724 0.002 89.08
10 19 Aaron CLIFFORD Kawasaki - C P E Motosport 48.930 15 25 0.838 0.114 88.87
11 9 Ben LUXTON Kawasaki - G&S Racing 48.975 24 25 0.883 0.045 88.79
12 68 Tom NEAVE Kawasaki - Chalk Racing Neave Twins 49.028 10 26 0.936 0.053 88.69
13 41 Milo WARD Kawasaki - MWR Racing 49.029 22 24 0.937 0.001 88.69
14 61 Arthur SISSIS Kawasaki - Moto-Breakers Racing 49.042 25 26 0.950 0.013 88.67
15 74 Davey TODD Kawasaki - Morello Racing Kawasaki 49.158 18 23 1.066 0.116 88.46
16 5 Aaron CLARKE Yamaha - Draper Racing 49.173 10 21 1.081 0.015 88.43
17 30 Liam SHELLCOCK Triumph - Tralee Bay Holidays 49.306 28 28 1.214 0.133 88.19
18 81 Ryan WATSON Yamaha - Grey Harlings 49.508 21 26 1.416 0.202 87.83
19 22 Alex BAKER Yamaha - BBR Racing 49.523 20 26 1.431 0.015 87.80
20 58 Cameron LEE Kawasaki - Moto-Breakers Racing 49.527 10 11 1.435 0.004 87.80
21 55 Kevin KEYES Kawasaki - Team #109 49.650 22 28 1.558 0.123 87.58
22 21 Ryan VICKERS Yamaha - Satchwell Racing 321 49.764 24 26 1.672 0.114 87.38
23 26 Grant NEWSTEAD Yamaha - Team Tinklers 49.888 23 25 1.796 0.124 87.16
24 72 Harry BLADES Kawasaki - Blades Racing 50.081 23 24 1.989 0.193 86.83
25 92 Josh WOOD Kawasaki - Wood Racing 50.291 24 24 2.199 0.210 86.46
26 3 Mark CLAYTON Kawasaki - KSM Racing 50.366 29 29 2.274 0.075 86.34
27 34 Daniel DRAYTON Kawasaki - Moto-Breakers Racing 50.690 18 23 2.598 0.324 85.78
28 32 Mark PIPER Yamaha - Pied Piper Racing 50.699 14 17 2.607 0.009 85.77
29 4 Louis VALLELEY Kawasaki - Lou Racing 50.754 19 23 2.662 0.055 85.68
30 27 Jamie ASHBY Kawasaki - JPA Racing / Davison Transport 52.579 20 24 4.487 1.825 82.70
QUALIFYING LAPTIME (110.0% of 48.092) = 52.901
31 7 Robert CHILDS Yamaha - JRC Racing 53.030 20 21 4.938 0.451 82.00
32 63 Nico CIPRIANO Yamaha - Nico Cipriano 53.998 11 18 5.906 0.968 80.53
33 97 Bradley PERIE Yamaha - Diamond H Racing

HEL Performance British Motostar free practice one - conditions dry

1 69 1 Tom BOOTH-AMOS KTM - City Lifting RS Racing 50.216 21 23 86.59
2 35 2 Elliot LODGE FTR - Spike Racing / SP125 50.258 20 25 0.042 0.042 86.52
3 47 3 Jake ARCHER KTM - City Lifting / RS Racing 50.500 25 28 0.284 0.242 86.11
4 6 4 Taz TAYLOR KTM - GA Competition 50.558 6 19 0.342 0.058 86.01
5 79 5 Storm STACEY Kalex - FPW Racing 50.621 18 23 0.405 0.063 85.90
6 3 6 Richard KERR KTM - North West Racing 50.847 15 27 0.631 0.226 85.52
7 44 7 Edmund BEST KTM - SymCirrus Motorsport 50.865 25 26 0.649 0.018 85.49
8 15 8 Eugene McMANUS KTM - RS Racing / E15 Racing 51.000 19 19 0.784 0.135 85.26
9 64 9 Asher DURHAM Mahindra - Cresswell Racing 51.206 20 20 0.990 0.206 84.92
10 52 10 Jorel BOERBOOM Kalex KTM - Fireplace Warehouse 51.231 23 25 1.015 0.025 84.88
11 34 11 Liam DELVES DR-Moto - Stauff Connect Academy / Dr-Moto 51.248 17 26 1.032 0.017 84.85
12 17 12 Tom CARNE Tigcraft - Neatafan / Tigcraft Racing 51.346 20 25 1.130 0.098 84.69
13 20 13 Joel MARKLUND KTM - Marklund Solutions / SP125 51.426 19 24 1.210 0.080 84.56
14 30 S 1 Max COOK Honda NSF - Wilson Racing 51.496 19 20 1.280 0.070 84.44
15 25 14 Mike BROUWERS APG Moto - TEC7-Joma / Brouwersracingteam 51.625 25 26 1.409 0.129 84.23
16 54 15 Sam BURMAN KTM - TeamWNT / Burman Racing 51.641 22 27 1.425 0.016 84.20
17 2 S 2 Thomas STRUDWICK Honda NSF - Case Moto Rapido Moto3 51.711 21 27 1.495 0.070 84.09
18 19 S 3 Victor RODRIGUEZ Honda NSF - GA Competition 51.758 18 18 1.542 0.047 84.01
19 23 16 Sam LLEWELLYN KTM - SymCirrus Motorsport 51.793 22 27 1.577 0.035 83.96
20 72 S 4 Cameron HORSMAN Honda NSF - Nova / FAB Racing 51.800 26 26 1.584 0.007 83.94
21 99 17 Stephen CAMPBELL Honda - Campbell Racing 52.174 24 24 1.958 0.374 83.34
22 55 S 5 Jack SCOTT Honda NSF - J J Racing 52.435 14 24 2.219 0.261 82.93
23 56 S 6 Charlie ATKINS Honda NSF - Wilson Racing 52.506 24 24 2.290 0.071 82.82
24 24 S 7 Shane FABER Honda NSF - SymCirrus Motorsport / Shane Faber Racing 52.528 27 27 2.312 0.022 82.78
25 73 18 Luke HOPKINS Honda - HM 52.603 24 24 2.387 0.075 82.66
26 76 S 8 Elliot PINSON Honda NSF - Cresswell Racing 52.943 16 19 2.727 0.340 82.13
27 45 S 9 Scott SWANN Honda NSF - Swann Racing 53.565 26 26 3.349 0.622 81.18
28 27 19 Josh HODGE KTM - Team HPR 53.574 23 25 3.358 0.009 81.17
29 16 S 10 Connall COURTNEY Honda NSF - Mototech CCR 54.016 15 22 3.800 0.442 80.50
30 48 S 11 Ewan POTTER Honda NSF - 54.157 23 23 3.941 0.141 80.29
31 95 S 12 Ross TURNER Honda NSF - RedRat Racing 54.852 17 20 4.636 0.695 79.27
QUALIFYING LAPTIME (110.0% of 50.216) = 55.237
32 5 S 13 Tom ALEXANDER Honda NSF - Wilson Racing 55.610 10 24 5.394 0.758 78.19
33 89 S 14 T. Fox MORETON Honda NSF - Banks Racing / Moto Engineering 56.461 7 21 6.245 0.851 77.01

Ducati Performance TriOptions Cup group A - free practice - conditions dry

1 4 1 Joe COLLIER Ducati - Boast Plumbing 48.053 21 23 90.49

Advertisement

2 10 2 Sean NEARY Ducati - Zoek Racing Team 48.283 9 18 0.230 0.230 90.06
3 7 3 Phil ATKINSON Ducati - Highsparks Motorsport 48.415 9 18 0.362 0.132 89.81
4 57 4 Levi DAY Ducati - Boast Plumbing 49.454 16 22 1.401 1.039 87.93
5 27 5 Taryn SKINNER Ducati - FRO Systems 49.768 14 20 1.715 0.314 87.37
6 48 6 Nicky WILSON Ducati - Nicky Wilson Racing 49.837 13 20 1.784 0.069 87.25
7 28 7 Ben BROADWAY Ducati - Broadway Racing 50.030 9 21 1.977 0.193 86.91
8 22 899 1 Dave MACKAY Ducati - True Heroes Racing / Laguna 51.482 11 21 3.429 1.452 84.46
9 71 8 Tom LENAGH Ducati - Track Prep Racing 51.527 15 15 3.474 0.045 84.39
10 49 9 Thomas RAWSTHORNE Ducati - JWF Motorsport 51.557 11 18 3.504 0.030 84.34
11 88 10 Stephen LI Ducati - Dragontek Racing 51.812 19 23 3.759 0.255 83.93
12 9 899 2 Jordon GILL Ducati - Highsparks Motorsport 52.535 9 15 4.482 0.723 82.77
QUALIFYING LAPTIME (110.0% of 48.053) = 52.858
13 66 11 Dave GREGORY Ducati - Century Bulldog 52.936 22 22 4.883 0.401 82.14
14 76 899 3 Dan BARFOOT Ducati - True Heroes Racing / Laguna 53.490 15 17 5.437 0.554 81.29
15 40 899 4 James DUNNE Ducati - Highsparks Motorsport 53.874 10 15 5.821 0.384 80.71
16 99 12 Martin THROWER Ducati - PDQ Precision Racing 54.184 11 16 6.131 0.310 80.25
17 98 13 Keith JAGGARD Ducati - Total Plant Ducati 54.380 11 16 6.327 0.196 79.96

Ducati Performance TriOptions group B free practice - conditions dry

1 13 1 Rob GUIVER Ducati - Ducati Romford / Hyside Racing 48.326 14 23 89.98
2 2 2 Jonathan RAILTON Ducati - Boast Plumbing 48.508 19 20 0.182 0.182 89.64
3 5 3 Sam MIDDLEMAS Ducati - Salus / Albany 48.782 12 15 0.456 0.274 89.14
4 41 4 David FERNS Ducati - Team DFR 48.979 18 20 0.653 0.197 88.78
5 21 5 Mark CHEETHAM Ducati - Highsparks Motorsport 49.482 10 12 1.156 0.503 87.88
6 42 6 Craig CURRIE Ducati - Zoek Racing Team 49.517 12 20 1.191 0.035 87.82
7 86 899 1 Jon McNALLY Ducati - Spank Racing 50.108 15 22 1.782 0.591 86.78
8 33 7 Daniel SHAW Ducati - FML Motorsport 50.134 21 23 1.808 0.026 86.73
9 64 8 Michael TUSTIN Ducati - TeamMTR 50.713 13 20 2.387 0.579 85.74
10 55 899 2 Nick FORD Ducati - Tech 5 Racing 51.161 12 15 2.835 0.448 84.99
11 50 899 3 Matt STEVENS Ducati - Tech 5 Racing 51.414 19 22 3.088 0.253 84.58
12 12 9 Stuart COOKE Ducati - JDV Racing / YourPitStop.co.uk 51.599 21 23 3.273 0.185 84.27
13 78 899 4 Joe CONNOLLY Ducati - Team urbanvapor.co.uk 51.788 20 21 3.462 0.189 83.96
14 59 10 Chris RICHARDSON Ducati - Silly Racing 51.822 13 20 3.496 0.034 83.91
15 6 11 Peter HASLER Ducati - AOR / YESSS Electrical Racing 51.936 19 19 3.610 0.114 83.73
16 25 12 Jason EARL Ducati - JDV Racing 52.075 20 23 3.749 0.139 83.50
17 70 13 Wesley PEARCE Ducati - 777 Racing 52.201 17 21 3.875 0.126 83.30
18 69 14 Danny HUSKINSON Ducati - AOR / YESSS Electrical Racing 52.665 15 21 4.339 0.464 82.57
19 95 899 5 Carl STEVENS Ducati - Freeman Harris Solicitors / Total Plant Solutions 52.775 5 5 4.449 0.110 82.39
20 17 899 6 Ieva BAUBLYTE Ducati - Highsparks Motorsport 52.840 19 20 4.514 0.065 82.29
21 46 15 James VILLIERS Ducati - JDV Racing 52.868 8 20 4.542 0.028 82.25
QUALIFYING LAPTIME (110.0% of 48.326) = 53.158
22 61 899 7 Ricardo GARROTE Ducati - RG Racing 54.604 12 17 6.278 1.736 79.63
23 30 16 Andrew BOOTH Ducati - ARBRacing.com 56.406 5 10 8.080 1.802 77.09

Hyundai Heavy Industries British Sidecars free practice - conditions dry

1 77 1 REEVES / REEVES LCR Kawasaki - Carl Cox Motorsport 48.580 13 13 89.51
2 100 2 STEVENS / CHARLWOOD LCR Kawasaki - JG Speedfit Cool Kawasaki 49.382 13 14 0.802 0.802 88.06
3 9 3 WALKER / HAWES LCR Kawasaki - Santander Salt 50.102 12 16 1.522 0.720 86.79
4 60 4 HOLLAND / RAMSEY LCR Kawasaki - Team Hannafin Racing 50.671 15 16 2.091 0.569 85.82
5 29 5 KERSHAW / CLARK LCR Kawasaki - Express Tyre Service / Blinkbonny Quarr 50.749 23 24 2.169 0.078 85.68
6 18 6 BELL / BELSEY LCR Suzuki - Marin Motorsports 50.761 19 19 2.181 0.012 85.66
7 4 7 PEACH / EDWARDS LCR Suzuki - Lifesafety / Santander Racing 51.154 10 10 2.574 0.393 85.01
8 25 8 MacLAURIN / HOPE LCR Yamaha - Blue Group / Fileder Filters 51.223 8 8 2.643 0.069 84.89
9 10 9 ROBINSON / SMITHIES LCR Suzuki - Robinson Racing 51.470 13 13 2.890 0.247 84.48
10 32 10 HORSPOLE / CONNELL LCR Suzuki - Sleaford Quality Foods / Baker Plant Hire 51.607 17 17 3.027 0.137 84.26
11 78 11 JONES / BRYANT LCR Yamaha - Team ProperlyProtected.co.uk / BeMoto 51.609 13 13 3.029 0.002 84.26
12 44 12 BRYAN / McBRIDE LCR Kawasaki - Santander Salt 51.645 16 16 3.065 0.036 84.20
13 111 13 CABLE / PAWSEY LCR Yamaha - Cable Racing 52.155 14 16 3.575 0.510 83.37
14 19 14 GUY / PILMOOR-BRADY LCR Suzuki - Yangi19motorsport 53.001 7 14 4.421 0.846 82.04
15 11 15 NICHOLLS / COLE LCR Kawasaki - Certain Exhibitions 53.190 20 22 4.610 0.189 81.75
16 70 16 ARCHER / THOMAS LCR Suzuki - Team Hannafin Racing 53.212 20 20 4.632 0.022 81.72
17 34 C 1 CHRISTIE / CHRISTIE LCR Honda - Christie Engineering Services 53.724 13 19 5.144 0.512 80.94
18 92 17 HILDIGE / HILDIGE LCR Suzuki - 54.085 17 25 5.505 0.361 80.40
19 69 C 2 LAMBERT / CANIPA GLR Honda - Golden Fleece York / Biker Construction 54.494 6 9 5.914 0.409 79.79
20 8 C 3 FOUNDS / PETERS LCR Yamaha - Brian Gray Powerbiking 54.824 18 18 6.244 0.330 79.31
21 36 18 PARNELL / NICHOLAS LCR Suzuki - Life Security Systems 55.768 19 19 7.188 0.944 77.97
QUALIFYING LAPTIME (115.0% of 48.580) = 55.867
22 74 19 RESTALL / PITT RCN Yamaha - Team JCR Racing 56.778 17 18 8.198 1.010 76.58
23 88 20 NICOL / ANDERSON LCR Suzuki - Thistle Racing 1:06.864 1 2 18.284 10.086 65.03

Articles you may like

Advertisement

More British Superbikes

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram