Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Imola WorldSBK: Saturday qualifying times and race results

Imola WorldSBK race one - conditions dry

1 1 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 12 1’46.393 282,3 1’45.662 283,1 25 136 3
2 3 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10RR 12 6.696 1’46.872 280,1 1’45.986 279,4 20 215 1
3 5 33 M. MELANDRI ITA Aruba.it Racing - Ducati Ducati Panigale R 12 9.287 1’46.649 279,4 1’46.610 283,1 16 113 4
4 2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10RR 12 9.913 1’47.248 276,6 1’45.694 282,3 13 144 2
5 7 12 X. FORÉS ESP BARNI Racing Team Ducati Panigale R 12 16.142 1’47.600 277,3 1’46.915 278,0 11 71 7
6 4 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 12 21.914 1’48.051 275,8 1’46.434 276,6 10 64 8
7 9 60 M. VAN DER MARK NED Pata Yamaha Official WorldSBK Team Yamaha YZF R1 12 24.638 1’48.469 273,1 1’47.685 277,3 9 71 6
8 11 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 12 25.792 1’48.237 266,3 1’47.888 274,4 8 84 5
9 14 40 R. RAMOS ESP Team Kawasaki Go Eleven Kawasaki ZX-10RR 12 34.035 1’49.142 273,7 1’48.734 275,1 7 39 12
10 12 6 S. BRADL GER Red Bull Honda World Superbike Team Honda CBR1000RR 12 34.585 1’48.922 273,7 1’48.518 275,1 6 41 11
11 18 15 A. DE ANGELIS RSM Pedercini Racing SC-Project Kawasaki ZX-10RR 12 39.857 1’49.227 270,3 1’49.111 271,0 5 23 17
12 10 32 L. SAVADORI ITA Milwaukee Aprilia Aprilia RSV4 RF 12 40.639 1’49.576 272,4 1’47.854 275,1 4 25 15
13 15 88 R. KRUMMENACHER SUI Kawasaki Puccetti Racing Kawasaki ZX-10RR 12 43.089 1’49.518 270,3 1’48.958 269,0 3 24 16
14 16 35 R. DE ROSA ITA Althea BMW Racing Team BMW S 1000 RR 12 43.560 1’49.621 271,7 1’48.988 267,6 2 5 19
15 17 86 A. BADOVINI ITA Grillini Racing Team Kawasaki ZX-10RR 12 47.289 1’49.786 265,0 1’49.007 267,6 1 4 23
16 20 37 O. JEZEK CZE Grillini Racing Team Kawasaki ZX-10RR 12 50.389 1’50.443 269,0 1’50.597 267,0 3 24
—————————————————————————Not Classified—————————————————————————
NC 6 50 E. LAVERTY IRL Milwaukee Aprilia Aprilia RSV4 RF 12 25.001 1’47.663 275,8 1’46.617 279,4 46 10
RET 19 84 R. RUSSO ITA Guandalini Racing Yamaha YZF R1 6 6 Laps 1’50.106 265,0 1’49.519 263,1 4 20
RET 13 69 N. HAYDEN USA Red Bull Honda World Superbike Team Honda CBR1000RR 4 8 Laps 1’49.709 264,4 1’48.698 267,0 36 13
RET 8 36 L. MERCADO ARG IODARacing Aprilia RSV4 RF 3 9 Laps 1’48.356 269,0 1’47.516 274,4 28 14
NS 21 81 J. TORRES ESP Althea BMW Racing Team BMW S 1000 RR 57 9
Air 24°C Track 42°C Humidity 45%

Imola WorldSBK Superpole two - conditions dry

Advertisement

1 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 1’45.662 7 168,174 283,1
2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10RR 1’45.694 0.032 0.032 6 168,123 282,3
3 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10RR 1’45.986 0.324 0.292 6 167,660 279,4
4 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1’46.434 0.772 0.448 7 166,954 276,6
5 33 M. MELANDRI ITA Aruba.it Racing - Ducati Ducati Panigale R 1’46.610 0.948 0.176 7 166,679 283,1
6 50 E. LAVERTY IRL Milwaukee Aprilia Aprilia RSV4 RF 1’46.617 0.955 0.007 6 166,668 279,4
7 12 X. FORÉS ESP BARNI Racing Team Ducati Panigale R 1’46.915 1.253 0.298 7 166,203 278,0
8 36 L. MERCADO ARG IODARacing Aprilia RSV4 RF 1’47.516 1.854 0.601 7 165,274 274,4
9 60 M. VAN DER MARK NED Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’47.685 2.023 0.169 7 165,015 277,3
10 32 L. SAVADORI ITA Milwaukee Aprilia Aprilia RSV4 RF 1’47.854 2.192 0.169 5 164,756 275,1
11 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’47.888 2.226 0.034 7 164,704 274,4
12 6 S. BRADL GER Red Bull Honda World Superbike Team Honda CBR1000RR 1’48.518 2.856 0.630 7 163,748 275,1
Air 22°C Track 36°C Humidity 50%

Imola WorldSBK Superpole one - conditions dry

1 * 6 S. BRADL GER Red Bull Honda World Superbike Team Honda CBR1000RR 1’48.460 6 163,836 272,4
2 * 32 L. SAVADORI ITA Milwaukee Aprilia Aprilia RSV4 RF 1’48.572 0.112 0.112 5 163,667 273,7
3 69 N. HAYDEN USA Red Bull Honda World Superbike Team Honda CBR1000RR 1’48.698 0.238 0.126 6 163,477 267,0
4 40 R. RAMOS ESP Team Kawasaki Go Eleven Kawasaki ZX-10RR 1’48.734 0.274 0.036 6 163,423 275,1
5 88 R. KRUMMENACHER SUI Kawasaki Puccetti Racing Kawasaki ZX-10RR 1’48.958 0.498 0.224 7 163,087 269,0
6 35 R. DE ROSA ITA Althea BMW Racing Team BMW S 1000 RR 1’48.988 0.528 0.030 4 163,042 267,6
7 86 A. BADOVINI ITA Grillini Racing Team Kawasaki ZX-10RR 1’49.007 0.547 0.019 6 163,013 267,6
8 15 A. DE ANGELIS RSM Pedercini Racing SC-Project Kawasaki ZX-10RR 1’49.111 0.651 0.104 4 162,858 271,0
9 84 R. RUSSO ITA Guandalini Racing Yamaha YZF R1 1’49.519 1.059 0.408 5 162,251 263,1
10 37 O. JEZEK CZE Grillini Racing Team Kawasaki ZX-10RR 1’50.597 2.137 1.078 4 160,670 267,0
11 81 J. TORRES ESP Althea BMW Racing Team BMW S 1000 RR 0
Air 22°C Track 34°C Humidity 53%

Imola WorldSBK free practice three - conditions dry

1 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 1’46.158 14 167,388 282,3
2 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10RR 1’46.631 0.473 0.473 15 166,646 279,4
3 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10RR 1’46.811 0.653 0.180 14 166,365 280,9
4 33 M. MELANDRI ITA Aruba.it Racing - Ducati Ducati Panigale R 1’46.849 0.691 0.038 11 166,306 279,4
5 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1’47.764 1.606 0.915 14 164,894 275,1
6 50 E. LAVERTY IRL Milwaukee Aprilia Aprilia RSV4 RF 1’48.084 1.926 0.320 11 164,405 274,4
7 60 M. VAN DER MARK NED Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’48.129 1.971 0.045 9 164,337 271,0
8 69 N. HAYDEN USA Red Bull Honda World Superbike Team Honda CBR1000RR 1’48.608 2.450 0.479 2 163,612 267,0
9 88 R. KRUMMENACHER SUI Kawasaki Puccetti Racing Kawasaki ZX-10RR 1’48.708 2.550 0.100 12 163,462 266,3
10 36 L. MERCADO ARG IODARacing Aprilia RSV4 RF 1’48.735 2.577 0.027 8 163,421 273,1
11 12 X. FORÉS ESP BARNI Racing Team Ducati Panigale R 1’48.744 2.586 0.009 9 163,408 275,8
12 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’48.835 2.677 0.091 12 163,271 272,4
13 40 R. RAMOS ESP Team Kawasaki Go Eleven Kawasaki ZX-10RR 1’48.947 2.789 0.112 14 163,103 274,4
14 6 S. BRADL GER Red Bull Honda World Superbike Team Honda CBR1000RR 1’49.001 2.843 0.054 8 163,022 273,7
15 32 L. SAVADORI ITA Milwaukee Aprilia Aprilia RSV4 RF 1’49.204 3.046 0.203 11 162,719 271,7
16 84 R. RUSSO ITA Guandalini Racing Yamaha YZF R1 1’49.587 3.429 0.383 9 162,151 261,2
17 35 R. DE ROSA ITA Althea BMW Racing Team BMW S 1000 RR 1’49.876 3.718 0.289 13 161,724 271,0
18 37 O. JEZEK CZE Grillini Racing Team Kawasaki ZX-10RR 1’49.960 3.802 0.084 8 161,601 267,0
19 86 A. BADOVINI ITA Grillini Racing Team Kawasaki ZX-10RR 1’50.133 3.975 0.173 10 161,347 267,0
20 15 A. DE ANGELIS RSM Pedercini Racing SC-Project Kawasaki ZX-10RR 1’50.258 4.100 0.125 10 161,164 269,6
21 81 J. TORRES ESP Althea BMW Racing Team BMW S 1000 RR 0
Air 20°C Track 26°C Humidity 59%

Imola WorldSSP Superpole two - conditions dry

1 99 P. JACOBSEN USA MV Agusta Reparto Corse MV Agusta F3 675 1'51.611 7 159,210 244,6
2 144 L. MAHIAS FRA GRT Yamaha Official WorldSSP Team Yamaha YZF R6 1'51.723 0.112 0.112 7 159,051 243,5
3 11 C. GAMARINO ITA BARDAHL EVAN BROS. Honda Racing Honda CBR600RR 1'51.795 0.184 0.072 7 158,948 242,4
4 64 F. CARICASULO ITA GRT Yamaha Official WorldSSP Team Yamaha YZF R6 1'51.843 0.232 0.048 7 158,880 244,0
5 1 K. SOFUOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1'52.006 0.395 0.163 7 158,649 244,6
6 32 S. MORAIS RSA Kallio Racing Yamaha YZF R6 1'52.050 0.439 0.044 6 158,586 246,8
7 111 K. SMITH GBR GEMAR Team Lorini Honda CBR600RR 1'52.125 0.514 0.075 6 158,480 244,0
8 16 J. CLUZEL FRA CIA Landlord Insurance Honda Honda CBR600RR 1'52.180 0.569 0.055 7 158,403 247,4
9 77 K. RYDE GBR Kawasaki Puccetti Racing Kawasaki ZX-6R 1'52.502 0.891 0.322 6 157,949 245,7
10 78 H. OKUBO JPN CIA Landlord Insurance Honda Honda CBR600RR 1'52.594 0.983 0.092 6 157,820 244,0
11 84 L. CRESSON BEL SC Racing-RPM84 Yamaha YZF R6 1'52.637 1.026 0.043 6 157,760 245,7
12 61 A. ZACCONE ITA MV Agusta Reparto Corse MV Agusta F3 675 ESS 1'52.803 1.192 0.166 2 157,528 241,8
Air 25°C Track 45°C Humidity 44%

Imola WorldSSP Superpole one - conditions dry

1 * 77 K. RYDE GBR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’52.439 5 158,038 246,2
2 * 84 L. CRESSON BEL SC Racing-RPM84 Yamaha YZF R6 1’52.729 0.290 0.290 6 157,631 248,5
3 14 J. KENNEDY IRL Profile Racing Triumph Daytona 675 1’52.793 0.354 0.064 6 157,542 241,8
4 66 N. TUULI FIN Kallio Racing Yamaha YZF R6 1’52.803 0.364 0.010 8 157,528 249,7
5 47 R. HARTOG NED Team Hartog - Jenik - Against Cancer Kawasaki ZX-6R ESS 1’52.907 0.468 0.104 7 157,383 244,6
6 44 R. ROLFO ITA Team Factory Vamag MV Agusta F3 675 1’52.946 0.507 0.039 6 157,328 238,6
7 38 H. SOOMER EST WILSport Racedays Honda CBR600RR ESS 1’53.110 0.671 0.164 6 157,100 241,8
8 81 L. STAPLEFORD GBR Profile Racing Triumph Daytona 675 1’53.127 0.688 0.017 5 157,077 240,8
9 4 G. REA GBR Team Kawasaki Go Eleven Kawasaki ZX-6R 1’53.204 0.765 0.077 7 156,970 242,9
10 13 A. WEST AUS EAB West Racing Yamaha YZF R6 1’53.333 0.894 0.129 5 156,791 242,9
11 26 K. WATANABE JPN Team Kawasaki Go Eleven Kawasaki ZX-6R 1’53.401 0.962 0.068 6 156,697 242,4
12 65 M. CANDUCCI ITA 3570 Puccetti Racing FMI Kawasaki ZX-6R 1’53.514 1.075 0.113 5 156,541 246,8
13 74 J. VAN SIKKELERUS NED MVR Racing Yamaha YZF R6 ESS 1’54.127 1.688 0.613 8 155,700 242,4
14 25 A. BALDOLINI ITA Race Department ATK#25 MV Agusta F3 675 1’54.235 1.796 0.108 5 155,553 244,0
15 63 Z. KHAIRUDDIN MAS Orelac Racing VerdNatura Kawasaki ZX-6R 1’54.297 1.858 0.062 6 155,469 241,8
16 70 R. MULHAUSER SUI CIA Landlord Insurance Honda Honda CBR600RR 1’54.334 1.895 0.037 5 155,418 240,2
17 10 N. CALERO ESP Orelac Racing VerdNatura Kawasaki ZX-6R 1’54.460 2.021 0.126 6 155,247 242,4
18 52 M. MALONE ITA Team Green Speed Kawasaki ZX-6R 1’54.696 2.257 0.236 7 154,928 242,9
19 73 J. CRETARO ITA Phoenix Suzuki Racing Suzuki GSX-R600 ESS 1’54.958 2.519 0.262 6 154,575 238,6
20 83 L. EPIS AUS Response RE Racing Kawasaki ZX-6R 1’55.030 2.591 0.072 6 154,478 244,0
21 92 H. KUNIKAWA JPN CIA Landlord Insurance Honda Honda CBR600RR ESS 1’55.792 3.353 0.762 8 153,461 239,7
22 122 D. CORRADI ITA SCS Racing Team Kawasaki ZX-6R 1’55.826 3.387 0.034 6 153,416 234,5
23 9 C. LONDON NZL Phoenix Suzuki Racing Suzuki GSX-R600 ESS 1’58.569 6.130 2.743 5 149,867 233,0
24 7 D. PIZZOLI ITA Race Department ATK#25 MV Agusta F3 675 2’06.745 14.306 8.176 4 140,200 240,2
25 56 P. SEBESTYÉN HUN SSP Hungary by Pedercini Racing Kawasaki ZX-6R ESS 0
26 48 G. SCARCELLA AUS GEMAR Team Lorini Honda CBR600RR 1 238,6
Air 25°C Track 44°C Humidity 44%

Advertisement

Imola WorldSSP free practice three - conditions dry

1 64 F. CARICASULO ITA GRT Yamaha Official WorldSSP Team Yamaha YZF R6 1’51.978 7 158,688 247,4
2 1 K. SOFUOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’51.992 0.014 0.014 5 158,668 244,6
3 99 P. JACOBSEN USA MV Agusta Reparto Corse MV Agusta F3 675 1’52.080 0.102 0.088 7 158,544 243,5
4 111 K. SMITH GBR GEMAR Team Lorini Honda CBR600RR 1’52.297 0.319 0.217 7 158,238 245,7
5 32 S. MORAIS RSA Kallio Racing Yamaha YZF R6 1’52.300 0.322 0.003 7 158,233 248,5
6 61 A. ZACCONE ITA MV Agusta Reparto Corse MV Agusta F3 675 ESS 1’52.688 0.710 0.388 7 157,688 243,5
7 16 J. CLUZEL FRA CIA Landlord Insurance Honda Honda CBR600RR 1’52.688 0.710 0.000 7 157,688 249,1
8 11 C. GAMARINO ITA BARDAHL EVAN BROS. Honda Racing Honda CBR600RR 1’52.909 0.931 0.221 7 157,380 246,2
9 14 J. KENNEDY IRL Profile Racing Triumph Daytona 675 1’53.301 1.323 0.392 7 156,835 244,0
10 78 H. OKUBO JPN CIA Landlord Insurance Honda Honda CBR600RR 1’53.477 1.499 0.176 7 156,592 244,0
11 47 R. HARTOG NED Team Hartog - Jenik - Against Cancer Kawasaki ZX-6R ESS 1’53.500 1.522 0.023 7 156,560 246,2
12 38 H. SOOMER EST WILSport Racedays Honda CBR600RR ESS 1’53.554 1.576 0.054 7 156,486 242,9
13 84 L. CRESSON BEL SC Racing-RPM84 Yamaha YZF R6 1’53.734 1.756 0.180 5 156,238 246,8
14 26 K. WATANABE JPN Team Kawasaki Go Eleven Kawasaki ZX-6R 1’53.909 1.931 0.175 8 155,998 240,8
15 81 L. STAPLEFORD GBR Profile Racing Triumph Daytona 675 1’53.955 1.977 0.046 7 155,935 242,4
16 4 G. REA GBR Team Kawasaki Go Eleven Kawasaki ZX-6R 1’53.957 1.979 0.002 7 155,933 242,9
17 44 R. ROLFO ITA Team Factory Vamag MV Agusta F3 675 1’53.986 2.008 0.029 7 155,893 241,8
18 63 Z. KHAIRUDDIN MAS Orelac Racing VerdNatura Kawasaki ZX-6R 1’54.085 2.107 0.099 7 155,758 240,2
19 25 A. BALDOLINI ITA Race Department ATK#25 MV Agusta F3 675 1’54.260 2.282 0.175 6 155,519 242,9
20 65 M. CANDUCCI ITA 3570 Puccetti Racing FMI Kawasaki ZX-6R 1’54.463 2.485 0.203 7 155,243 247,9
21 13 A. WEST AUS EAB West Racing Yamaha YZF R6 1’54.830 2.852 0.367 6 154,747 241,3
22 10 N. CALERO ESP Orelac Racing VerdNatura Kawasaki ZX-6R 1’54.929 2.951 0.099 7 154,614 244,6
23 74 J. VAN SIKKELERUS NED MVR Racing Yamaha YZF R6 ESS 1’55.397 3.419 0.468 7 153,987 237,6
24 70 R. MULHAUSER SUI CIA Landlord Insurance Honda Honda CBR600RR 1’55.420 3.442 0.023 6 153,956 238,6
25 73 J. CRETARO ITA Phoenix Suzuki Racing Suzuki GSX-R600 ESS 1’55.520 3.542 0.100 3 153,823 238,1
26 122 D. CORRADI ITA SCS Racing Team Kawasaki ZX-6R 1’55.937 3.959 0.417 6 153,269 236,0
27 52 M. MALONE ITA Team Green Speed Kawasaki ZX-6R 1’56.097 4.119 0.160 7 153,058 244,6
28 56 P. SEBESTYÉN HUN SSP Hungary by Pedercini Racing Kawasaki ZX-6R ESS 1’56.671 4.693 0.574 2 152,305 242,4
29 83 L. EPIS AUS Response RE Racing Kawasaki ZX-6R 1’56.698 4.720 0.027 7 152,270 241,3
30 66 N. TUULI FIN Kallio Racing Yamaha YZF R6 1’56.939 4.961 0.241 6 151,956 243,5
31 92 H. KUNIKAWA JPN CIA Landlord Insurance Honda Honda CBR600RR ESS 1’57.359 5.381 0.420 7 151,412 240,8
32 7 D. PIZZOLI ITA Race Department ATK#25 MV Agusta F3 675 1’58.109 6.131 0.750 7 150,451 237,0
33 48 G. SCARCELLA AUS GEMAR Team Lorini Honda CBR600RR 1’58.266 6.288 0.157 5 150,251 239,1
34 9 C. LONDON NZL Phoenix Suzuki Racing Suzuki GSX-R600 ESS 1’59.792 7.814 1.526 6 148,337 231,5
35 77 K. RYDE GBR Kawasaki Puccetti Racing Kawasaki ZX-6R 1 245,1
36 144 L. MAHIAS FRA GRT Yamaha Official WorldSSP Team Yamaha YZF R6 1 243,5
Air 20°C Track 29°C Humidity 58%

Imola STK1000 free practice three - conditions dry

1 12 M. RINALDI ITA Aruba.it Racing - Junior Team Ducati Panigale R 1’49.256 9 162,642 270,3
2 2 R. TAMBURINI ITA PATA Yamaha Official STK 1000 Team Yamaha YZF R1 1’49.528 0.272 0.272 12 162,238 267,0
3 21 F. MARINO FRA PATA Yamaha Official STK 1000 Team Yamaha YZF R1 1’49.931 0.675 0.403 13 161,643 272,4
4 23 F. SANDI ITA Berclaz Racing Team BMW S 1000 RR 1’50.077 0.821 0.146 9 161,429 268,3
5 54 T. RAZGATLIOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-10RR 1’50.141 0.885 0.064 14 161,335 271,7
6 11 J. GUARNONI FRA Pedercini Racing Kawasaki Kawasaki ZX-10RR 1’50.257 1.001 0.116 12 161,165 265,7
7 70 L. VITALI ITA Nuova M2 Racing Aprilia RSV4 RF 1’50.373 1.117 0.116 12 160,996 267,0
8 5 M. FACCANI ITA Althea BMW Racing Team BMW S 1000 RR 1’50.432 1.176 0.059 13 160,910 266,3
9 3 S. SUCHET SUI Berclaz Racing Team BMW S 1000 RR 1’50.591 1.335 0.159 10 160,679 259,3
10 71 M. SCHEIB CHI Nuova M2 Racing Aprilia RSV4 RF 1’50.601 1.345 0.010 9 160,664 265,7
11 14 K. MANFREDI ITA DDM by BWG_Bike & Motor RT_Grimaldi Kawasaki ZX-10RR 1’50.650 1.394 0.049 8 160,593 263,7
12 41 F. D’ANNUNZIO ITA FDA Racing Team BMW S 1000 RR 1’51.006 1.750 0.356 13 160,078 258,6
13 87 L. MARCONI ITA TheBlackSheepTeam Yamaha YZF R1 1’51.092 1.836 0.086 13 159,954 268,3
14 57 M. JONES AUS Aruba.it Racing - Junior Team Ducati Panigale R 1’51.205 1.949 0.113 10 159,791 263,7
15 31 M. FERRARI ITA DMR Racing Team BMW S 1000 RR 1’51.246 1.990 0.041 9 159,732 265,0
16 19 J. PUFFE GER Althea MF84 BMW S 1000 RR 1’51.321 2.065 0.075 12 159,625 268,3
17 8 A. NOCCO ITA DDM by BWG_Bike & Motor RT_Grimaldi Kawasaki ZX-10RR 1’51.486 2.230 0.165 9 159,389 263,1
18 13 F. SANCHIONI ITA Clasitaly BMW S 1000 RR 1’51.669 2.413 0.183 15 159,127 265,7
19 55 I. MYKHALCHYK UKR TripleM Racing Kawasaki ZX-10RR 1’51.735 2.479 0.066 12 159,033 266,3
20 74 K. CALIA ITA Phoenix Suzuki Racing Suzuki GSX-R1000 1’51.737 2.481 0.002 10 159,031 263,1
21 81 A. BERNARDI ITA 2R Road Racing BMW S 1000 RR 1’51.959 2.703 0.222 12 158,715 258,6
22 44 A. TUCCI ITA Tucci Racing Team Yamaha YZF R1 1’52.152 2.896 0.193 13 158,442 259,9
23 68 G. SCOTT AUS Agro On-Benjan-Kawasaki Kawasaki ZX-10RR 1’52.315 3.059 0.163 13 158,212 260,5
24 18 R. CECCHINI ITA DDM by BWG_Bike & Motor RT_Grimaldi Kawasaki ZX-10RR 1’52.380 3.124 0.065 9 158,121 264,4
25 51 E. VIONNET SUI Motors Vionnet BMW S 1000 RR 1’52.601 3.345 0.221 13 157,810 263,1
26 59 A. SCHACHT DEN EAB Schacht Racing Team Ducati Panigale R 1’52.725 3.469 0.124 13 157,637 255,6
27 77 W. TESSELS NED Agro On-Benjan-Kawasaki Kawasaki ZX-10RR 1’52.784 3.528 0.059 13 157,554 258,0
28 90 T. FINSTERBUSCH GER Agro On-Benjan-Kawasaki Kawasaki ZX-10RR 1’53.011 3.755 0.227 13 157,238 259,9
29 6 E. PUSCEDDU ITA Phoenix Suzuki Racing Suzuki GSX-R1000 1’53.302 4.046 0.291 10 156,834 258,0
30 32 M. MOSER GER TripleM Racing Kawasaki ZX-10RR 1’53.400 4.144 0.098 9 156,698 255,6
31 92 B. LEU SUI Team Trasimeno Yamaha YZF R1 1’53.507 4.251 0.107 13 156,551 259,3
32 46 M. CUDEVILLE FRA Leader Team Flembbo Kawasaki ZX-10RR 1’54.686 5.430 1.179 13 154,941 258,0
Air 21°C Track 31°C Humidity 55%

Advertisement

Imola WorldSSP300 Superpole two - conditions dry

1 88 M. PEREZ ESP WILSport Racedays Honda CBR500R 2’10.115 6 136,568 176,2
2 15 A. COPPOLA ITA SK Racing Yamaha YZF-R3 2’11.648 1.533 1.533 6 134,978 172,8
3 25 B. SÁNCHEZ ESP Halcourier Racing Yamaha YZF-R3 2’11.833 1.718 0.185 7 134,789 175,9
4 28 P. GIACOMINI ITA Terra e Moto Yamaha YZF-R3 2’11.834 1.719 0.001 7 134,788 173,1
5 41 M. GARCIA ESP Halcourier Racing Yamaha YZF-R3 2’11.964 1.849 0.130 6 134,655 173,7
6 95 G. DE GRUTTOLA ITA SK Racing Yamaha YZF-R3 2’12.086 1.971 0.122 6 134,531 173,7
7 20 D. LOUREIRO RSA DS Junior Team Yamaha YZF-R3 2’12.253 2.138 0.167 7 134,361 180,4
8 99 P. GRASSIA ITA 3570 Made in CIV Kawasaki Ninja 300 2’12.292 2.177 0.039 6 134,321 174,5
9 22 M. KALININ UKR Team MOTOXRACING Yamaha YZF-R3 2’13.059 2.944 0.767 7 133,547 174,8
10 6 R. SCHOTMAN NED GRT Yamaha WorldSSP300 Team Yamaha YZF-R3 2’13.261 3.146 0.202 7 133,344 175,9
11 13 J. FACCO ITA Bierreti By 2R Yamaha YZF-R3 2’13.942 3.827 0.681 4 132,666 168,3
12 18 A. MURLEY GBR Team Toth Yamaha YZF-R3 2’14.302 4.187 0.360 5 132,311 168,0
Air 24°C Track 40°C Humidity 47%

Imola WorldSSP300 Superpole one - conditions dry

1 * 28 P. GIACOMINI ITA Terra e Moto Yamaha YZF-R3 2’12.229 7 134,385 178,9
2 * 6 R. SCHOTMAN NED GRT Yamaha WorldSSP300 Team Yamaha YZF-R3 2’12.481 0.252 0.252 7 134,129 174,0
3 2 A. CARRASCO ESP ETG Racing Kawasaki Ninja 300 2’12.825 0.596 0.344 7 133,782 178,3
4 91 L. BERNARDI RSM MotorZenit Yamaha YZF-R3 2’12.839 0.610 0.014 7 133,768 179,2
5 35 A. TRIGLIA ITA Scuderia Maranga Racing Honda CBR500R 2’13.403 1.174 0.564 6 133,202 177,4
6 87 A. LICCIARDI BEL Team Trasimeno Yamaha YZF-R3 2’13.691 1.462 0.288 7 132,915 176,2
7 79 C. TAYLOR GBR MTM HS Kawasaki Kawasaki Ninja 300 2’13.870 1.641 0.179 5 132,738 176,8
8 14 E. DE LA VEGA FRA GRT Yamaha WorldSSP300 Team Yamaha YZF-R3 2’14.018 1.789 0.148 7 132,591 174,5
9 121 K. PATOVA FIN Kallio Racing Yamaha YZF-R3 2’14.179 1.950 0.161 6 132,432 173,4
10 19 E. ROVELLI ITA ParkinGO DS Junior Team Yamaha YZF-R3 2’14.456 2.227 0.277 7 132,159 176,2
11 75 S. DEROUE NED MTM HS Kawasaki Kawasaki Ninja 300 2’14.460 2.231 0.004 6 132,155 177,7
12 80 A. PONTONE ITA IODARacing Yamaha YZF-R3 2’14.479 2.250 0.019 6 132,137 176,5
13 130 R. FERREIRA BRA Kallio Racing Yamaha YZF-R3 2’14.547 2.318 0.068 6 132,070 170,1
14 84 M. CARBONERA ITA SK Racing Yamaha YZF-R3 2’14.678 2.449 0.131 7 131,941 174,5
15 23 M. BASTIANELLI ITA 3570 Made in CIV Kawasaki Ninja 300 2’14.682 2.453 0.004 6 131,937 167,5
16 12 A. RUSMIPUTRO INA Pertamina Almeria Racing Team Yamaha YZF-R3 2’14.799 2.570 0.117 7 131,823 172,8
17 27 F. ROVELLI ITA ParkinGO DS Junior Team Yamaha YZF-R3 2’14.962 2.733 0.163 7 131,664 175,9
18 7 N. SETTIMO ITA Bierreti By 2R Yamaha YZF-R3 2’15.324 3.095 0.362 7 131,312 174,5
19 17 G. NODERER GER Scuderia Maranga Racing Honda CBR500R 2’15.353 3.124 0.029 5 131,283 173,1
20 52 T. BEZUIDENHOUT RSA Team Toth Yamaha YZF-R3 2’15.593 3.364 0.240 6 131,051 170,1
21 33 D. VALLE ESP Halcourier Racing Yamaha YZF-R3 2’15.969 3.740 0.376 4 130,689 172,3
22 21 A. BIDDLE NZL Sourz Foods - Benjan Racing Kawasaki Ninja 300 2’16.382 4.153 0.413 6 130,293 175,4
23 62 J. SCHULTZ RSA DDM by BWG_Bike & Motor RT_Grimaldi Kawasaki Ninja 300 2’16.458 4.229 0.076 7 130,220 172,8
24 9 R. DOORAKKERS NED MVR Racing Yamaha YZF-R3 2’17.479 5.250 1.021 5 129,253 171,7
25 94 C. MITCHELL GBR Hopkins Racing Kawasaki Ninja 300 2’17.665 5.436 0.186 6 129,079 173,4
26 11 N. CUPAIOLI ITA 3ENNE#Racing Yamaha YZF-R3 2’19.464 7.235 1.799 7 127,414 174,8
27 54 H. CABUK TUR Kawasaki Puccetti Racing Kawasaki Ninja 300 01 * 28 P. GIACOMINI ITA Terra e Moto Yamaha YZF-R3 2’12.229 7 134,385 178,9
2 * 6 R. SCHOTMAN NED GRT Yamaha WorldSSP300 Team Yamaha YZF-R3 2’12.481 0.252 0.252 7 134,129 174,0
3 2 A. CARRASCO ESP ETG Racing Kawasaki Ninja 300 2’12.825 0.596 0.344 7 133,782 178,3
4 91 L. BERNARDI RSM MotorZenit Yamaha YZF-R3 2’12.839 0.610 0.014 7 133,768 179,2
5 35 A. TRIGLIA ITA Scuderia Maranga Racing Honda CBR500R 2’13.403 1.174 0.564 6 133,202 177,4
6 87 A. LICCIARDI BEL Team Trasimeno Yamaha YZF-R3 2’13.691 1.462 0.288 7 132,915 176,2
