Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Imola WSBK: Saturday practice and qualifying times

Imola World Superbike race one - conditions dry

1 1 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 18 1'46.700 289,1 1'45.598 289,1 25 161 2
2 3 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 18 3.406 1'46.845 292,2 1'46.328 291,4 20 201 1
3 4 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 18 3.729 1'47.103 292,2 1'46.331 287,5 16 138 3

4 6 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 18 13.631 1'47.723 290,6 1'46.867 290,6 13 78 5
5 2 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati Panigale R 18 19.948 1'47.152 288,3 1'46.055 287,5 11 75 6
6 7 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 18 25.586 1'47.851 289,1 1'46.911 283,7 10 49 10
7 11 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 18 27.262 1'48.647 290,6 1'47.563 287,5 9 99 4
8 5 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 18 28.300 1'47.756 289,8 1'46.531 289,8 8 59 8
9 9 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 18 29.263 1'48.154 288,3 1'47.429 288,3 7 74 7
10 12 12 X. FORÉS ESP Barni Racing Team Ducati Panigale R 18 29.426 1'48.623 287,5 1'47.811 286,0 6 43 12
11 13 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 18 29.622 1'48.535 289,1 1'48.001 287,5 5 49 11
12 10 151 M. BAIOCCO ITA VFT Racing Ducati Panigale R 18 30.005 1'48.579 286,8 1'47.471 282,3 4 12 18
13 8 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 18 34.667 1'48.307 290,6 1'46.952 290,6 3 43 13
14 14 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 18 57.050 1'49.080 290,6 1'48.046 286,0 2 27 16
15 16 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 18 1'03.267 1'49.468 289,1 1'49.321 286,0 1 30 15
16 15 17 K. ABRAHAM CZE Milwaukee BMW BMW S1000 RR 18 1'14.668 1'50.620 286,8 1'49.167 285,2 14 17
17 20 16 J. HOOK AUS Grillini Racing Team Kawasaki ZX-10R 18 1'50.796 1'52.792 279,3 1'51.827 278,6
18 19 119 P. SZKOPEK POL Team Tóth Yamaha YZF R1 16 2 Laps 1'56.225 274,4 1'51.020 277,2
--------------------------------------------------Not Classified--------------------------------------------------
RET 21 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 7 11 Laps 1'52.928 275,1 1'52.108 273,7
RET 17 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 0 1'49.857 277,9
RET 18 56 P. SEBESTYÉN HUN Team Tóth Yamaha YZF R1 0 1'49.916 276,5

Imola World Superbike Superpole - conditions dry

Advertisement

1 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 1’47.441 1’47.014 47 1’45.598 1’45.598 168,276
2 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati Panigale R 1’48.384 1’48.682 41 1’46.055 0.457 1’46.055 167,551
3 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 1’48.284 1’47.444 42 1’46.328 0.730 1’46.328 167,121
4 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1’48.691 1’47.347 33 1’46.331 0.733 1’46.331 167,116

5 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 1’48.242 1’48.520 41 1’46.531 0.933 1’46.531 166,802
6 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1’48.880 1’48.077 47 1’46.867 1.269 1’46.867 166,278
7 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1’47.943 1’48.067 48 1’46.911 1.313 1’46.911 166,209
8 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 1’48.874 1’47.949 45 1’46.952 1.354 1’46.952 166,146
9 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 1’49.587 1’49.364 44 1’47.429 1.831 1’47.429 165,408
10 151 M. BAIOCCO ITA VFT Racing Ducati Panigale R 1’48.547 1’48.519 38 1’47.471 1.873 1’47.471 165,343
11 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 1’49.166 1’49.416 39 1’47.563 1.965 1’47.563 165,202
12 50 S. GUINTOLI FRA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’48.440 1’48.342 32 1’48.677 3.079 1’48.677 163,508
13 12 X. FORÉS ESP Barni Racing Team Ducati Panigale R 1’52.373 1’48.778 20 1’47.811 1’47.811 164,822
14 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’49.074 1’48.600 34 1’48.001 0.190 1’48.001 164,532
15 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 1’50.537 1’49.239 47 1’48.046 0.235 1’48.046 164,463
16 17 K. ABRAHAM CZE Milwaukee BMW BMW S1000 RR 1’50.893 1’52.712 29 1’49.167 1.356 1’49.167 162,774
17 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 1’50.603 1’49.649 44 1’49.321 1.510 1’49.321 162,545
18 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 1’53.192 1’51.062 35 1’49.857 2.046 1’49.857 161,752
19 56 P. SEBESTYÉN HUN Team Tóth Yamaha YZF R1 1’53.104 1’51.564 41 1’49.916 2.105 1’49.916 161,665
20 119 P. SZKOPEK POL Team Tóth Yamaha YZF R1 1’52.200 1’52.808 42 1’51.020 3.209 1’51.020 160,058
21 16 J. HOOK AUS Grillini Racing Team Kawasaki ZX-10R 1’57.679 1’54.025 21 1’51.827 4.016 1’51.827 158,903
22 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 1’55.158 1’52.497 38 1’52.108 4.297 1’52.108 158,504
23 44 L. MAHIAS FRA Pedercini Racing Kawasaki ZX-10R 1’50.316 1’49.695 33 1’49.695 161,991

Imola World Superbike free practice three - conditions dry

1 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati Panigale R 1’46.869 9 166,275 288,3
2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1’47.405 0.536 0.536 7 165,445 289,
3 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 1’47.662 0.793 0.257 9 165,050 289,8

4 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati Panigale R 1’47.705 0.836 0.043 9 164,984 283,7
5 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1’48.073 1.204 0.368 5 164,422 282,3
6 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 1’48.163 1.294 0.090 7 164,285 291,4
7 50 S. GUINTOLI FRA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’48.206 1.337 0.043 8 164,220 287,5
8 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 1’48.473 1.604 0.267 8 163,816 287,5
9 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1’48.481 1.612 0.008 8 163,804 285,2
10 12 X. FORÉS ESP Barni Racing Team Ducati Panigale R 1’48.718 1.849 0.237 8 163,447 286,0
11 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 1’48.760 1.891 0.042 9 163,384 286,8
12 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 1’48.792 1.923 0.032 9 163,336 283,7
13 17 K. ABRAHAM CZE Milwaukee BMW BMW S1000 RR 1’49.236 2.367 0.444 8 162,672 286,0
14 151 M. BAIOCCO ITA VFT Racing Ducati Panigale R 1’49.532 2.663 0.296 7 162,232 281,5
15 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 1’49.728 2.859 0.196 8 161,942 285,2
16 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1’49.864 2.995 0.136 6 161,742 284,5

17 56 P. SEBESTYÉN HUN Team Tóth Yamaha YZF R1 1’51.631 4.762 1.767 8 159,182 275,1
18 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 1’51.695 4.826 0.064 8 159,090 275,1
19 119 P. SZKOPEK POL Team Tóth Yamaha YZF R1 1’52.251 5.382 0.556 8 158,302 275,8
20 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 1’52.260 5.391 0.009 4 158,290 285,2
21 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 1’53.693 6.824 1.433 8 156,295 273,7
22 16 J. HOOK AUS Grillini Racing Team Kawasaki ZX-10R 1’53.726 6.857 0.033 7 156,249 275,8
23 4 G. VIZZIELLO ITA Team GoEleven Kawasaki ZX-10R 1’54.841 7.972 1.115 5 154,732 275,8
Air: 14°C Track: 17°C Humidity: 70%

Imola World Supersport Superpole - conditions dry

1 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1’52.562 1’52.409 33 1’51.132 1’51.132 159,896
2 1 K. SOFUOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’52.182 1’51.841 44 1’51.321 0.189 1’51.321 159,625
3 2 P. JACOBSEN USA Honda World Supersport Team Honda CBR600RR 1’52.593 1’52.425 42 1’51.535 0.403 1’51.535 159,319
4 21 R. KRUMMENACHER SUI Kawasaki Puccetti Racing Kawasaki ZX-6R 1’53.558 1’52.224 43 1’51.735 0.603 1’51.735 159,033
5 87 L. ZANETTI ITA MV Agusta Reparto Corse MV Agusta F3 675 1’52.787 1’52.593 39 1’51.901 0.769 1’51.901 158,798
6 86 A. BADOVINI ITA Gemar Balloons - Team Lorini Honda CBR600RR 1’53.399 1’52.639 37 1’51.950 0.818 1’51.950 158,728
7 64 F. CARICASULO ITA Bardahl Evan Bros. Honda Racing Honda CBR600RR 1’54.330 1’52.153 32 1’52.025 0.893 1’52.025 158,622
8 25 A. BALDOLINI ITA Race Department ATK#25 MV Agusta F3 675 1’53.183 1’53.638 27 1’52.075 0.943 1’52.075 158,551
9 4 G. REA GBR GRT Racing Team MV Agusta F3 675 1’52.915 1’52.496 39 1’52.089 0.957 1’52.089 158,531
10 69 O. JEZEK CZE Team GoEleven Kawasaki ZX-6R 1’53.519 1’52.788 37 1’52.280 1.148 1’52.280 158,261
11 63 Z. KHAIRUDDIN MAS Orelac Racing VerdNatura Kawasaki ZX-6R 1’56.016 1’53.926 43 1’52.367 1.235 1’52.367 158,139
12 61 A. ZACCONE ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’54.709 1’52.082 25 1’52.451 1.319 1’52.451 158,021
13 88 N. TEROL ESP Schmidt Racing MV Agusta F3 675 1’54.432 1’53.150 29 1’52.674 1’52.674 157,708
14 111 K. SMITH GBR CIA Landlord Insurance Honda Honda CBR600RR 1’53.492 1’53.003 29 1’52.731 0.057 1’52.731 157,628
15 44 R. ROLFO ITA Team Factory Vamag MV Agusta F3 675 1’54.134 1’52.888 29 1’52.750 0.076 1’52.750 157,602
16 19 K. WAHR GER Gemar Balloons - Team Lorini Honda CBR600RR 1’53.965 1’53.174 36 1’52.850 0.176 1’52.850 157,462
17 47 A. BASSANI ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’54.625 1’54.468 36 1’53.073 0.399 1’53.073 157,152
18 11 C. GAMARINO ITA Team GoEleven Kawasaki ZX-6R 1’53.398 1’54.909 24 1’53.420 0.746 1’53.420 156,671
19 53 N. MORRENTINO ITA Team Rosso e Nero Yamaha YZF R6 1’54.726 1’53.924 38 1’53.467 0.793 1’53.467 156,606
20 55 I. MIKHALCHIK UKR DS Junior Team Kawasaki ZX-6R ESS 1’54.889 1’53.769 35 1’53.478 0.804 1’53.478 156,591
21 41 A. WAGNER AUS GRT Racing Team MV Agusta F3 675 1’55.207 1’53.996 32 1’53.526 0.852 1’53.526 156,524
22 77 K. RYDE GBR Ranieri Med - SC Racing Yamaha YZF R6 1’55.200 1’54.722 36 1’53.607 0.933 1’53.607 156,413
23 65 M. CANDUCCI ITA Green Speed Kawasaki ZX-6R 1’56.247 1’54.901 43 1’53.753 1.079 1’53.753 156,212
24 6 D. STIRPE ITA Scuderia Maranga Racing Kawasaki ZX-6R ESS 1’54.774 1’53.870 44 1’53.849 1.175 1’53.849 156,080
25 12 C. GOBBI ITA VFT Racing Yamaha YZF R6 ESS 1’56.610 1’56.142 37 1’53.865 1.191 1’53.865 156,058
26 78 H. OKUBO JPN CIA Landlord Insurance Honda Honda CBR600RR 1’56.528 1’55.874 47 1’54.179 1.505 1’54.179 155,629
27 10 N. CALERO ESP Orelac Racing VerdNatura Kawasaki ZX-6R 1’55.580 1’54.201 41 1’54.279 1.605 1’54.279 155,493
28 9 J. METCHER AUS WILSport Racedays Honda Honda CBR600RR ESS 1’55.775 1’55.821 38 1’54.419 1.745 1’54.419 155,303
29 119 J. CHROBAK HUN Schmidt Racing MV Agusta F3 675 ESS 1’57.213 1’55.354 46 1’54.841 2.167 1’54.841 154,732
30 71 C. BERGMAN SWE CIA Landlord Insurance Honda Honda CBR600RR 1’56.318 1’55.582 40 1’54.842 2.168 1’54.842 154,731
31 23 C. TANGRE FRA Team Yohann Moto Sport Suzuki GSX-R600 ESS 1’56.401 1’55.901 42 1’55.347 2.673 1’55.347 154,053
32 35 S. HILL GBR CIA Landlord Insurance Honda Honda CBR600RR 1’56.448 1’56.244 30 1’55.672 2.998 1’55.672 153,621
33 84 L. CRESSON BEL MTM / HS Kawasaki Kawasaki ZX-6R ESS 1’58.161 1’56.956 44 1’56.289 3.615 1’56.289 152,806
34 83 L. EPIS AUS Response RE Racing Kawasaki ZX-6R 1’57.338 1’57.492 45 1’56.422 3.748 1’56.422 152,631
35 50 B. ORTT CAN WILSport Racedays Honda Honda CBR600RR ESS 1’59.950 1’59.710 39 1’56.696 4.022 1’56.696 152,273
36 7 A. LICCIARDI BEL R2 MotorRacing Team Kawasaki ZX-6R ESS 1’59.135 13 1’59.139 6.465 1’59.139 149,150
37 81 L. STAPLEFORD GBR Profile Racing Triumph Daytona 675 1’55.147 1’53.539 40 1’53.539 156,507

Imola World Supersport free practice three - conditions dry

1 1 K. SOFUOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’51.282 7 159,681 254,4
2 16 J. CLUZEL FRA MV Agusta Reparto Corse MV Agusta F3 675 1’52.015 0.733 0.733 8 158,636 255,0
3 21 R. KRUMMENACHER SUI Kawasaki Puccetti Racing Kawasaki ZX-6R 1’52.170 0.888 0.155 7 158,417 251,4
4 2 P. JACOBSEN USA Honda World Supersport Team Honda CBR600RR 1’52.340 1.058 0.170 8 158,177 257,4
5 69 O. JEZEK CZE Team GoEleven Kawasaki ZX-6R 1’52.676 1.394 0.336 8 157,705 253,8
6 61 A. ZACCONE ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’52.890 1.608 0.214 8 157,406 250,3
7 47 A. BASSANI ITA San Carlo Team Italia Kawasaki ZX-6R ESS 1’53.149 1.867 0.259 8 157,046 255,6
8 25 A. BALDOLINI ITA Race Department ATK#25 MV Agusta F3 675 1’53.209 1.927 0.060 7 156,963 255,0
9 86 A. BADOVINI ITA Gemar Balloons - Team Lorini Honda CBR600RR 1’53.215 1.933 0.006 8 156,954 251,4
10 87 L. ZANETTI ITA MV Agusta Reparto Corse MV Agusta F3 675 1’53.252 1.970 0.037 6 156,903 256,2
11 64 F. CARICASULO ITA Bardahl Evan Bros. Honda Racing Honda CBR600RR 1’53.334 2.052 0.082 7 156,790 257,4
12 88 N. TEROL ESP Schmidt Racing MV Agusta F3 675 1’53.465 2.183 0.131 8 156,609 253,2
13 4 G. REA GBR GRT Racing Team MV Agusta F3 675 1’53.509 2.227 0.044 8 156,548 256,2
14 81 L. STAPLEFORD GBR Profile Racing Triumph Daytona 675 1’53.729 2.447 0.220 8 156,245 254,4

15 19 K. WAHR GER Gemar Balloons - Team Lorini Honda CBR600RR 1’53.789 2.507 0.060 7 156,163 252,6
16 111 K. SMITH GBR CIA Landlord Insurance Honda Honda CBR600RR 1’53.965 2.683 0.176 6 155,922 250,3
17 11 C. GAMARINO ITA Team GoEleven Kawasaki ZX-6R 1’53.994 2.712 0.029 8 155,882 248,0
18 63 Z. KHAIRUDDIN MAS Orelac Racing VerdNatura Kawasaki ZX-6R 1’54.200 2.918 0.206 8 155,601 256,8
19 44 R. ROLFO ITA Team Factory Vamag MV Agusta F3 675 1’54.660 3.378 0.460 8 154,976 255,0
20 55 I. MIKHALCHIK UKR DS Junior Team Kawasaki ZX-6R ESS 1’54.827 3.545 0.167 6 154,751 252,0
21 41 A. WAGNER AUS GRT Racing Team MV Agusta F3 675 1’54.865 3.583 0.038 8 154,700 255,0
22 6 D. STIRPE ITA Scuderia Maranga Racing Kawasaki ZX-6R ESS 1’55.005 3.723 0.140 8 154,512 252,0
23 12 C. GOBBI ITA VFT Racing Yamaha YZF R6 ESS 1’55.140 3.858 0.135 8 154,330 253,8
24 53 N. MORRENTINO ITA Team Rosso e Nero Yamaha YZF R6 1’55.155 3.873 0.015 6 154,310 249,1
25 77 K. RYDE GBR Ranieri Med - SC Racing Yamaha YZF R6 1’55.390 4.108 0.235 8 153,996 258,6
26 10 N. CALERO ESP Orelac Racing VerdNatura Kawasaki ZX-6R 1’55.429 4.147 0.039 8 153,944 251,4
27 23 C. TANGRE FRA Team Yohann Moto Sport Suzuki GSX-R600 ESS 1’55.575 4.293 0.146 8 153,750 249,7
28 9 J. METCHER AUS WILSport Racedays Honda Honda CBR600RR ESS 1’55.772 4.490 0.197 8 153,488 251,4
29 119 J. CHROBAK HUN Schmidt Racing MV Agusta F3 675 ESS 1’55.779 4.497 0.007 8 153,479 248,5
30 71 C. BERGMAN SWE CIA Landlord Insurance Honda Honda CBR600RR 1’55.886 4.604 0.107 8 153,337 250,3
31 78 H. OKUBO JPN CIA Landlord Insurance Honda Honda CBR600RR 1’56.276 4.994 0.390 8 152,823 250,8
32 35 S. HILL GBR CIA Landlord Insurance Honda Honda CBR600RR 1’56.351 5.069 0.075 8 152,724 246,3
33 84 L. CRESSON BEL MTM / HS Kawasaki Kawasaki ZX-6R ESS 1’56.414 5.132 0.063 8 152,641 250,8
34 65 M. CANDUCCI ITA Green Speed Kawasaki ZX-6R 1’56.541 5.259 0.127 7 152,475 250,8
35 83 L. EPIS AUS Response RE Racing Kawasaki ZX-6R 1’56.901 5.619 0.360 7 152,006 247,4
36 50 B. ORTT CAN WILSport Racedays Honda Honda CBR600RR ESS 1’57.344 6.062 0.443 8 151,432 242,4
37 7 A. LICCIARDI BEL R2 MotorRacing Team Kawasaki ZX-6R ESS 1’58.803 7.521 1.459 7 149,572 251,4
Air: 15°C Track: 19°C Humidity: 70%

Articles you may like

Advertisement

More WorldSBK

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram